Tipperary
In 2024, Tipperary had house sale price 19.7% below the county median; social benefits per person 10.6% above the county median; disposable income per person 11.0% above the county median; jobs per 1,000 residents 1.8% below the county median. The county median is worked out separately for each measure across the 26 counties (the average of the two middle values), so it is not a real county and is not weighted by population; these are positions, not a verdict.
Money measures are shown nominal, as published (not adjusted for inflation). Show real terms
Jobs per 1,000 residents×0.73 2010×0.98 2024
House sale price×0.95 2010×0.80 2024
Social benefits per person×1.10 2010×1.21 2016 furthest from the median×1.11 2024
Disposable income per person×1.20 2010×1.11 2024
How these numbers were picked (a fixed rule, the same for every county, never chosen by eye): for each measure, the first year, the year furthest from the county median (the largest multiple or fraction of it, so ×2 and ÷2 count as equally far; the earliest year on an exact tie) and the latest year. The measure listed first is the one whose furthest year is furthest from the median (on a tie, in the order price, jobs, income).
● Tipperary: its path to the selected year, pale to bright by year, with a dashed drop-line and shadow on the floor○ the comparison county◆ county median (the centre of every axis)● the other counties, that year
House sale priceSocial benefits per personDisposable income per personJobs per 1,000 residents
Every county's shape, on one scale
Each tile is one county's path from 2010 to 2024, measured against the county median for the same year, so the shared national trend is taken out and what is left is where the county sat among the counties. Across: House sale price (÷2.8 to ×2.8); up: Disposable income per person (÷1.4 to ×1.4), both on the same fixed log scale as the 3D view. The cross is the county median. Hollow ring: 2010. Filled dot: 2024. White dot: the selected year. Tiles are in alphabetical order; nothing groups counties. Every position drawn here is a multiple printed in the grid below. Pick a tile to open that county.
Position on the grid is rough geography, not a grouping. Sparkline: across is the year, up is the same fixed log scale as the 3D view, the dashed line is the county median; a missing year breaks the line. Change: one segment from the first to the last year with a value.
Where every county sits
Each county is coloured by its multiple of the county median for the selected measure and year (the year control above drives it). Pick a county to open its page. Small islands are not drawn on the map; every county is in the grid and the table below.
Colour scale: the county median is the middle of the bar. Counties with no complete value for the year are grey. Colour shows position, not good or bad. Missing values are hatched and never zero: NP not published (the publisher has no value here for this period); NS not yet settled (the period is still open or provisional, so no comparable full-period value exists yet).
Against the county median, year by year
Coloured line: Tipperary. Dashed line: the county median. Grey band: the lowest to the highest county. The row of dots under each chart is every county in the selected year. Tap or drag across a chart to pick a year.
Every county, every year
A grid of all 26 counties and every year as multiples of the county median. The selected county is outlined.
House sale price
| County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 0.98€160,422 | 0.95€128,032 | 0.95€104,824 | 1.00€98,491 | 1.09€106,000 | 1.12€118,936 | 1.07€131,152 | 1.02€142,657 | 1.06€169,431 | 1.00€171,642 | 0.98€173,335 | 0.97€188,702 | 0.96€213,011 | 0.96€233,125 | 0.95€252,000 |
| Cavan | 0.80€130,759 | 0.89€119,072 | 0.83€91,916 | 0.67€65,419 | 0.56€55,127 | 0.74€79,062 | 0.70€86,306 | 0.75€105,625 | 0.75€120,224 | 0.80€136,250 | 0.78€137,850 | 0.82€158,750 | 0.80€177,625 | 0.79€190,938 | 0.78€205,062 |
| Clare | 1.01€165,062 | 1.05€140,625 | 1.04€115,250 | 1.00€98,216 | 0.97€94,536 | 0.95€101,125 | 1.00€122,625 | 0.99€138,500 | 1.01€161,000 | 1.01€172,304 | 1.00€177,804 | 0.99€191,625 | 1.01€224,846 | 0.96€231,000 | 1.02€269,411 |
| Cork | 1.33€217,036 | 1.36€182,938 | 1.43€158,188 | 1.47€144,245 | 1.50€146,641 | 1.52€161,312 | 1.46€178,750 | 1.44€201,896 | 1.41€225,277 | 1.38€237,062 | 1.38€244,750 | 1.33€258,000 | 1.27€283,789 | 1.25€302,521 | 1.21€320,617 |
| Donegal | 0.86€140,898 | 0.89€119,375 | 0.89€98,125 | 0.83€81,451 | 0.81€78,750 | 0.82€86,750 | 0.75€92,250 | 0.74€103,750 | 0.65€103,250 | 0.66€112,500 | 0.70€124,500 | 0.68€132,500 | 0.72€160,500 | 0.71€171,375 | 0.67€177,125 |
| Dublin | 1.66€271,625 | 1.84€246,938 | 1.92€211,480 | 2.31€226,125 | 2.60€253,761 | 2.59€275,500 | 2.45€300,000 | 2.32€325,599 | 2.14€342,910 | 2.00€342,824 | 2.03€359,058 | 1.96€380,250 | 1.82€405,312 | 1.73€417,625 | 1.68€444,882 |
| Galway | 1.28€209,086 | 1.23€164,764 | 1.36€150,250 | 1.38€135,188 | 1.37€134,062 | 1.28€136,500 | 1.30€159,614 | 1.32€184,750 | 1.29€205,557 | 1.29€220,430 | 1.32€233,518 | 1.28€247,750 | 1.23€274,235 | 1.22€293,750 | 1.22€321,500 |
| Kerry | 1.11€181,625 | 1.18€158,562 | 1.22€134,124 | 1.16€114,087 | 1.10€107,313 | 1.07€113,243 | 1.01€124,294 | 0.97€135,471 | 0.95€152,375 | 0.98€168,625 | 0.94€166,625 | 1.01€195,500 | 0.99€221,134 | 0.99€238,125 | 0.95€250,792 |
| Kildare | 1.39€227,035 | 1.50€201,500 | 1.56€171,851 | 1.77€173,654 | 2.05€199,991 | 2.10€223,184 | 1.97€241,992 | 1.82€255,277 | 1.72€274,487 | 1.64€280,375 | 1.63€289,576 | 1.58€305,975 | 1.52€339,805 | 1.49€360,686 | 1.42€375,862 |
| Kilkenny | 1.05€172,128 | 1.04€140,000 | 1.11€121,969 | 1.13€111,250 | 1.15€112,250 | 1.25€132,750 | 1.28€156,625 | 1.13€158,250 | 1.14€181,625 | 1.09€186,366 | 1.10€194,188 | 1.12€216,775 | 1.07€237,775 | 1.09€263,788 | 1.12€295,319 |
| Laois | 0.92€150,922 | 0.85€113,684 | 0.79€86,937 | 0.81€79,500 | 0.85€82,700 | 1.00€106,625 | 1.00€122,562 | 1.01€142,250 | 0.96€153,472 | 1.01€173,125 | 1.00€176,529 | 1.01€195,747 | 0.98€217,634 | 1.03€248,245 | 1.00€263,072 |
| Leitrim | NS | 0.79€106,296 | 0.79€87,375 | 0.66€64,250 | 0.63€61,375 | 0.64€67,750 | 0.59€72,375 | 0.60€84,375 | 0.61€98,000 | 0.58€98,625 | 0.57€101,500 | 0.66€127,812 | 0.68€150,875 | 0.64€155,375 | 0.65€172,000 |
| Limerick | 1.06€173,542 | 1.19€160,300 | 1.27€140,250 | 1.21€119,075 | 1.01€98,461 | 1.07€113,984 | 1.01€123,375 | 1.03€144,563 | 1.08€173,143 | 1.07€183,750 | 1.11€195,926 | 1.03€199,092 | 1.04€231,375 | 1.02€246,750 | 1.05€277,414 |
| Longford | NS | NS | NS | 0.58€57,070 | 0.54€52,614 | 0.56€59,306 | 0.56€68,348 | 0.58€81,625 | 0.56€90,125 | 0.63€108,125 | 0.58€103,562 | 0.62€120,937 | 0.65€145,000 | 0.69€166,750 | 0.70€186,000 |
| Louth | 1.09€177,802 | 1.02€137,139 | 1.05€115,405 | 1.13€111,279 | 1.15€112,771 | 1.23€130,500 | 1.19€146,490 | 1.26€176,582 | 1.24€198,970 | 1.21€206,829 | 1.11€196,750 | 1.14€220,121 | 1.08€239,989 | 1.12€269,965 | 1.11€292,250 |
| Mayo | 0.93€151,386 | 0.95€127,481 | 0.96€105,938 | 0.96€93,829 | 0.86€84,438 | 0.87€92,500 | 0.76€93,500 | 0.79€110,757 | 0.75€119,250 | 0.75€128,750 | 0.73€130,216 | 0.78€151,625 | 0.78€173,312 | 0.78€188,500 | 0.75€199,250 |
| Meath | 1.28€209,295 | 1.33€179,069 | 1.37€150,750 | 1.41€138,242 | 1.60€155,838 | 1.76€187,250 | 1.68€206,155 | 1.64€230,193 | 1.54€246,101 | 1.54€264,093 | 1.46€258,454 | 1.43€276,251 | 1.36€303,911 | 1.34€324,053 | 1.28€338,570 |
| Monaghan | 0.87€142,393 | NS | NS | 0.77€75,625 | 0.86€83,563 | 0.97€102,806 | 0.91€111,812 | 0.87€121,938 | 0.85€135,250 | 0.86€147,070 | 0.75€132,750 | 0.81€157,750 | 0.87€193,265 | 0.79€192,125 | 0.81€214,375 |
| Offaly | 0.92€149,769 | 0.86€114,993 | 0.98€107,712 | 0.88€86,130 | 1.03€100,567 | 0.89€94,125 | 0.83€101,375 | 0.95€133,750 | 0.91€146,022 | 0.87€148,625 | 0.92€163,250 | 0.94€182,777 | 0.97€216,856 | 0.94€227,250 | 0.94€248,438 |
| Roscommon | 0.81€131,892 | 0.76€102,500 | 0.71€77,946 | 0.64€63,125 | 0.61€60,062 | 0.61€65,250 | 0.58€70,875 | 0.62€87,188 | 0.59€94,042 | 0.63€107,500 | 0.57€100,938 | 0.66€127,500 | 0.69€154,452 | 0.69€166,625 | 0.71€187,500 |
| Sligo | 0.91€148,011 | 0.87€117,442 | 0.86€94,455 | 0.91€89,500 | 0.99€96,900 | 0.90€95,460 | 0.71€86,500 | 0.77€108,750 | 0.68€108,267 | 0.76€129,750 | 0.69€122,500 | 0.77€148,875 | 0.79€175,500 | 0.77€185,161 | 0.84€221,000 |
| Tipperary | 0.95€154,621 | 0.96€128,750 | 0.94€103,625 | 0.91€88,932 | 0.94€91,400 | 0.95€100,809 | 0.85€104,125 | 0.82€115,500 | 0.85€136,000 | 0.83€142,875 | 0.82€144,458 | 0.88€169,806 | 0.81€181,250 | 0.82€199,337 | 0.80€212,269 |
| Waterford | 1.06€173,750 | 1.00€134,958 | 0.94€103,182 | 1.00€97,875 | 0.97€94,500 | 1.00€105,938 | 0.99€121,000 | 0.99€138,436 | 0.99€158,815 | 1.00€170,938 | 1.05€186,047 | 0.97€187,000 | 1.04€230,934 | 1.02€246,041 | 1.00€265,695 |
| Westmeath | 0.90€147,088 | 0.95€127,500 | 0.93€103,000 | 0.90€88,388 | 0.92€89,562 | 0.97€102,750 | 0.96€117,875 | 1.02€142,938 | 1.05€168,250 | 0.98€167,266 | 1.03€182,786 | 1.05€204,062 | 1.02€228,250 | 1.01€245,282 | 1.05€276,793 |
| Wexford | 0.99€161,975 | 1.00€133,844 | 1.02€112,871 | 1.01€99,312 | 1.12€109,533 | 1.11€117,875 | 1.08€132,500 | 1.07€150,258 | 1.04€166,750 | 1.02€175,500 | 1.02€180,268 | 1.06€205,268 | 1.04€231,709 | 1.02€247,037 | 1.01€266,759 |
| Wicklow | 1.59€259,875 | 1.62€217,162 | 1.74€192,240 | 1.91€187,496 | 2.23€217,688 | 2.27€241,017 | 2.15€263,823 | 2.10€294,331 | 1.90€303,375 | 1.79€307,144 | 1.78€315,698 | 1.95€378,000 | 1.74€388,922 | 1.66€400,589 | 1.57€416,300 |
Social benefits per person
| County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 1.09€6,850 | 1.18€7,032 | 1.21€7,466 | 1.19€7,247 | 1.19€6,966 | 1.20€7,150 | 1.16€6,926 | 1.14€6,970 | 1.17€6,934 | 1.14€7,243 | 1.04€7,754 | 1.16€8,500 | 1.15€8,234 | 1.15€8,604 | 1.14€9,032 |
| Cavan | 1.06€6,636 | 0.97€5,773 | 0.94€5,816 | 0.94€5,714 | 0.94€5,532 | 0.95€5,674 | 0.94€5,625 | 0.94€5,714 | 0.95€5,623 | 0.91€5,769 | 0.90€6,736 | 0.97€7,137 | 0.98€6,995 | 0.97€7,293 | 0.94€7,424 |
| Clare | 1.01€6,337 | 0.97€5,785 | 0.95€5,873 | 0.94€5,727 | 0.94€5,518 | 0.94€5,601 | 0.92€5,521 | 0.93€5,655 | 0.94€5,601 | 0.94€5,974 | 0.99€7,401 | 0.90€6,587 | 0.92€6,576 | 0.90€6,776 | 0.88€6,929 |
| Cork | 0.97€6,082 | 0.95€5,665 | 0.94€5,787 | 0.93€5,642 | 0.92€5,400 | 0.93€5,535 | 0.84€5,056 | 0.84€5,114 | 0.91€5,421 | 0.88€5,599 | 0.90€6,765 | 0.92€6,734 | 0.90€6,427 | 0.91€6,805 | 0.91€7,178 |
| Donegal | 1.14€7,158 | 1.17€6,988 | 1.13€6,961 | 1.12€6,799 | 1.12€6,555 | 1.11€6,615 | 1.07€6,403 | 1.07€6,502 | 1.09€6,481 | 1.09€6,915 | 1.07€8,027 | 1.11€8,099 | 1.12€7,987 | 1.11€8,328 | 1.11€8,827 |
| Dublin | 0.93€5,847 | 0.95€5,680 | 0.97€5,990 | 0.96€5,847 | 0.94€5,516 | 0.94€5,586 | 0.92€5,487 | 0.90€5,475 | 0.92€5,487 | 0.89€5,618 | 0.89€6,673 | 0.85€6,233 | 0.79€5,661 | 0.81€6,102 | 0.81€6,387 |
| Galway | 1.01€6,305 | 0.99€5,890 | 0.99€6,094 | 0.99€5,988 | 0.99€5,785 | 0.99€5,894 | 0.96€5,733 | 0.95€5,821 | 0.97€5,764 | 1.00€6,329 | 1.12€8,387 | 0.91€6,647 | 0.88€6,302 | 0.88€6,628 | 0.87€6,866 |
| Kerry | 0.97€6,042 | 1.00€5,931 | 0.99€6,126 | 0.99€5,990 | 0.97€5,698 | 0.98€5,858 | 1.09€6,527 | 1.08€6,593 | 0.97€5,740 | 0.98€6,236 | 0.95€7,136 | 1.05€7,652 | 1.04€7,442 | 1.03€7,761 | 1.06€8,402 |
| Kildare | 0.80€4,997 | 0.82€4,874 | 0.85€5,249 | 0.85€5,151 | 0.84€4,917 | 0.83€4,983 | 0.82€4,931 | 0.80€4,871 | 0.81€4,791 | 0.79€5,019 | 0.78€5,843 | 0.83€6,070 | 0.79€5,647 | 0.83€6,244 | 0.84€6,668 |
| Kilkenny | 0.87€5,441 | 0.90€5,358 | 0.93€5,696 | 0.92€5,581 | 0.92€5,393 | 0.92€5,480 | 0.90€5,361 | 0.91€5,535 | 0.94€5,609 | 0.91€5,794 | 0.89€6,674 | 0.83€6,090 | 0.84€5,995 | 0.86€6,490 | 0.87€6,914 |
| Laois | 0.94€5,914 | 0.89€5,294 | 0.90€5,537 | 0.91€5,521 | 0.91€5,352 | 0.91€5,452 | 0.89€5,330 | 0.89€5,412 | 0.87€5,193 | 0.85€5,361 | 0.85€6,374 | 0.89€6,485 | 0.89€6,347 | 0.92€6,873 | 0.91€7,209 |
| Leitrim | – | 1.15€6,833 | 1.11€6,827 | 1.10€6,673 | 1.09€6,400 | 1.10€6,563 | 1.08€6,489 | 1.08€6,567 | 1.11€6,590 | 1.10€6,955 | 1.13€8,422 | 1.07€7,860 | 1.09€7,759 | 1.06€7,935 | 1.05€8,304 |
| Limerick | 1.16€7,248 | 1.16€6,918 | 1.13€6,976 | 1.12€6,773 | 1.11€6,481 | 1.11€6,634 | 1.07€6,386 | 1.07€6,508 | 1.11€6,587 | 1.10€6,949 | 1.13€8,438 | 1.04€7,584 | 1.02€7,288 | 1.02€7,661 | 1.01€7,970 |
| Longford | – | – | – | 1.17€7,075 | 1.16€6,783 | 1.15€6,840 | 1.12€6,715 | 1.15€6,983 | 1.15€6,819 | 1.12€7,119 | 1.12€8,373 | 1.16€8,493 | 1.15€8,196 | 1.11€8,325 | 1.05€8,347 |
| Louth | 1.06€6,653 | 1.07€6,383 | 1.11€6,812 | 1.11€6,712 | 1.08€6,343 | 1.07€6,416 | 1.04€6,251 | 1.03€6,261 | 1.03€6,132 | 1.02€6,458 | 1.07€8,018 | 1.10€8,088 | 1.10€7,833 | 1.13€8,511 | 1.17€9,288 |
| Mayo | 1.03€6,420 | 1.08€6,443 | 1.07€6,618 | 1.07€6,488 | 1.05€6,174 | 1.06€6,325 | 1.03€6,197 | 1.03€6,294 | 1.06€6,282 | 1.07€6,779 | 1.04€7,770 | 1.05€7,707 | 1.05€7,480 | 1.05€7,874 | 1.05€8,352 |
| Meath | 0.79€4,956 | 0.75€4,480 | 0.76€4,687 | 0.76€4,587 | 0.76€4,433 | 0.75€4,487 | 0.74€4,461 | 0.76€4,619 | 0.75€4,452 | 0.74€4,685 | 0.71€5,324 | 0.81€5,962 | 0.78€5,601 | 0.82€6,140 | 0.80€6,316 |
| Monaghan | 0.99€6,215 | – | – | 0.99€5,978 | 0.97€5,702 | 0.96€5,753 | 0.94€5,609 | 0.95€5,799 | 0.98€5,834 | 0.95€6,052 | 0.95€7,121 | 0.98€7,206 | 0.94€6,752 | 0.97€7,243 | 0.95€7,514 |
| Offaly | 0.97€6,057 | 1.00€5,988 | 1.01€6,189 | 1.01€6,143 | 1.01€5,936 | 1.01€6,042 | 0.98€5,881 | 0.96€5,868 | 0.99€5,871 | 0.99€6,269 | 1.01€7,550 | 1.01€7,364 | 1.02€7,267 | 1.04€7,818 | 1.07€8,462 |
| Roscommon | 0.96€6,010 | 0.96€5,739 | 0.96€5,912 | 0.96€5,850 | 0.97€5,695 | 0.98€5,832 | 0.95€5,714 | 0.99€6,037 | 1.02€6,044 | 1.03€6,541 | 1.03€7,689 | 0.99€7,258 | 0.97€6,952 | 0.95€7,139 | 0.94€7,417 |
| Sligo | 1.01€6,342 | 1.08€6,424 | 1.05€6,464 | 1.05€6,352 | 1.05€6,131 | 1.06€6,333 | 1.04€6,249 | 1.08€6,592 | 1.09€6,490 | 1.09€6,887 | 1.07€8,027 | 0.99€7,277 | 0.98€7,032 | 0.98€7,346 | 0.99€7,864 |
| Tipperary | 1.10€6,915 | 1.10€6,579 | 1.09€6,713 | 1.09€6,624 | 1.08€6,346 | 1.09€6,484 | 1.21€7,249 | 1.17€7,105 | 1.11€6,571 | 1.10€6,955 | 0.92€6,889 | 1.08€7,906 | 1.09€7,812 | 1.10€8,244 | 1.11€8,758 |
| Waterford | 1.01€6,335 | 1.10€6,569 | 1.13€6,958 | 1.13€6,832 | 1.13€6,613 | 1.12€6,713 | 1.09€6,506 | 1.11€6,786 | 1.12€6,636 | 1.09€6,931 | 1.11€8,309 | 1.08€7,903 | 1.07€7,644 | 1.07€8,012 | 1.05€8,304 |
| Westmeath | 0.99€6,173 | 1.02€6,106 | 1.03€6,336 | 1.04€6,315 | 1.04€6,091 | 1.04€6,228 | 1.02€6,096 | 1.01€6,154 | 1.01€6,003 | 1.00€6,353 | 0.92€6,897 | 1.06€7,734 | 1.04€7,444 | 1.06€7,965 | 1.06€8,386 |
| Wexford | 1.09€6,844 | 1.11€6,635 | 1.13€6,984 | 1.13€6,864 | 1.13€6,599 | 1.13€6,738 | 1.09€6,536 | 1.06€6,489 | 1.09€6,453 | 1.08€6,825 | 1.02€7,621 | 1.12€8,177 | 1.09€7,812 | 1.08€8,115 | 1.08€8,540 |
| Wicklow | 0.82€5,118 | 0.89€5,329 | 0.92€5,680 | 0.93€5,635 | 0.92€5,421 | 0.93€5,547 | 0.91€5,460 | 0.89€5,454 | 0.92€5,478 | 0.93€5,886 | 0.92€6,887 | 0.91€6,661 | 0.89€6,384 | 0.95€7,134 | 0.98€7,771 |
Disposable income per person
| County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 1.07€17,982 | 1.08€18,788 | 1.11€19,676 | 1.11€19,596 | 1.13€20,138 | 1.12€20,951 | 1.12€21,437 | 1.12€22,554 | 1.12€22,801 | 1.10€23,484 | 1.06€23,615 | 1.11€25,220 | 1.13€26,633 | 1.10€28,596 | 1.11€30,712 |
| Cavan | 1.12€18,932 | 0.98€16,997 | 0.98€17,379 | 0.98€17,362 | 1.00€17,773 | 1.00€18,589 | 0.99€18,977 | 0.99€19,867 | 0.99€20,209 | 0.94€20,225 | 0.95€21,240 | 0.98€22,279 | 0.99€23,257 | 0.97€25,088 | 0.96€26,471 |
| Clare | 1.13€19,120 | 1.02€17,634 | 1.10€19,616 | 1.00€17,649 | 1.00€17,761 | 1.00€18,653 | 1.00€19,125 | 1.00€20,171 | 1.00€20,342 | 0.99€21,283 | 1.00€22,295 | 0.96€21,815 | 0.98€22,991 | 0.94€24,446 | 0.93€25,626 |
| Cork | 1.17€19,730 | 1.10€19,170 | 1.10€19,584 | 1.10€19,481 | 1.10€19,580 | 1.11€20,695 | 1.11€21,146 | 1.11€22,279 | 1.13€22,933 | 1.12€23,917 | 1.11€24,865 | 1.14€25,819 | 1.15€27,050 | 1.11€28,799 | 1.11€30,748 |
| Donegal | 0.93€15,669 | 0.89€15,495 | 0.88€15,623 | 0.87€15,444 | 0.88€15,605 | 0.87€16,205 | 0.85€16,304 | 0.84€16,900 | 0.86€17,410 | 0.86€18,436 | 0.87€19,504 | 0.87€19,802 | 0.90€21,117 | 0.89€23,022 | 0.89€24,686 |
| Dublin | 1.13€19,059 | 1.07€18,659 | 1.07€18,963 | 1.07€18,997 | 1.06€18,840 | 1.06€19,819 | 1.10€21,029 | 1.11€22,258 | 1.14€23,223 | 1.16€24,919 | 1.15€25,700 | 1.21€27,437 | 1.23€28,877 | 1.21€31,454 | 1.23€33,889 |
| Galway | 1.12€18,848 | 1.04€17,983 | 1.06€18,738 | 1.07€18,911 | 1.08€19,190 | 1.08€20,227 | 1.09€20,720 | 1.08€21,652 | 1.10€22,332 | 1.09€23,364 | 1.13€25,235 | 1.10€24,854 | 1.10€25,890 | 1.07€27,759 | 1.08€29,807 |
| Kerry | 1.02€17,211 | 1.01€17,508 | 0.99€17,663 | 0.99€17,513 | 0.99€17,528 | 0.99€18,490 | 1.03€19,608 | 1.02€20,575 | 0.98€19,856 | 0.98€21,053 | 0.96€21,408 | 1.00€22,596 | 1.04€24,522 | 1.00€25,967 | 0.99€27,422 |
| Kildare | 0.98€16,509 | 0.96€16,656 | 0.97€17,198 | 0.98€17,277 | 0.97€17,323 | 0.98€18,316 | 1.01€19,333 | 1.00€20,143 | 1.01€20,644 | 1.01€21,712 | 1.00€22,388 | 1.02€23,186 | 1.02€24,053 | 1.05€27,261 | 1.11€30,612 |
| Kilkenny | 0.97€16,369 | 0.96€16,757 | 0.99€17,645 | 1.00€17,729 | 1.00€17,842 | 1.00€18,698 | 1.00€19,065 | 1.01€20,262 | 1.00€20,382 | 0.98€21,034 | 0.97€21,603 | 0.95€21,477 | 0.99€23,209 | 1.00€25,922 | 1.01€27,910 |
| Laois | 0.94€15,921 | 0.86€14,881 | 0.85€15,030 | 0.85€15,011 | 0.85€15,187 | 0.86€15,993 | 0.87€16,538 | 0.87€17,375 | 0.86€17,498 | 0.89€19,023 | 0.86€19,203 | 0.87€19,628 | 0.87€20,606 | 0.89€22,986 | 0.91€25,270 |
| Leitrim | – | 1.01€17,482 | 1.01€17,846 | 1.00€17,734 | 1.01€17,911 | 1.00€18,632 | 1.00€19,064 | 0.98€19,770 | 1.00€20,409 | 0.99€21,138 | 1.01€22,630 | 0.99€22,518 | 0.98€23,097 | 0.93€24,150 | 0.90€24,960 |
| Limerick | 1.19€20,126 | 1.10€19,039 | 1.07€19,032 | 1.08€19,056 | 1.08€19,102 | 1.08€20,136 | 1.08€20,693 | 1.10€22,016 | 1.10€22,387 | 1.09€23,440 | 1.11€24,722 | 1.11€25,130 | 1.12€26,379 | 1.10€28,622 | 1.12€30,879 |
| Longford | – | – | – | 0.92€16,288 | 0.92€16,294 | 0.91€16,882 | 0.91€17,399 | 0.91€18,324 | 0.91€18,498 | 0.90€19,207 | 0.93€20,637 | 0.94€21,238 | 0.91€21,525 | 0.88€22,938 | 0.86€23,725 |
| Louth | 0.98€16,502 | 0.93€16,131 | 0.94€16,720 | 0.94€16,652 | 0.93€16,516 | 0.93€17,296 | 0.94€17,932 | 0.93€18,726 | 0.94€19,097 | 0.95€20,274 | 0.97€21,612 | 0.99€22,380 | 1.00€23,454 | 1.03€26,654 | 1.11€30,542 |
| Mayo | 1.00€16,941 | 1.00€17,301 | 1.02€18,167 | 1.02€18,031 | 1.02€18,119 | 1.01€18,845 | 1.00€19,021 | 0.98€19,766 | 1.00€20,278 | 1.01€21,584 | 1.01€22,474 | 1.00€22,685 | 1.00€23,641 | 1.00€25,855 | 0.99€27,343 |
| Meath | 0.98€16,558 | 0.90€15,635 | 0.90€16,067 | 0.91€16,136 | 0.92€16,269 | 0.92€17,209 | 0.94€17,930 | 0.94€18,937 | 0.95€19,371 | 0.95€20,357 | 0.93€20,734 | 0.95€21,521 | 0.94€22,174 | 0.95€24,742 | 0.96€26,575 |
| Monaghan | 1.00€16,794 | – | – | 0.97€17,193 | 0.99€17,512 | 0.98€18,220 | 0.97€18,604 | 0.97€19,463 | 0.98€20,009 | 0.96€20,518 | 0.97€21,746 | 0.99€22,350 | 1.00€23,456 | 0.98€25,458 | 0.97€26,908 |
| Offaly | 0.88€14,849 | 0.88€15,323 | 0.87€15,414 | 0.87€15,419 | 0.87€15,404 | 0.86€16,109 | 0.87€16,552 | 0.86€17,271 | 0.91€18,481 | 0.88€18,770 | 0.90€20,153 | 0.90€20,355 | 0.92€21,637 | 0.94€24,332 | 0.98€26,969 |
| Roscommon | 0.99€16,643 | 0.95€16,481 | 0.98€17,367 | 0.97€17,228 | 0.98€17,429 | 0.98€18,245 | 0.97€18,520 | 0.97€19,403 | 0.97€19,792 | 0.98€21,094 | 1.00€22,323 | 0.98€22,153 | 0.96€22,541 | 0.92€23,741 | 0.89€24,685 |
| Sligo | 0.99€16,738 | 1.05€18,269 | 1.03€18,198 | 1.02€18,062 | 1.02€18,145 | 1.02€19,012 | 1.02€19,384 | 1.01€20,310 | 1.01€20,655 | 1.02€21,860 | 1.04€23,186 | 1.01€22,876 | 1.00€23,464 | 0.97€25,197 | 0.97€26,887 |
| Tipperary | 1.20€20,237 | 1.12€19,495 | 1.10€19,576 | 1.12€19,710 | 1.11€19,765 | 1.11€20,628 | 1.14€21,857 | 1.13€22,728 | 1.09€22,141 | 1.08€23,201 | 1.03€23,031 | 1.09€24,678 | 1.12€26,355 | 1.10€28,659 | 1.11€30,654 |
| Waterford | 1.01€16,969 | 1.05€18,231 | 1.09€19,365 | 1.07€18,935 | 1.07€19,094 | 1.07€19,983 | 1.05€20,130 | 1.07€21,519 | 1.06€21,678 | 1.06€22,706 | 1.06€23,686 | 1.06€24,054 | 1.06€25,005 | 1.07€27,706 | 1.07€29,443 |
| Westmeath | 0.97€16,299 | 0.97€16,777 | 0.95€16,910 | 0.96€16,911 | 0.95€16,960 | 0.96€17,908 | 0.97€18,495 | 0.96€19,363 | 0.96€19,557 | 1.01€21,618 | 0.96€21,520 | 1.02€23,198 | 1.03€24,214 | 1.03€26,617 | 1.05€29,079 |
| Wexford | 1.07€17,978 | 1.00€17,438 | 1.02€18,094 | 1.03€18,204 | 1.04€18,413 | 1.03€19,294 | 1.03€19,614 | 1.02€20,579 | 1.02€20,739 | 1.01€21,680 | 0.99€22,081 | 1.02€23,138 | 1.03€24,321 | 1.01€26,308 | 1.01€27,817 |
| Wicklow | 0.96€16,178 | 0.99€17,111 | 0.99€17,561 | 1.00€17,695 | 1.00€17,743 | 1.01€18,746 | 1.01€19,346 | 1.00€20,031 | 1.01€20,617 | 1.04€22,351 | 1.03€22,945 | 1.03€23,271 | 1.04€24,581 | 1.05€27,323 | 1.09€30,235 |
Jobs per 1,000 residents
| County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 0.66251 | 0.67245 | 0.74267 | 1.13403 | 0.94343 | 1.04409 | 1.18469 | 1.13457 | 0.92376 | 1.03430 | 1.06412 | 0.99418 | 1.13499 | 1.05478 | 1.06491 |
