Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
See currently-open tender opportunities (TED) →
105 contract(s) under CPV 09 published since 2015.
23 award(s) shown.
23 award(s) match these filters, worth €308,142,882 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | Pettigo Mill Works | Pettigo Mill Renewable Energy Hub Phase 1 M and E Installation and Integration | Solar installation. | €278,000 | €280,000 | 1 (1 SME) | Not shown — see access | Bespoke | National | 7874788 |
| 2026-04-09 | Department of Climate Energy and the Environment | The provision of Fuel to Geological Survey Ireland Vessels in Co. Donegal | Petroleum products, fuel, electricity and other sources of energy. | €500,000 | €500,000 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 7031086 |
| 2026-01-27 | South Dublin County Council | CFT 3798 – SPFA for the Supply of smart solar data water stations including delivery, installation, commission and maintenance of existing and new water stations | Solar panels. | €500,000 | €500,000 | 1 (1 SME) | Not shown — see access | Framework | OJEU | 5801006 |
| 2026-01-09 | Wicklow County Council | Procurement for a number of 100 percent Electric Mower 36 HP equivalent power Zero Turn Mowers with 60 Inch Rear Discharge Mulching Deck | Electricity. | €115,600 | €42,000 | 1 (1 SME) | Not shown — see access | Bespoke | National | 4105001 |
| 2025-10-07 | Shannon Airport Authority DAC | Request for Tender for the Supply of Diesel and Gas Oil to Shannon Airport Authority DAC | Fuels. | €176,712 | — | 1 (1 SME) | Not shown — see access | Bespoke | National | 4349807 |
| 2025-08-26 | EirGrid plc | ENQEIR952 – Green Electricity for EirGrid in Republic of Ireland | Electricity. | €5,202,231 | €7,000,000 | 1 (0 SME) | Not shown — see access | Framework | OJEU | 5723075 |
| 2025-04-24 | Inland Fisheries Ireland | Contract for the supply of Electrical Charging of Electric Vehicles via National Charging Network to Inland Fisheries Ireland | Electricity. | €200,000 | €200,000 | 1 (1 SME) | Not shown — see access | Bespoke | National | 4668600 |
| 2024-12-16 | Inland Fisheries Ireland | supply of Hydrotreated Vegetable Oil via Fuel Station Network to Inland Fisheries Ireland | Petroleum products, fuel, electricity and other sources of energy. | €200,000 | €200,000 | 1 (0 SME) | Not shown — see access | Bespoke | National | 4228717 |
| 2024-11-21 | Connaught Airport Development Company Ltd | Single Party Framework Agreement for Provision of an Electric Vehicle Tractor Unit and Bulk Fuel Bowser and Associated Vehicles and Plant for Ireland West Airport Knock | Fuels. | €7,000,000 | €7,000,000 | 1 (1 SME) | Not shown — see access | Framework | OJEU | 4302896 |
| 2024-11-08 | Clúid Housing Association | Clúid Landlord Electricity Supply | Electricity. | €1,945,202 | €4,000,000 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 4263879 |
| 2024-11-07 | Dublin Port Company | Supply of Gas and Electricity for Dublin Port | Natural gas. | €6,000,000 | €6,000,000 | 1 (0 SME) | Not shown — see access | Bespoke | OJEU | 2430080 |
| 2024-10-10 | EirGrid plc | ENQEIR899 – Green Electricity Supply for EirGrid Interconnector Designated Activity Company | Electricity. | €66,592 | €500,000 | 1 (0 SME) | Not shown — see access | Framework | OJEU | 3634804 |
| 2024-10-10 | EirGrid plc | ENQEIR898 – Green Electricity for EirGrid in Republic of Ireland | Electricity. | €756,260 | €830,000 | 1 (0 SME) | Not shown — see access | Framework | OJEU | 3632590 |
| 2024-08-13 | Iarnród Eireann-Irish Rail | Supply of Aklylate Fuel for CCE Per Way Divisions | Petroleum products, fuel, electricity and other sources of energy. | €42,300 | — | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 2713312 |
| 2024-04-23 | Office of Public Works (OPW) | Lubricating Oils and Diesel Exhaust Fluid in 3 Lots (various locations) | Diesel oil. | €115,500 | €300,000 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 2542291 |
| 2024-02-29 | The Office of Government Procurement | Single Supplier Services Contract for provision of services of an energy advisor with expertise in procurement in the electricity and natural gas markets to the Office of Government Procurement | Natural gas. | €1,200,000 | — | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 1926545 |
| 2024-02-08 | Comharchumann Mhic Dara Teo | Comharchumann Mhicdara 2 – new roof cover and installation of solar panel | Solar photovoltaic modules. | €304,485 | €300,000 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 2654230 |
| 2023-08-11 | EirGrid plc | Green Electricity for EirGrid in Republic of Ireland | Petroleum products, fuel, electricity and other sources of energy. | €1,000,000 | €750,000 | 1 (0 SME) | Not shown — see access | Framework | OJEU | 241113 |
| 2023-08-03 | EirGrid plc | Green Electricity Supply for EirGrid Interconnector Designated Activity Company | Petroleum products, fuel, electricity and other sources of energy. | €500,000 | €500,000 | 1 (0 SME) | Not shown — see access | Framework | OJEU | 241120 |
| 2022-02-13 | Sport Ireland Facilities DAC | Electricity Supply for Sport Ireland Facilities DAC | Electricity. | €1,600,000 | €1,600,000 | 1 (0 SME) | Not shown — see access | Bespoke | OJEU | 203361 |
| 2019-03-16 | Shannon Group plc | RFT for the Supply of Natural Gas and the provision of Associated Services to Shannon Group plc. | Natural gas. | €360,000 | — | 1 (0 SME) | Not shown — see access | Bespoke | OJEU | 136297 |
| 2018-12-20 | Iarnród Eireann-Irish Rail | Supply of EN590 ULSD | Diesel fuel (EN 590). | €280,000,000 | €200,000,000 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 137058 |
| 2015-06-25 | Irish Defence Forces | The Supply & Delivery of Automotive Oils & Lubricants | Petroleum, coal and oil products. | €80,000 | €100,000 | 1 (0 SME) | Not shown — see access | Bespoke | OJEU | 91512 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet -- see the full API
access guide for the request flow, rate limits, and what an expired key
returns.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.