Tender awards — category overview
What kinds of public-procurement contracts were awarded in 2026, in aggregate -- by category, competition type and threshold level. Individual awards are on the search and browse page; this page is the high-level shape, not the row-level detail.
Supplier identity is never aggregated on this page -- the same PII/GDPR boundary the browse page's supplier search sits behind (see below) applies here by design, not by omission.
2026 so far
3,795 award(s) worth €22,522,029,809 combined.
Top categories by value
| CPV category | Value | Contracts |
|---|---|---|
| Construction work. | €7,325,836,887 | 184 |
| Architectural and related services. | €2,930,728,654 | 45 |
| Road bridge construction work. | €2,500,000,000 | 1 |
| Heating equipment. | €1,216,000,000 | 1 |
| Engineering services. | €905,155,728 | 29 |
| Railway maintenance or service vehicles, and railway freight wagons. | €718,979,302 | 1 |
| Architectural, construction, engineering and inspection services. | €453,696,724 | 77 |
| Systems and technical consultancy services. | €355,822,762 | 7 |
| Mains gas. | €320,793,223 | 3 |
| IT services: consulting, software development, Internet and support. | €316,173,052 | 177 |
Competition type
| Competition type | Value | Contracts |
|---|---|---|
| Framework | €17,449,981,962 | 508 |
| Bespoke | €3,574,519,913 | 2,411 |
| DPS Tender | €833,139,186 | 383 |
| FW - Mini-Comp | €616,994,523 | 355 |
| Simplified | €47,394,225 | 138 |
Threshold level
| Threshold level | Value | Contracts |
|---|---|---|
| OJEU | €20,235,128,655 | 1,160 |
| National | €789,373,220 | 1,759 |
| Direct Invite | €664,388,748 | 493 |
Single-bid contracts
593 of 2,857 contracts with a recorded bid count (21%) had only one bid. See these contracts →