Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
50 award(s) shown (more available).
3,751 award(s) match these filters, worth €5,987,879,779 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-30 | Children's Health Ireland (CHI) | Professional Services to Support an Organisation-Wide Training Programme for Children's Health Ireland (CHI) - Speaking Up | Business and management consultancy and related services. | €211,000 | €210,000 | 1 (0 SME) | Bespoke | OJEU | 2990071 | |
| 2026-07-30 | Kiltiernan National School | Call for tender for the provision of Hot Meals under the School Meals Scheme to Kiltiernan N.S. 17645R | School meals. | €104,900 | €104,900 | 1 (1 SME) | Bespoke | National | 6480140 | |
| 2026-07-30 | Timoleague National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Timoleague NS 12456M | School meals. | €263,827 | €264,000 | 1 (0 SME) | Bespoke | National | 6504667 | |
| 2026-07-30 | Cavan and Monaghan Education and Training Board | 2025 2290 (2) - The Provision of Concession Catering Services to St. Bricins College, Railway Rd, Belturbet, Co. Cavan which falls under the auspices of CMETB | Canteen and catering services. | €250,000 | €220,000 | 1 (1 SME) | Bespoke | National | 6827405 | |
| 2026-07-30 | St Clare's Primary School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Clare's Primary School 17233R | School meals. | €365,164 | €366,000 | 1 (1 SME) | Bespoke | National | 7699645 | |
| 2026-07-30 | Irish Defence Forces | Supply and Delivery of Two NATO Forward Repair Systems as per specification. | Transport equipment and auxiliary products to transportation. | €100 | €1,000,000 | 1 (1 SME) | Bespoke | OJEU | 7852407 | |
| 2026-07-29 | Teagasc - the Agriculture and Food Development Authority | Multifunctional Processing and Mixing Machine for Fish and Seaweed Processing for Teagasc | Machinery for food, beverage and tobacco processing and associated parts. | €137,412 | — | 1 (1 SME) | Bespoke | OJEU | 7188944 | |
| 2026-07-29 | Louth County Council | PEACEPLUS Introduction to Community Restorative Justice | Education and training services. | €14,280 | — | 1 (1 SME) | Bespoke | National | 7515501 | |
| 2026-07-29 | Irish Prison Service | RFT for the Provision of Online Psychometric Testing for the Irish Prison Service | Recruitment services. | €200,000 | €200,000 | 1 (0 SME) | Bespoke | OJEU | 7870581 | |
| 2026-07-29 | Crossbridge National School | Call for Tender for the Provision of Hot Meals under the Schools Meal Scheme to Crossbridge NS 17907V | School meals. | €78,624 | €78,624 | 1 (1 SME) | Bespoke | National | 8081981 | |
| 2026-07-29 | Mother of Fair Love School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Mother of Fair Love School 19210P | School meals. | €131,040 | €131,040 | 1 (1 SME) | Bespoke | National | 8259844 | |
| 2026-07-28 | South East Technological University (SETU) | Smoke Ventilation Systems Maintenance Services Contract for the South East Technological University, Kilkenny Road Campus Carlow and Summerhill Road Campus Wexford | Smoke curtains. | €67,686 | €25,000 | 1 (1 SME) | Bespoke | National | 5017569 | |
| 2026-07-28 | South East Technological University (SETU) | Fire Damper Testing and Maintenance Services Contract for South East Technological University, Kilkenny Road Campus. | Dampers. | €39,393 | €25,000 | 1 (1 SME) | Bespoke | National | 5231412 | |
| 2026-07-28 | Scoil Mhuire Pallaskenry National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Mhuire Pallaskenry NS 12631E | School meals. | €237,619 | €237,619 | 1 (0 SME) | Bespoke | National | 6500428 | |
| 2026-07-28 | Ringville National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Ringville National School, 06621P | School meals. | €61,488 | €61,488 | 1 (1 SME) | Bespoke | National | 6515983 | |
| 2026-07-28 | Diarmada National School | Call for tenders for the provision of Hot Meals under the school Meals scheme to Diarmada National School 18036U | School meals. | €157,248 | €157,248 | 1 (0 SME) | Bespoke | National | 6536752 | |
| 2026-07-28 | Gaelscoil Ó Doghair | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gaelscoil Ó Doghair 19883U | School meals. | €370,406 | €370,400 | 1 (0 SME) | Bespoke | National | 6531177 | |
| 2026-07-28 | Nano Nagle School (Listowel) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Nano Nagle School 19548G | School meals. | €167,731 | €167,731 | 1 (0 SME) | Bespoke | National | 6763490 | |
| 2026-07-28 | St Vincent's Special School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Vincent’s Special National School 19039I | School meals. | €118,810 | €118,809 | 1 (1 SME) | Bespoke | National | 8131297 | |
| 2026-07-28 | Scoil Chroi Ró-Naofa | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Chroi Ró-Naofa 13684H | School-meal services. | €111,821 | €111,820 | 1 (1 SME) | Bespoke | National | 8125022 | |
| 2026-07-28 | Naomh Padraig Senior Drangan | Call for Tender for the provision of Hot School Meals under the school meals scheme to Naomh Padraig Senior, Drangan roll number 19880O | School meals. | €94,349 | €94,349 | 1 (0 SME) | Bespoke | National | 8201305 | |
| 2026-07-28 | Culmore National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Culmore National School 16780S | School meals. | €57,658 | €57,657 | 1 (1 SME) | Bespoke | National | 8239390 | |
| 2026-07-28 | Saint Kevin's Boys National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Saint Kevin's Boys National School 19197D | School meals. | €232,378 | €232,377 | 1 (1 SME) | Bespoke | National | 8257019 | |
| 2026-07-28 | Munster Technological University. | Call for Tender For The Provision of Hydrotherapy Pool Maintenance, Support, and Associated Services at MTU Kerry. | Sports facilities operation services. | €160,000 | — | 1 (1 SME) | Bespoke | National | 8255865 | |
| 2026-07-28 | St Michael’s National School (Sneem NS) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St. Michael’s National School 08251S | School meals. | €131,040 | €131,040 | 1 (1 SME) | Bespoke | National | 8388598 | |
| 2026-07-28 | Scoil Bhreandain | CFT for the provision of Hot School Meals under the school meals scheme to Scoil Bhreandáin Eachléim 12373I | School meals. | €103,085 | €103,085 | 1 (1 SME) | Bespoke | National | 8458172 | |
| 2026-07-27 | St. Multose National School | Call for Tenders for the provision of Hot Meals under the Schools Meals Scheme to Kinsale NS 14726C | School meals. | €103,085 | €98,381 | 1 (1 SME) | Bespoke | National | 6435848 | |
| 2026-07-27 | Carlow County Council | Community Fire Safety Fire Appliance | Safety headgear. | €93,216 | €75,000 | 1 (1 SME) | Bespoke | National | 7631466 | |
| 2026-07-27 | Teagasc - the Agriculture and Food Development Authority | Membrane Processing System | Laboratory, optical and precision equipments (excl. glasses). | €150,520 | — | 1 (0 SME) | Framework | National | 7792456 | |
| 2026-07-27 | Teagasc - the Agriculture and Food Development Authority | Pilot-Scale Dairy Processing and Pilot Plant Services | Research services. | €492,800 | — | 1 (1 SME) | Framework | National | 7849901 | |
| 2026-07-27 | Croagh National School - (02007A) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Croagh National School 02007A | School meals. | €134,534 | €134,534 | 1 (0 SME) | Bespoke | National | 7955470 | |
| 2026-07-27 | Sustainable Energy Authority of Ireland | NRA for Forest Biomass under RED III 2026 | Forestry services. | €70,850 | €72,000 | 1 (0 SME) | Bespoke | National | 7952752 | |
| 2026-07-27 | Caherleaheen National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Caherleaheen National School 16917T | School meals. | €298,771 | €298,771 | 1 (0 SME) | Bespoke | National | 7977560 | |
| 2026-07-27 | Teagasc - the Agriculture and Food Development Authority | Analytical Equipment for Malt Enzyme and Free Amino Nitrogen Analysis | Laboratory, optical and precision equipments (excl. glasses). | €112,835 | €101,500 | 1 (1 SME) | Bespoke | National | 8040970 | |
| 2026-07-27 | Office of Public Works (OPW) | Landscape Maintenance at the Battle of the Boyne Visitor Centre, Oldbridge, Co Meath | Landscape gardening services. | €415,800 | €120,000 | 1 (1 SME) | Bespoke | National | 8183984 | |
| 2026-07-27 | Maynooth University | Provision of Graduation Photographic Services for Maynooth University 505 | Specialised photography services. | €200,000 | €700,000 | 1 (1 SME) | Bespoke | OJEU | 8278576 | |
| 2026-07-26 | NAOMH PADRAIG JUNIOR | Call for Tender for the provision of Hot School Meals under the School Meals Scheme to Naomh Padraig Junior Drangan 19879G | School meals. | €80,371 | €80,371 | 1 (0 SME) | Bespoke | National | 8201339 | |
| 2026-07-24 | Gorey Central School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gorey Central School Roll Number 19419s | School meals. | €419,328 | €419,328 | 1 (1 SME) | Bespoke | National | 6526899 | |
| 2026-07-24 | Teagasc - the Agriculture and Food Development Authority | Pilot-scale Decanter Centrifuge and a Disc Stack Centrifuge | Machinery for food, beverage and tobacco processing and associated parts. | €157,072 | — | 1 (0 SME) | Bespoke | National | 7851290 | |
| 2026-07-24 | Louth and Meath Education and Training Board 1384 | 2026 18 SFWA Supply Delivery Installation and Commissioning of Specialised Beauty Equipment | Medical equipments, pharmaceuticals and personal care products. | €216,000 | €216,000 | 1 (1 SME) | Framework | National | 8364362 | |
| 2026-07-23 | Kerry County Council | Collection of Scrap Metal from KCC Civic Amenity Sites | Slag, dross, ferrous waste and scrap. | €47,150 | €60,000 | 1 (1 SME) | Bespoke | National | 6693161 | |
| 2026-07-23 | Derryquay National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Derryquay N.S 15878H | School meals. | €55,910 | €55,910 | 1 (1 SME) | Bespoke | National | 6887256 | |
| 2026-07-23 | Teagasc - the Agriculture and Food Development Authority | Microwave Drying System | Machinery for food, beverage and tobacco processing and associated parts. | €212,300 | — | 1 (1 SME) | Bespoke | OJEU | 7007420 | |
| 2026-07-23 | Clare County Council | Supply of 98 Self Contained Breathing Apparatus EN137 2006 Type 2 and Ancillary Equipment to Clare County Fire and Rescue Service | Emergency and security equipment. | €304,486 | €310,000 | 1 (1 SME) | Bespoke | OJEU | 7596936 | |
| 2026-07-23 | Department of Defence | Engineer Led Multi-Disciplinary Consultancy Services (Work Stages (ii) - (v)) for Upgrade of the Ferry Pier in Rerrin, Bere Island, Co. Cork | Architectural, construction, engineering and inspection services. | €115,862 | €1 | 1 (1 SME) | Bespoke | National | 7943577 | |
| 2026-07-23 | Cork City Council | Supply and Installation of Children’s Playground at the Old Waterworks Experience, Cork City | Landscaping work for sports grounds and recreational areas. | €174,927 | €175,000 | 1 (1 SME) | Bespoke | National | 7840114 | |
| 2026-07-23 | St. Coleman's National School (Ballymote) | Call for tender for the provision of Hot Meals under the School Meals Scheme to St Colman's Ns 19798G | School meals. | €69,000 | €69,000 | 1 (1 SME) | Bespoke | National | 8269072 | |
| 2026-07-22 | Holy Cross Mercy Primary School | Call for tenders for the provision of hot meals under the School Meals Scheme to Holy Cross Mercy School 19487M | School meals. | €609,773 | €609,773 | 1 (0 SME) | Bespoke | National | 6537523 | |
| 2026-07-22 | Leitrim County Council | Facilitation and Development of Connexus Project for Leitrim County Council | Computer support and consultancy services. | €65,447 | €73,171 | 1 (1 SME) | Bespoke | National | 8048938 | |
| 2026-07-21 | National Disability Authority (NDA) | Architectural Services and DAC Services as part of a wider Design Team for Accessibility, Refurbishment and Fire Remediation Works at 24-25 Clyde Road, Dublin 4 | Architectural design services. | €133,950 | — | 1 (1 SME) | Bespoke | OJEU | 2055845 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.