Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
705 contract(s) under CPV 45000000 published since 2014.
50 award(s) shown (more available).
705 award(s) match these filters, worth €22,426,117,011 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | Health Service Executive (HSE) | Cill Cuan, Harbour Road, Mullingar, Decorative and Acoustic Upgrade | Construction work. | €216,719 | — | — | Simplified | Direct Invite | 4267251 | |
| 2026-02-10 | Tipperary County Council | Carrick-on-Suir Regeneration Project Phase 2 – Chapel St., Castle St., Castle Lane and The Quays | Construction work. | €2,942,200 | €3,000,000 | 4 (4 SME) | Bespoke | National | 5355028 | |
| 2026-02-09 | Wexford County Council | Lacken, New Ross - 1 no. detached dwelling | Construction work. | €392,000 | — | 8 (7 SME) | Bespoke | National | 6090551 | |
| 2026-02-06 | Offaly Local Development Company CLG | Proposed refurbishment of The Fiesta Hall, Kilcormac, as Green HQ for Offaly Local Development Company | Construction work. | €2,745,485 | €1,300,000 | 1 (1 SME) | Bespoke | National | 2191133 | |
| 2026-02-05 | Cork County Council | Conversion of the Former Garda Station and Residence in Adrigole into two Social Housing Units | Construction work. | €826,170 | €880,000 | 4 (4 SME) | Bespoke | National | 5370485 | |
| 2026-02-04 | Louth County Council | Refurbishment and Extension Works at Ardee Castle, Ardee, County Louth | Construction work. | €3,289,890 | €4,300,000 | 5 (5 SME) | Bespoke | National | 4431620 | |
| 2026-02-04 | The Multiple Sclerosis Society of Ireland | Construction Works to The Multiple Sclerosis Society of Ireland Care and Respite Centre at 65 Bushy Park, Dublin 6 | Construction work. | €1,007,625 | — | 4 (4 SME) | Bespoke | OJEU | 5947321 | |
| 2026-02-04 | Roscommon County Council | The Plots Town Park, Ballaghaderreen, Co. Roscommon | Construction work. | €422,814 | €400,000 | 4 (4 SME) | Bespoke | National | 7093219 | |
| 2026-02-03 | Tipperary County Council | Refurbishment Works to House at 22 Kennedy Park Roscrea Co. Tipperary E53R638 ( Thurles MD District Works) | Construction work. | €46,500 | — | — | Simplified | Direct Invite | 7172407 | |
| 2026-01-29 | Fingal County Council | FCC/023/23 -Seatown Road to Estuary Road Roundabout Active Travel Scheme for Fingal County Council | Construction work. | €3,335,783 | €0 | 8 (6 SME) | Bespoke | National | 6388989 | |
| 2026-01-28 | Office of Public Works (OPW) | Refurbishment and upgrade works to conferencing facilities at Printworks/Stamping Building and Hibernia Conference Centre, Dublin Castle | Construction work. | €11,828,587 | — | — | FW - Mini-Comp | Direct Invite | 5984949 | |
| 2026-01-26 | Longford and Westmeath Education and Training Board | Provision of Facilities, Buildings and Civil Works Services for Longford and Westmeath Education and Training Board (LWETB) | Construction work. | €4,050,000 | €4,050,000 | 8 (8 SME) | Framework | OJEU | 1896722 | |
| 2026-01-26 | South Dublin County Council | CFT 3691 – Design and Build project consisting of the Construction of 13 no. age-friendly housing units and 1no. shared facilities building and associated siteworks at Alpine Heights, Clondalkin | Construction work. | €5,711,890 | — | 2 (2 SME) | Bespoke | National | 4294951 | |
| 2026-01-26 | Wexford County Council | Student Accommodation at the Adoration Convent, Wexford | Construction work. | €5,489,963 | — | 4 (4 SME) | Bespoke | OJEU | 4578401 | |
| 2026-01-23 | An Post | 2129-17 - Macroom DSU Retail Fit Out | Construction work. | €1 | — | — | DPS Tender | — | 6990477 | |
| 2026-01-23 | Health Service Executive (HSE) | EST Constr - St Johns Ballytivnan Sligo - Proposed Extension and Refurbishment works to Chronic Disease Management Hub (CDMH), St Johns Ballytivnan Sligo | Construction work. | €2,209,876 | €2,000,000 | 7 (7 SME) | Bespoke | National | 5355137 | |
| 2026-01-23 | Mayo County Council | Westport Industrial Estate Phase 3 - Road Construction | Construction work. | €2,111,640 | €2,500,000 | 9 (9 SME) | Bespoke | National | 6226254 | |
| 2026-01-23 | Kildare and Wicklow Education and Training Board | Invitation to Tender for Works Contractor for Emergency Works Roof Repair at St Kevin's Community College, Dunlavin, Co Wicklow | Construction work. | €69,519 | €40,000 | 2 (2 SME) | Bespoke | National | 6916917 | |
| 2026-01-22 | Health Service Executive (HSE) | Est Construction - Portiuncula University Hospital Ballinasloe - Emergency Department Extension Enabling Works | Construction work. | €2,449,898 | €1,500,000 | 2 (2 SME) | Bespoke | National | 5409012 | |
| 2026-01-21 | Dun Laoghaire-Rathdown County Council | DLRCC - Multi Supplier Framework for Design and Build Housing Projects | Construction work. | €350,000,000 | €300,000,000 | 15 (13 SME) | Framework | OJEU | 2909936 | |
| 2026-01-20 | Waterford and Wexford Education and Training Board | Schools Energy Pathfinder Programme - Southeast Biomass Bundle | Construction work. | €1,032,861 | €875,000 | 3 (3 SME) | Bespoke | National | 6688100 | |
| 2026-01-19 | Tipperary County Council | R498 Active Travel Project at Castlemeadows, Co. Tipperary | Construction work. | €780,228 | €1,050,000 | 9 (9 SME) | Bespoke | National | 6029164 | |
| 2026-01-16 | Waterford and Wexford Education and Training Board | Schools Energy Pathfinder Programme 2025/2026 – Regional Fabric Upgrade Programme | Construction work. | €11,703,982 | €12,000,000 | 2 (2 SME) | Bespoke | OJEU | 6151303 | |
| 2026-01-16 | Waterford and Wexford Education and Training Board | Schools Energy Pathfinder Programme - Southeast Heating Upgrade Bundle | Construction work. | €1,496,238 | €1,640,845 | 5 (5 SME) | Bespoke | National | 6685945 | |
| 2026-01-15 | Wexford County Council | Construction of Landfill cap with ancillary works for Phase 1 of Holmestown Landfill | Construction work. | €2,102,020 | — | 2 (2 SME) | Bespoke | National | 5806735 | |
| 2026-01-14 | Co-operative Housing Ireland | 22 Unit Residential Design and Build Development at Bruachlan, Westbury, Co. Clare | Construction work. | €7,071,964 | €6,000,000 | 1 (1 SME) | Bespoke | OJEU | 5345483 | |
| 2026-01-13 | Wexford County Council | Cois Doire and Raithin Cuilinn Gorey - Door Replacement Programme | Construction work. | €110,530 | — | — | Simplified | Direct Invite | 6457331 | |
| 2026-01-13 | Wexford County Council | Refurbishment of 12 Charleton Hill New Ross, Co. Wexford | Construction work. | €65,000 | — | — | FW - Mini-Comp | Direct Invite | 6346798 | |
| 2026-01-12 | National Transport Authority | Maintenance of Terram Truckpave at Jamestown Temporary Depot (Call Off #11 Lot 1 Framework for Minor Works) | Construction work. | €162,409 | — | — | FW - Mini-Comp | Direct Invite | 7065495 | |
| 2026-01-09 | South Dublin County Council | CFT 3737 - Single operator Framework for Design and Build Works Contracts for Parks Pavilions (Changing Facilities), ancillary works and services, for South Dublin County Council | Construction work. | €10,000,000 | €10,000,000 | 5 (5 SME) | Framework | OJEU | 5011748 | |
| 2026-01-08 | Dun Laoghaire-Rathdown County Council | Dlr Co Co - Dun Laoghaire Harbour East Pier and Lighthouse Heritage Contractor Works | Construction work. | €288,651 | — | 2 (2 SME) | Bespoke | National | 4766216 | |
| 2026-01-08 | University of Galway (ID 1400) | Multi-Party Framework for Small Building Works, less than €20k for University of Galway (GALW/BUILD1276/2025) | Construction work. | €4,500,000 | €4,500,000 | 5 (5 SME) | Framework | National | 5819422 | |
| 2026-01-07 | Dun Laoghaire-Rathdown County Council | DLR Co Co - Removal and Temporary Storage of Tracked Slip and Turntable at the Coal Harbour, Dún Laoghaire. | Construction work. | €288,650 | — | 4 (4 SME) | Bespoke | National | 4558849 | |
| 2026-01-07 | Health Service Executive (HSE) | EST Constr - Carrick on Shannon, Co Leitrim. Construction of a Respite Dwelling. | Construction work. | €1,480,000 | €1,900,000 | 5 (5 SME) | Bespoke | National | 5022463 | |
| 2025-12-22 | Carlow County Council | NAT-25-2338 REFURBISHMENT OF 151 JKL AVENUE, CARLOW. R93 K2N5. | Construction work. | €169,300 | €200,000 | 3 (3 SME) | Bespoke | National | 6580019 | |
| 2025-12-22 | Carlow County Council | NAT-25-2371 REFURBISHMENT OF 56 CASTLEWOOD GARDENS, POLLERTON ROAD, CARLOW. R93 AE18. | Construction work. | €104,300 | €150,000 | 5 (5 SME) | Bespoke | National | 6872358 | |
| 2025-12-17 | Rylane Community Park Association | Construction of a New Build Community Centre in Rylane Cork | Construction work. | €1,446,393 | €1,665,716 | 1 (1 SME) | Bespoke | National | 6191738 | |
| 2025-12-16 | Office of Public Works (OPW) | National Concert Hall Complex - Main Contractor - Pathology Building - ESB Substation Energy Centre | Construction work. | €13,827,075 | €1 | 11 (9 SME) | Bespoke | OJEU | 3305606 | |
| 2025-12-16 | Office of Public Works (OPW) | Clonmel Garda District HQ – Main Contractor | Construction work. | €42,696,037 | €1 | 14 (13 SME) | Bespoke | OJEU | 3368797 | |
| 2025-12-16 | Dublin City Council | Dublin City Council Expression of Interest for Emergency Repair and Stabilisation Works at the Iveagh Markets, Francis Street, Dublin 8 | Construction work. | €8,719,670 | €11,000,000 | 4 (4 SME) | Bespoke | OJEU | 4509947 | |
| 2025-12-15 | Clare County Council | Cliffs of Moher, Coastal Walk Trail Maintenance, Repair and Replacement Works | Construction work. | €489,912 | — | 2 (2 SME) | Bespoke | National | 6797369 | |
| 2025-12-10 | Dublin City University | DCU Framework Agreement for Minor Works | Construction work. | €282,859,073 | €20,000,000 | 21 (20 SME) | Framework | OJEU | 4888940 | |
| 2025-12-09 | Kildare County Council | URDF remediation works to Local Authority properties in Athy, Co. Kildare for Kildare County Council | Construction work. | €30,408 | €90,000 | 3 (3 SME) | Bespoke | National | 6191862 | |
| 2025-12-08 | Department of Housing Local Government and Heritage | Proposed renovation and extension of existing bungalow with alterations to all elevations and all associated site works at Altnabrocky, Bellacorick, Ballina, Co. Mayo | Construction work. | €507,684 | €600,000 | 5 (5 SME) | Bespoke | OJEU | 4768641 | |
| 2025-12-08 | Mayo County Council | Murrisk Village Enhancement Works for Mayo County Council | Construction work. | €667,618 | €800,000 | 4 (4 SME) | Bespoke | National | 6308163 | |
| 2025-12-05 | Health Service Executive (HSE) | 2025_EST_CN001_01_03_CGH_Additional Beds | Construction work. | €563,275 | — | — | Simplified | Direct Invite | 6812652 | |
| 2025-12-03 | Tuath Housing Association Ltd | Development Scheme to provide 18 No. New Social Housing Units and 1 No. Community Dwelling Unit | Construction work. | €6,761,491 | €4,950,000 | 3 (3 SME) | Bespoke | National | 3426168 | |
| 2025-12-03 | Department of Defence | Army Equitation School, Stable Refurbishment, Blocks 1, 2 and 3, McKee Barracks, Dublin 7 | Construction work. | €1,082,011 | €1 | 5 (5 SME) | Bespoke | National | 5655361 | |
| 2025-12-02 | Limerick City and County Council | Limerick City and County Council – Thermal Upgrade works to 17 no. houses in Regeneration areas in Moyross and St. Mary’s Park, Limerick. | Construction work. | €776,286 | €850,000 | 6 (6 SME) | Bespoke | National | 5635607 | |
| 2025-12-02 | Western Care Association | Provision of a New Day Care Centre At John Moore Road, Castlebar, Co. Mayo | Construction work. | €1,769,136 | €1,700,000 | 3 (2 SME) | Bespoke | National | 5955466 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.