Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
50 award(s) shown (more available).
3,751 award(s) match these filters, worth €5,987,879,779 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | Scoil Mhuire Our Lady's Island | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Mhuire Our Lady's Island 19741A | School meals. | €195,868 | €195,686 | 1 (1 SME) | Bespoke | National | 6814323 | |
| 2026-06-03 | Trinity College Dublin the University of Dublin | Universal Testing Machine for Trinity College Dublin (TCD) | Instruments for checking physical characteristics. | €57,650 | €58,000 | 1 (1 SME) | Bespoke | OJEU | 4479031 | |
| 2026-06-03 | Our Lady of Mercy National School (Stradbally) | Call for Tender for the Provision of Hot Meals under the School Meals Scheme to Our Lady of Mercy NS 13020D | School meals. | €192,192 | €192,192 | 1 (1 SME) | Bespoke | National | 6609169 | |
| 2026-06-03 | Scoil Dairbhre Mixed | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Dairbhre Mixed 17315T | School meals. | €124,051 | €124,000 | 1 (1 SME) | Bespoke | National | 6674869 | |
| 2026-06-03 | Education Procurement Service (EPS) | LA3349C-DCU-CFT for the Supply, Delivery, Installation, Commissioning and Calibration of Correlative Optical Tweezers-Fluorescence System | Laboratory, optical and precision equipments (excl. glasses). | €848,700 | €848,700 | 1 (1 SME) | Bespoke | OJEU | 7004185 | |
| 2026-06-03 | St Brendan's NS Portumna | Call for Tender for the provision of Cold Lunch under the School Meals Scheme to St Brendan's NS Portumna 19996K | School meals. | €215,730 | €215,730 | 1 (1 SME) | Bespoke | National | 7493206 | |
| 2026-06-03 | Mayo County Council | Supply and delivery of 35 no. Self-Contained Breathing Apparatus sets, for Mayo County Fire Service | Security, fire-fighting, police and defence equipment. | €116,200 | — | 1 (1 SME) | Bespoke | National | 7773461 | |
| 2026-06-03 | Waterford City and County Council | WCCC26 220 Closed Landfill Flare Monitoring | Monitoring and control services. | €21,630 | €50,000 | 1 (1 SME) | Bespoke | National | 7828109 | |
| 2026-06-03 | National Treasury Management Agency (NTMA) | 2026PR033 Request for Quotations (RFQ) for the provision of Level 1-3 Premium Service Support for BIG-IP Virtual Edition F5 Products to the National Treasury Management Agency (NTMA) | Software package and information systems. | €48,834 | — | 1 (1 SME) | Bespoke | National | 7861574 | |
| 2026-06-02 | Bellurgan National School | Call for Tenders for the Provison of Hot School Meals Scheme to Bellurgan National School 16249E | School meals. | €195,686 | €195,686 | 1 (0 SME) | Bespoke | National | 6463611 | |
| 2026-06-02 | Technological University of the Shannon: Midlands Midwest (TUSMM) | Single Supplier Framework Agreement for the Supply of Electrical Materials to the Technological University of the Shannon: Midlands Midwest (TUS) - Midlands Campus, Athlone. | Electrical equipment and apparatus. | €740,000 | €740,000 | 1 (1 SME) | Framework | OJEU | 7011540 | |
| 2026-06-02 | Office of Public Works (OPW) | Invasive Species Treatment Lower Lee and Blackpool flood relief schemes | Weed-clearance services. | €93,950 | €100,000 | 1 (1 SME) | Bespoke | National | 7967631 | |
| 2026-05-30 | Bunscoil an Chloghair, An Daingean | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Clochar Daingean 00538V | School meals. | €248,102 | €248,102 | 1 (0 SME) | Bespoke | National | 6512499 | |
| 2026-05-29 | kells parochial national school | Call for Tender for the provision of hot meals under the school meals scheme to Kells Parochial National School 05062A | School meals. | €85,613 | €85,613 | 1 (1 SME) | Bespoke | National | 6596102 | |
| 2026-05-29 | Donegal Education and Training Board | The Supply, Delivery, Installation and Commissioning of classroom furniture for use in schools and centres for Donegal Education and Training Board | Chalk boards or accessories. | €300,000 | €300,000 | 1 (1 SME) | Framework | OJEU | 7824484 | |
| 2026-05-28 | An Garda Síochána | T.003/2025 Request for Tenders for the Development and Provision of an Accredited Bespoke Micro Credential on A Human Rights-Based Approach to Policing | Education and training services. | €300,000 | €300,000 | 1 (0 SME) | Bespoke | OJEU | 4992738 | |
| 2026-05-28 | National Transport Authority | Provision of Fare Evasion Survey Services | Business services: law, marketing, consulting, recruitment, printing and security. | €3,022,735 | €3,022,735 | 1 (0 SME) | Bespoke | OJEU | 7459405 | |
| 2026-05-28 | Education Procurement Service (EPS) | BE3606F - RFT to Establish a Single-Supplier Framework Agreement for the Provision of Catering Services Concession for University of Galway | Canteen and catering services. | €1,400,000 | €1,400,000 | 1 (1 SME) | Framework | National | 7581631 | |
| 2026-05-27 | Department of Justice Home Affairs and Migration | Framework for the supply and support of IBM and HCL Licence Reseller Services to the Department of Justice | Software package and information systems. | €2,500,000 | €2,500,000 | 1 (1 SME) | Framework | OJEU | 2629261 | |
| 2026-05-27 | Taighde Éireann – Research Ireland | CFT for the provision Advisory Services Regarding Research Integrity and Related Matters | Business analysis consultancy services. | €145,900 | €120,000 | 1 (1 SME) | Bespoke | National | 6912699 | |
| 2026-05-27 | Legal Aid Board | The support contract for the MailMeter software | Maintenance of information technology software. | €153,750 | €140,000 | 1 (1 SME) | Bespoke | National | 7742826 | |
| 2026-05-27 | Tipperary County Council | TCC-R503 Grid Connection Supervision works | Supervision of building work. | €43,080 | €45,000 | 1 (1 SME) | Bespoke | National | 8005927 | |
| 2026-05-26 | Libermann Spiritan School | Libermann Spiritan School | School meals. | €96,096 | €96,096 | 1 (1 SME) | Bespoke | National | 6836141 | |
| 2026-05-26 | Atlantic Technological University | ATU Galway Mayo Campuses Provision of Planned Preventative Maintenance, Emergency Call Out and Repair Services for Air Conditioning, Cooling Towers, Heat Recovery and Refrigeration Equipment | Heating, ventilation and air-conditioning installation work. | €100,000 | €100,000 | 1 (1 SME) | Bespoke | National | 7797361 | |
| 2026-05-25 | Department of Housing Local Government and Heritage | Provision for services to deliver the Natura Communities for Birds pilot programme | Project management consultancy services. | €7,975,000 | €4,350,000 | 1 (1 SME) | Bespoke | OJEU | 7355366 | |
| 2026-05-25 | University College Dublin ( UCD ) | UCDOPP5541 Book Shop(s) Concession in University College Dublin and any wholly owned subsidiaries thereof | Retail trade services. | €5,397,000 | €5,397,000 | 1 (1 SME) | Bespoke | National | 7361152 | |
| 2026-05-25 | Atlantic Technological University | Single Party Framework Agreement for ATU for Digital Marketing Collateral Software (DMCS) platform SaaS | Educational software package. | €150,000 | €150,000 | 1 (1 SME) | Framework | National | 7437263 | |
| 2026-05-25 | Scoil Naomh Treasa C / Tiernasligo NS | Calls for Tender for the Provision of Hot Meals under the School Meals Scheme to Scoil Naomh Treasa C (Tiernasligo National School) 16108J | School meals. | €89,107 | €89,108 | 1 (1 SME) | Bespoke | National | 7546538 | |
| 2026-05-25 | Irish Defence Forces | Supply and Delivery of Canvas, Fabrics, Trimming and Sewing Accessories to the Defence Forces. | Mixed woven fabrics. | €139,000 | €139,000 | 1 (1 SME) | Bespoke | National | 7550445 | |
| 2026-05-25 | Dundalk Institute of Technology | Restoration and Upgrade of Two Advanced Calcium Imaging Systems | Detection and analysis apparatus. | €52,573 | €52,573 | 1 (0 SME) | Bespoke | National | 7667094 | |
| 2026-05-25 | Dublin City Council | Dublin City Council - SPFWA for the provision of Oracle Products /Licences to include purchase of renewals/ support and a service to periodically review and / or audit licence usage | Software package and information systems. | €1,100,000 | €8,000,000 | 1 (0 SME) | Framework | OJEU | 7965706 | |
| 2026-05-22 | Kerry County Council | Engineering Consultancy Services for Tralee Pavements Phase 3 (Zone 2 and Zone 3) Construction Supervision and Construction Stage Design Services | Engineering services. | €440,000 | €400,000 | 1 (1 SME) | Bespoke | OJEU | 4882962 | |
| 2026-05-22 | Irish Prison Service | Request for Tenders for the provison of Non-Invasive Signs of Life Technology with associated software and Services, for the Irish Prison Service (IPS) | Surveillance and security systems and devices. | €500,000 | €500,000 | 1 (1 SME) | Bespoke | OJEU | 7123566 | |
| 2026-05-22 | Trinity College Dublin the University of Dublin | Swimming Pool and Plant Maintenance Services for Trinity College Dublin, the University of Dublin | Water-sports equipment. | €220,000 | €220,000 | 1 (1 SME) | Framework | OJEU | 7782276 | |
| 2026-05-21 | Harcourt Terrace Educate Together National School | Call for tender for the provision of hot meals under the school meals scheme to Harcourt Terrace ETNS 20501K | School meals. | €518,256 | €518,256 | 1 (1 SME) | Bespoke | National | 6371154 | |
| 2026-05-21 | Education Procurement Service (EPS) | LA3646F - UL - CFT for a Single Supplier Framework Agreement for the Supply, Delivery, Installation and Commissioning of Virtual Dissection Tables for the University of Limerick | Laboratory, optical and precision equipments (excl. glasses). | €600,000 | €600,000 | 1 (1 SME) | Framework | OJEU | 7218839 | |
| 2026-05-21 | Donegal County Council | Buncrana Harbour Plough Dredging 2026 - Donegal County Council | Harbour construction works. | €1 | €0 | 1 (1 SME) | Bespoke | National | 7404188 | |
| 2026-05-21 | Met Eireann | The Supply of Meteorological Balloons and Parachutes | Laboratory, optical and precision equipments (excl. glasses). | €287,775 | €250,000 | 1 (1 SME) | Bespoke | OJEU | 7734547 | |
| 2026-05-21 | Urlingford National School | Call for Tender for the provision of Hot School Meals under the School Meals Scheme to Urlingford NS 19930D | School meals. | €394,867 | €394,867 | 1 (1 SME) | Bespoke | National | 7827297 | |
| 2026-05-21 | Department of Housing Local Government and Heritage | Provision of services and specialist expertise in on-site AV/IT solutions and logistical services as the dedicated event-background technical partner for Ireland’s EU Council Presidency | Technical services. | €60,950 | — | 1 (1 SME) | Bespoke | National | 8013295 | |
| 2026-05-20 | Irish Defence Forces | Airframe De-Icer Mounted on EV (Battery Powered ) Chassis. | Aircraft equipment. | €382,966 | €600,000 | 1 (1 SME) | Bespoke | OJEU | 2592612 | |
| 2026-05-20 | Fís Éireann/Screen Ireland | Test Screening Services | Research services. | €200,000 | €200,000 | 1 (1 SME) | Bespoke | National | 5276598 | |
| 2026-05-20 | Teagasc - the Agriculture and Food Development Authority | Pilot/Lab Scale Air Classification System | Laboratory, optical and precision equipments (excl. glasses). | €134,250 | €100,000 | 1 (1 SME) | Bespoke | National | 6803816 | |
| 2026-05-20 | National Treasury Management Agency (NTMA) | 2026PR002 Request for Tenders (RFT) for the provision of Tape Library Hardware, Software, Support and associated services to the NTMA | Computer related equipment. | €184,000 | — | 1 (0 SME) | Bespoke | National | 7491727 | |
| 2026-05-19 | Department of Foreign Affairs and Trade/An Roinn Gnóthaí Eachtracha agus Trádála | Request for Tenders for the provision of the hire of Specialist Vehicles for Delegations attending Official and State events for Ireland’s Presidency of the European Union Council 2026 | Motor vehicles. | €1,183,200 | €950,000 | 1 (1 SME) | Bespoke | OJEU | 7201241 | |
| 2026-05-19 | Limerick City and County Council | Grade 3 Conservation Architect-led Integrated Design Team Consultancy Services for Conservation and Mixed-Use Redevelopment Project at J.D. Daly’s, Abbeyfeale, Co. Limerick | Buildings of particular historical or architectural interest. | €119,720 | €100,000 | 1 (1 SME) | Bespoke | National | 7461297 | |
| 2026-05-19 | Enterprise Ireland | 2026/010 Single-Party Framework for the provision of Commvault Cloud Backup and Recovery Subscriptions | IT services: consulting, software development, Internet and support. | €180,000 | €180,000 | 1 (1 SME) | Framework | National | 7559467 | |
| 2026-05-19 | Department of Housing Local Government and Heritage | Project Officer (part-time) – The Valley, Achill, Co. Mayo | Natural resources management or conservation strategy planning services. | €68,175 | €60,000 | 1 (1 SME) | Bespoke | National | 7626860 | |
| 2026-05-19 | Education Procurement Service (EPS) | LA3656C-UCD-CFT for the Supply of an Integrated Raman, SNOM and AFM all-in-one System for Micro to Nanoscale Characterisation for University College Dublin (UCD) | Laboratory, optical and precision equipments (excl. glasses). | €658,874 | €660,000 | 1 (1 SME) | Bespoke | OJEU | 7663247 | |
| 2026-05-18 | Westmeath County Council | Facilitation of Comhairle na nÓg Programme and Associated Activities on behalf of Westmeath County Council | Provision of services to the community. | €25,000 | €25,000 | 1 (1 SME) | Bespoke | National | 7010781 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.