Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
50 award(s) shown (more available).
28,555 award(s) match these filters, worth €187,638,823,501 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | Fahy National School | Call For Tenders for the provision of hot meals to Fahy National School 13555t under the school meals scheme | School meals. | €239,366 | €239,366 | 3 (3 SME) | Bespoke | National | 7953012 | |
| 2026-07-16 | Sligo County Council | Facilitation and Development of Connexus Project for Sligo County Council. | Computer support and consultancy services. | €654,770 | €73,171 | 1 (1 SME) | Bespoke | National | 8021430 | |
| 2026-07-16 | Kildare County Council | GPR Survey for Blacklion Halting Site, Maynooth, Co. Kildare | Geophysical prospecting services. | €3,400 | — | 3 (3 SME) | Bespoke | National | 8095130 | |
| 2026-07-16 | Donegal County Council | Bus Stop Enhancement Programme 2026 | Road markings. | €335,000 | — | 4 (4 SME) | Bespoke | National | 8081830 | |
| 2026-07-16 | Health Service Executive (HSE) | EST-Const-Main Contractor Led Roof PV and Electrical Services Installations and Associated Builders | Construction work. | €926,139 | — | 2 (2 SME) | Bespoke | National | 8158617 | |
| 2026-07-16 | South East Technological University (SETU) | Tender for Chaplaincy Service for SETU Carlow and Wexford Campuses | Religious services. | €120,000 | €120,000 | 1 (1 SME) | Bespoke | National | 8240449 | |
| 2026-07-16 | Gortskehy National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gortskehy NS 18880J | School-meal services. | €131,040 | €131,040 | 2 (2 SME) | Bespoke | National | 8265074 | |
| 2026-07-16 | Western Care Association | Boiler Servicing and Maintenance Contract | Repair and maintenance services for pumps, valves, taps and metal containers and machinery. | €11,499 | €24,000 | — | Bespoke | National | 8291572 | |
| 2026-07-16 | Holy Family Primary School | Call for Tender for the Provision of Cold Lunch under the School Meals Scheme to Holy Family Primary School 20603S | School meals. | €321,300 | €321,300 | 2 (2 SME) | Bespoke | National | 8338207 | |
| 2026-07-16 | Scoil Eoin Phóil 11 Naofa | Call for Tender for the provision of hot meals under the School Meals Scheme to Scoil Eoin Phoil 11 Naofa | School meals. | €312,749 | €312,748 | 4 (2 SME) | Bespoke | National | 7978837 | |
| 2026-07-15 | Children's Health Ireland (CHI) | External Support Services for Children’s Health Ireland’s Electronic Health Record (EHR) Programme | IT services: consulting, software development, Internet and support. | €17,500,000 | €1 | 18 (6 SME) | Framework | OJEU | 5380981 | |
| 2026-07-15 | Peter McVerry Trust | RFT for the provision of Legionella Risk Assessment services for Peter McVerry Trust | Sterilisation, disinfection and hygiene devices. | €86,880 | €350,000 | 1 (1 SME) | Bespoke | OJEU | 6616670 | |
| 2026-07-15 | Fingal County Council | FCC/392/25 Contract hire of sweepers in 4 lots for Fingal County Council | Road sweepers. | €3,904,026 | €4,000,000 | 3 (1 SME) | Bespoke | OJEU | 7028648 | |
| 2026-07-15 | Health Service Executive (HSE) | HSE 27726 - PROVISION OF ADULT RESIDENTIAL SERVICES IN CARRIGART, CO. DONEGAL | Health services. | €4,132,580 | €5,000,000 | 5 (3 SME) | Bespoke | OJEU | 7162392 | |
| 2026-07-15 | Dublin City Council | Dublin City Council Multi-Party Framework Agreement for a Works Contractor for the construction of Nature Based Solutions for Dublin City Council Protection of Water Bodies Office | Construction work. | €25,000,000 | €25,000,000 | 6 (6 SME) | Framework | OJEU | 7131573 | |
| 2026-07-15 | Gortnahoe National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gortnahoe National School 17580P | School meals. | €230,630 | €230,630 | 2 (2 SME) | Bespoke | National | 7471568 | |
| 2026-07-15 | St Annes National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Anne's NS 19888H | School meals. | €768,768 | €768,768 | 4 (3 SME) | Bespoke | OJEU | 7487099 | |
| 2026-07-15 | St. Patricks Senior National School (Skerries) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Patricks Mixed School 16332O | School meals. | €594,048 | €594,048 | 4 (3 SME) | Bespoke | National | 7512418 | |
| 2026-07-15 | St. Conaire's National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Conaire's National School 19274S | School meals. | €620,256 | €620,256 | 4 (2 SME) | Bespoke | National | 7517113 | |
| 2026-07-15 | Dublin City Council | Contract for the provision of Quality Assurance Consultancy Services for Dublin City Council's Mixed Use Development at Emmet Road, Inchicore, Dublin 8 | Architectural, construction, engineering and inspection services. | €273,600 | €190,000 | 1 (1 SME) | Bespoke | National | 7487705 | |
| 2026-07-15 | Dublin City Council | Contract for The provision of Mechanical and Electrical Technical Advisory Services for Dublin City Council's Mixed Use Development at Emmet Road, Inchicore, Dublin 8 | Engineering design services for mechanical and electrical installations for buildings. | €84,785 | €100,000 | 4 (4 SME) | Bespoke | National | 7480855 | |
| 2026-07-15 | Knockraha National School- (13402R) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Knockraha National School 13402R | School meals. | €260,333 | €260,332 | 4 (3 SME) | Bespoke | National | 7528538 | |
| 2026-07-15 | Scoil Lorcáin | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Lorcáin 18451J | School meals. | €852,634 | €852,633 | 4 (3 SME) | Bespoke | OJEU | 7511288 | |
| 2026-07-15 | Assumption Senior Girls NS | Call for Tender for the provision of Cold Meals under the School Meals Scheme to Assumption Girls Senior National School 18170B | School meals. | €173,880 | €173,880 | 1 (1 SME) | Bespoke | National | 7543205 | |
| 2026-07-15 | St Monica's Infant Girls' School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Monica’s Infant Girls’ National School 19037E | School meals. | €75,624 | €75,624 | 1 (1 SME) | Bespoke | National | 7591615 | |
| 2026-07-15 | Scoil San Nioclas (Windgap NS) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil San Nioclás | School meals. | €209,664 | €209,664 | 4 (4 SME) | Bespoke | National | 7588853 | |
| 2026-07-15 | Booterstown National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Booterstown National School 19901T | School meals. | €148,512 | €148,512 | 2 (1 SME) | Bespoke | National | 7599707 | |
| 2026-07-15 | Limerick City and County Council | Foynes to Limerick Road (including Adare Bypass) – Adare to Attyflin Construction Contract | Works for complete or part construction and civil engineering work. | €35,470,266 | €30,000,000 | 3 (1 SME) | Bespoke | OJEU | 7577623 | |
| 2026-07-15 | S.N Baile An Mhuilinn | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Miltown National School 18460K | School meals. | €172,973 | €172,973 | 3 (2 SME) | Bespoke | National | 7623246 | |
| 2026-07-15 | Limerick City and County Council | Technology Transformation Services | Project-management services other than for construction work. | €3,638,995 | €4,500,000 | 3 (1 SME) | Bespoke | OJEU | 7594403 | |
| 2026-07-15 | St. Brigid's Senior | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Brigid's Senior National School 19929S | School meals. | €239,366 | €239,366 | 2 (2 SME) | Bespoke | National | 7629169 | |
| 2026-07-15 | Dun Laoghaire-Rathdown County Council | DLR Co Co - Turf maintenance for Dun Laoghaire Rathdown County Council’s remediated Sand-Based Pitches and Athletic Sports Field | Landscaping work for golf courses. | €74,248 | €65,000 | 3 (3 SME) | Bespoke | National | 7659447 | |
| 2026-07-15 | St. Joseph’s Special School (Tallaght) | Call for Tenders for the Provision of Hot Meals under the School Meals Scheme to St. Joseph's Special School (Tallaght) 19520H | School meals. | €157,248 | €157,248 | 1 (1 SME) | Bespoke | National | 7679292 | |
| 2026-07-15 | Scoil Bhríde Kilcullen / Kilcullen National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Bhríde Kilcullen 19675N | School meals. | €1,067,539 | €1,067,539 | 3 (2 SME) | Bespoke | OJEU | 7668085 | |
| 2026-07-15 | Trinity College Dublin the University of Dublin | Provision of Waste Management Consultancy Services to Trinity College Dublin, the University of Dublin | Waste-tip management services. | €120,000 | €120,000 | 7 (5 SME) | Bespoke | National | 7728555 | |
| 2026-07-15 | Office of Public Works (OPW) | Servicing and Maintenance of Off Grid Toilet Facilities at Phoenix Park, Dublin 8 | Modular and portable buildings. | €42,000 | €1 | 2 (2 SME) | Bespoke | National | 7839258 | |
| 2026-07-15 | Holy Family JNS 19721R | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Holy Family Junior National School 19721R | School meals. | €1,020,701 | €1,020,701 | 4 (3 SME) | Bespoke | OJEU | 7894992 | |
| 2026-07-15 | Irish Blood Transfusion Service | MandE Consultancy Tender | Environmental engineering consultancy services. | €860 | €0 | 4 (4 SME) | Bespoke | National | 7980566 | |
| 2026-07-15 | Dublin City Council | Dublin City Council Contract for Santry River Restoration and Greenway Project Site Investigations Stage 1 Howth Road to the Coast | Ground investigation work. | €125,000 | €250,000 | 4 (4 SME) | Bespoke | National | 7977189 | |
| 2026-07-15 | Scoil Mhuire Ogh 1 | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Mhuire Ogh 1 16964F | School meals. | €361,670 | €361,670 | 6 (6 SME) | Bespoke | National | 8108180 | |
| 2026-07-15 | Scoil an Linbh Iosa Mercy Primary School | Call to tender of Hot Meals under the school meals scheme to Scoil an Linbh Iosa (Mercy Primary) 04515G | School meals. | €419,328 | €419,328 | 4 (3 SME) | Bespoke | National | 8120028 | |
| 2026-07-15 | Bohola National School | Call for Tender for the provision of Hot Meals under the Schools Meals Scheme to Bohola National School 19914F | School meals. | €151,000 | €151,000 | 1 (1 SME) | Bespoke | National | 8179326 | |
| 2026-07-15 | St. Paul's National School (Islandeady) | Call for Tender for the provision of hot meals under the School Meals Scheme to St Pauls NS, Islandeady 17562N | School meals. | €57,424 | €160,742 | 5 (4 SME) | Bespoke | National | 8169113 | |
| 2026-07-15 | Fáilte Ireland-National Tourism Development Authority | Development of Ireland’s Culinary Tourism Strategy | Business and management consultancy and related services. | €98,280 | €100,000 | 11 (10 SME) | Bespoke | National | 8202973 | |
| 2026-07-15 | St James's Hospital | Invitation to tender for the provision of reagents for assays run on AB SCIEX LC/MS/MS instrumentation for the Biochemistry Dept at St James’s Hospital | Laboratory reagents. | €1,568,293 | €1,500,000 | 1 (1 SME) | Bespoke | OJEU | 8201217 | |
| 2026-07-14 | The Coombe Hospital | Managed Multi-Functional Printing Device Services at The Coombe Hospital | Photocopying services. | €200,000 | €200,000 | 5 (3 SME) | Bespoke | National | 5182923 | |
| 2026-07-14 | National Treasury Management Agency (NTMA) | 2025PR053 IMPQQ for the provision of Portfolio Management Services for the Ireland Strategic Investment Fund managed and controlled by the National Treasury Management Agency | Software package and information systems. | €21,500,000 | — | 11 (4 SME) | Bespoke | OJEU | 5834458 | |
| 2026-07-14 | Iarnród Eireann-Irish Rail | 8727 Framework Agreement for the Supply and Delivery of Washed Railway Ballast | Gravel, sand, crushed stone and aggregates. | €55,000,000 | — | 8 (4 SME) | Framework | OJEU | 6258463 | |
| 2026-07-14 | Atlantic Technological University | PIF 197/25 A single operator framework agreement for ethics approval software (SaaS) | IT services: consulting, software development, Internet and support. | €150,000 | €150,000 | 3 (3 SME) | Framework | National | 6414660 | |
| 2026-07-14 | Father Cullen Memorial National School (Tinryland) | Call for Tenders for the Provision of Hot Meals under the School Meals Scheme to Fr Cullen Memorial NS 16938E | School meals. | €403,603 | €403,603 | 3 (3 SME) | Bespoke | National | 6462492 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.