Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
50 award(s) shown (more available).
3,751 award(s) match these filters, worth €5,987,879,779 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | LISANISKEY NS | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Lisaniskey NS 14356S | School meals. | €189,734 | €189,734 | 1 (0 SME) | Bespoke | National | 6366778 | |
| 2026-07-21 | Ballindangan National School | Call for Tenders for the provision of Hot School Meals to Ballindangan National School, Mitchelstown, Co. Cork 04054T | School meals. | €61,152 | €61,152 | 1 (1 SME) | Bespoke | National | 6499960 | |
| 2026-07-21 | Scoil Muire na Dea Chomhairle, Kilkishen National School | Hot School Meals Kilkishen N.S. 13870E | School meals. | €237,619 | €237,619 | 1 (0 SME) | Bespoke | National | 6527144 | |
| 2026-07-21 | Kildysart National School | Call for Tender for provision of Hot Meals under the School Meals Scheme to Kildysart NS 15301V | School meals. | €213,158 | €213,158 | 1 (0 SME) | Bespoke | National | 6542938 | |
| 2026-07-21 | South East Technological University (SETU) | Request for Tender for Upgrade or Replacement of SETU’s existing Module Catalogue System for Curriculum Management, Presentation, and Planning | Software package and information systems. | €298,405 | €250,000 | 1 (1 SME) | Bespoke | OJEU | 7006656 | |
| 2026-07-21 | St. Brendan's NS | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St. Brendan's NS 17481N | School meals. | €54,163 | €52,704 | 1 (1 SME) | Bespoke | National | 7077580 | |
| 2026-07-20 | Department of Climate Energy and the Environment | RFT for provision of National Litter Pollution Monitoring System | Business and management consultancy and related services. | €89,506 | €90,000 | 1 (1 SME) | Bespoke | National | 7612215 | |
| 2026-07-17 | Longford County Council | Longford County Council - To Conduct a Preliminary Business Case for a Proposed Greenway Route between Clondra County Longford and Tarmonbarry County Roscommon | Civil engineering consultancy services. | €109,292 | €70,000 | 1 (1 SME) | Bespoke | National | 4693831 | |
| 2026-07-17 | MIDAS Electronic Systems Skillnet | Advanced Python 3 Training | Education and training services. | €60,000 | €40,000 | 1 (1 SME) | Bespoke | National | 6805233 | |
| 2026-07-17 | Fáilte Ireland-National Tourism Development Authority | Audit; significance, constraint, and access analysis, of natural and cultural heritage for Loughs Tapestry Initiative | Environmental management. | €53,700 | €50,000 | 1 (1 SME) | Bespoke | National | 7762654 | |
| 2026-07-17 | Northern and Western Regional Assembly | Provision of Quantity Surveying and Engineering Technical Support Services for the THRIVE and Social Housing Schemes, including FNLC Advisory Support | Architectural, engineering and surveying services. | €92,563 | €92,750 | 1 (1 SME) | Bespoke | National | 7813641 | |
| 2026-07-17 | St Joseph's NS Aughavas | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Joseph's NS Aughavas 14339S | School meals. | €79,000 | €79,000 | 1 (1 SME) | Bespoke | National | 8134422 | |
| 2026-07-16 | Martinstown National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Martinstown NS 09915B | School-meal services. | €94,349 | €94,348 | 1 (1 SME) | Bespoke | National | 6448955 | |
| 2026-07-16 | Killasser N.S. | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Jospehs’ Killasser National School 16269K | School meals. | €54,163 | €54,163 | 1 (1 SME) | Bespoke | National | 7867179 | |
| 2026-07-16 | Sligo County Council | Facilitation and Development of Connexus Project for Sligo County Council. | Computer support and consultancy services. | €654,770 | €73,171 | 1 (1 SME) | Bespoke | National | 8021430 | |
| 2026-07-16 | South East Technological University (SETU) | Tender for Chaplaincy Service for SETU Carlow and Wexford Campuses | Religious services. | €120,000 | €120,000 | 1 (1 SME) | Bespoke | National | 8240449 | |
| 2026-07-15 | Peter McVerry Trust | RFT for the provision of Legionella Risk Assessment services for Peter McVerry Trust | Sterilisation, disinfection and hygiene devices. | €86,880 | €350,000 | 1 (1 SME) | Bespoke | OJEU | 6616670 | |
| 2026-07-15 | Dublin City Council | Contract for the provision of Quality Assurance Consultancy Services for Dublin City Council's Mixed Use Development at Emmet Road, Inchicore, Dublin 8 | Architectural, construction, engineering and inspection services. | €273,600 | €190,000 | 1 (1 SME) | Bespoke | National | 7487705 | |
| 2026-07-15 | Assumption Senior Girls NS | Call for Tender for the provision of Cold Meals under the School Meals Scheme to Assumption Girls Senior National School 18170B | School meals. | €173,880 | €173,880 | 1 (1 SME) | Bespoke | National | 7543205 | |
| 2026-07-15 | St Monica's Infant Girls' School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St Monica’s Infant Girls’ National School 19037E | School meals. | €75,624 | €75,624 | 1 (1 SME) | Bespoke | National | 7591615 | |
| 2026-07-15 | St. Joseph’s Special School (Tallaght) | Call for Tenders for the Provision of Hot Meals under the School Meals Scheme to St. Joseph's Special School (Tallaght) 19520H | School meals. | €157,248 | €157,248 | 1 (1 SME) | Bespoke | National | 7679292 | |
| 2026-07-15 | Bohola National School | Call for Tender for the provision of Hot Meals under the Schools Meals Scheme to Bohola National School 19914F | School meals. | €151,000 | €151,000 | 1 (1 SME) | Bespoke | National | 8179326 | |
| 2026-07-15 | St James's Hospital | Invitation to tender for the provision of reagents for assays run on AB SCIEX LC/MS/MS instrumentation for the Biochemistry Dept at St James’s Hospital | Laboratory reagents. | €1,568,293 | €1,500,000 | 1 (1 SME) | Bespoke | OJEU | 8201217 | |
| 2026-07-14 | State Laboratory | A Liquid Chromatography High Resolution Tandem Mass Spectrometer LC-HRMS/MS to include, installation and commissioning | Laboratory, optical and precision equipments (excl. glasses). | €300,000 | €300,000 | 1 (0 SME) | Bespoke | OJEU | 7152586 | |
| 2026-07-14 | Sport Ireland | SI-2608 Blueways Programme Manager | Design consultancy services. | €200,000 | €200,000 | 1 (1 SME) | Bespoke | National | 7695008 | |
| 2026-07-13 | Education Procurement Service (EPS) | LA3532C -RFT for the Supply, Delivery, Installation, Commissioning and Validation of an Ultra-Narrow Linewidth Broadly Tuneable Titanium (Ti):Sapphire Continuous Wave Laser for University College Cork | Laboratory, optical and precision equipments (excl. glasses). | €120,299 | €120,300 | 1 (0 SME) | Bespoke | National | 7452574 | |
| 2026-07-13 | Teagasc - the Agriculture and Food Development Authority | Pilot Scale Rising Film Evaporator including steam generator | Machinery for food, beverage and tobacco processing and associated parts. | €100,000 | — | 1 (1 SME) | Bespoke | National | 7836101 | |
| 2026-07-13 | Tipperary Education and Training Board | The Supply and Delivery of Canteen Catering Services in Nenagh College, Nenagh, Co Tipperary | Canteen and catering services. | €200,000 | €200,000 | 1 (1 SME) | Bespoke | National | 7975667 | |
| 2026-07-13 | Education Procurement Service (EPS) | LA3848C-UL-CFT for the Supply of X-ray Stress Analyser for Metal Parts | Laboratory, optical and precision equipments (excl. glasses). | €109,000 | €109,000 | 1 (1 SME) | Bespoke | National | 8132202 | |
| 2026-07-13 | Scoil Oilibheir Pluinceid Rann na Feirsde | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Oilibhéir Pluincéid Rann na Feirsde 18007N | School meals. | €110,074 | €110,073 | 1 (1 SME) | Bespoke | National | 8219015 | |
| 2026-07-10 | Health Service Executive (HSE) | HSE 27527 Provision of Maintenance Management Services for the Clinical Education and Research Centre (CERC Building) at University Hospital Limerick | Repair and maintenance services. | €800,000 | €1,200,000 | 1 (0 SME) | Bespoke | OJEU | 7224494 | |
| 2026-07-10 | Bord na Móna PLC | VD 01/26 Midlands Trail Network - Iroko Timber Supply | Timber. | €582,930 | — | 1 (1 SME) | Bespoke | National | 7801781 | |
| 2026-07-10 | Kilkenny and Carlow ETB | The Provision of Concessionary Cafe Style Services to Kilkenny and Carlow ETB on behalf of Carlow Institute of Further Education and Training | Canteen and catering services. | €216,000 | €200,000 | 1 (1 SME) | Framework | National | 8085144 | |
| 2026-07-10 | Scoil na bhFiodh | Call to Tender for the provision of hot meals pre-prepared off-site and delivered ready to eat under the School Meals Scheme to Scoil na bhFíodh (Fews NS) 17570M | School meals. | €99,591 | €99,590 | 1 (1 SME) | Bespoke | National | 8155010 | |
| 2026-07-10 | Department of Foreign Affairs and Trade/An Roinn Gnóthaí Eachtracha agus Trádála | Event Catering and Hospitality Services for the Permanent Representation of Ireland to the European Union, Brussels | Catering services. | €226,633 | €255,000 | 1 (1 SME) | Bespoke | OJEU | 8147908 | |
| 2026-07-10 | Meelin National School | Call for Tender for the provision of hot meals under the School Meals Scheme to Meelin National School 17706L | School meals. | €78,624 | €78,624 | 1 (1 SME) | Bespoke | National | 8372240 | |
| 2026-07-09 | Irish Blood Transfusion Service | Travel and Expense Software System | Financial systems software package. | €152,000 | €60,000 | 1 (1 SME) | Bespoke | National | 2731957 | |
| 2026-07-09 | Killeen National School (Louisburgh) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Náisiúnta an Teaghlaigh Naofa (Killeen NS) 19324H | School meals. | €117,062 | €117,062 | 1 (1 SME) | Bespoke | National | 7895992 | |
| 2026-07-09 | Carrickerry National School | Call for Tender for the provision of Hot School Meals under the School Meals Scheme to Carrickerry National School, 11280T | School meals. | €87,360 | €87,360 | 1 (1 SME) | Bespoke | National | 8116352 | |
| 2026-07-08 | Education Procurement Service (EPS) | PS3744F - RFT to establish a Single Supplier Framework Agreement for the Provision and Management of Graduation Robing for Technological University Dublin (TU Dublin) | Cloaks. | €955,500 | €955,500 | 1 (1 SME) | Framework | OJEU | 7664054 | |
| 2026-07-08 | Engineering Skillnet | Request for Tenders for the Development and Delivery of a Level 7 dual module programme in power systems and energy engineering. | Education and training services. | €500,000 | €500,000 | 1 (0 SME) | Framework | National | 7788381 | |
| 2026-07-08 | Education Procurement Service (EPS) | Request for Tenders to establish a Single Supplier Framework Agreement for the Provision of Photography Services for Graduation Events for Technological University Dublin (TU Dublin) | Photographic and ancillary services. | €440,000 | €440,000 | 1 (1 SME) | Framework | OJEU | 7787132 | |
| 2026-07-08 | Drumfad National School | Call for Tenders for the provision of Hot Meals under the School Meals Scheme to Drumfad National School 16137Q | School meals. | €54,163 | €54,163 | 1 (1 SME) | Bespoke | National | 7949485 | |
| 2026-07-08 | Dublin City Council | Dublin City Council Single Party Framework for the provision of a licensing partner for the renewal of Darktrace Solution | Software package and information systems. | €4,000,000 | €4,000,000 | 1 (1 SME) | Framework | OJEU | 8128471 | |
| 2026-07-07 | Society of the Irish Motor Industry | Technical Upskilling for Automotive Technicians | Training services. | €80,000 | €70,000 | 1 (1 SME) | Bespoke | OJEU | 5450887 | |
| 2026-07-07 | Department of Housing Local Government and Heritage | Contract for the Provision of Services for LIFE on Machair - Project Officer for South Mayo and Connemara (15/01/2026 – 14/01/2028) | Agricultural, forestry, horticultural, aquacultural and apicultural services. | €119,600 | €120,000 | 1 (1 SME) | Bespoke | National | 7060751 | |
| 2026-07-07 | Department of Housing Local Government and Heritage | Contract for the Provision of Services for LIFE on Machair - Part-time Project Officer for Donegal (15/01/2026 – 14/01/2028) | Agricultural, farming, fishing, forestry and related products. | €72,000 | €72,000 | 1 (1 SME) | Bespoke | National | 7065161 | |
| 2026-07-07 | Department of Housing Local Government and Heritage | Contract for the Provision of Services for LIFE on Machair - Project Officer for North Mayo (15/01/2026 – 14/01/2028) | Agricultural, farming, fishing, forestry and related products. | €130,000 | €120,000 | 1 (1 SME) | Bespoke | National | 7061591 | |
| 2026-07-07 | Wicklow County Council | Establishment of a Single Party framework agreement for the provision of Site Management Services at Abbey Park on behalf of Wicklow County Council, by a social enterprise | Restaurant and food-serving services. | €2,500,000 | €2,500,000 | 1 (1 SME) | Framework | OJEU | 7194774 | |
| 2026-07-07 | Clara GAA | Contract for Building Contractor Services – Refurbishment and Upgrade Works at Clara GAA Grounds, Kilbeggan Road, Clara, Co. Offaly, R35 DX62 | Construction work for buildings relating to leisure, sports, culture, lodging and restaurants. | €65,000 | €65,000 | 1 (1 SME) | Bespoke | National | 8033592 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.