Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
50 award(s) shown (more available).
28,555 award(s) match these filters, worth €187,638,823,501 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | Caherleaheen National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Caherleaheen National School 16917T | School meals. | €298,771 | €298,771 | 1 (0 SME) | Bespoke | National | 7977560 | |
| 2026-07-27 | Rampark National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to S N Muire Rampark 18101F | School meals. | €330,221 | €330,220 | 4 (3 SME) | Bespoke | National | 8020324 | |
| 2026-07-27 | Scoil Mhuire Gransha | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Mhuire Gransha 18482U | School meals. | €132,787 | €132,787 | 3 (3 SME) | Bespoke | National | 8048255 | |
| 2026-07-27 | Scoil Chaitriona Infants (Coolock) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Chaitríona Infant 18362K | School meals. | €309,254 | €309,254 | 4 (4 SME) | Bespoke | National | 8046988 | |
| 2026-07-27 | Presentation Primary School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Presentation Primary School 15556I | School meals. | €849,139 | €849,139 | 4 (2 SME) | Bespoke | OJEU | 8033513 | |
| 2026-07-27 | St. Dominic's National School (Tallaght) | Call for tenders for the provision of Hot Meals in St Dominics National School 20468P | School meals. | €720,000 | €720,000 | 5 (5 SME) | Bespoke | National | 8063331 | |
| 2026-07-27 | Teagasc - the Agriculture and Food Development Authority | Analytical Equipment for Malt Enzyme and Free Amino Nitrogen Analysis | Laboratory, optical and precision equipments (excl. glasses). | €112,835 | €101,500 | 1 (1 SME) | Bespoke | National | 8040970 | |
| 2026-07-27 | Loreto Junior School (Scoil Muire Ogh 2 Dublin) | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Loreto Junior Primary School 17683C | School meals. | €358,176 | €358,176 | 5 (5 SME) | Bespoke | National | 8126084 | |
| 2026-07-27 | Gaelscoil Bhréifne | Call for Tender for the Provision of Hot Meals under the School Meals Scheme to Gaelscoil Bhréifne Cavan, 20026G | School meals. | €346,000 | €346,000 | 3 (3 SME) | Bespoke | National | 8148095 | |
| 2026-07-27 | TG4 | Provision of the development, build and publication of the TG4 Player Apps/Forbairt, tógáil agus foilsiú Aipeanna Seinnteoir TG4 a sholáthar | Software development services. | €92,000 | €50,000 | 2 (2 SME) | Bespoke | National | 8191959 | |
| 2026-07-27 | Office of Public Works (OPW) | Landscape Maintenance at the Battle of the Boyne Visitor Centre, Oldbridge, Co Meath | Landscape gardening services. | €415,800 | €120,000 | 1 (1 SME) | Bespoke | National | 8183984 | |
| 2026-07-27 | Oughterard NS | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Scoil Chuimín agus Caitríona 20199O | School meals. | €466,502 | €466,502 | 4 (3 SME) | Bespoke | National | 8212525 | |
| 2026-07-27 | Glasnevin ETNS | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Glasnevin Educate Together National School 20168D | School meals. | €714,605 | €714,604 | 5 (4 SME) | Bespoke | National | 8280281 | |
| 2026-07-27 | Maynooth University | Provision of Graduation Photographic Services for Maynooth University 505 | Specialised photography services. | €200,000 | €700,000 | 1 (1 SME) | Bespoke | OJEU | 8278576 | |
| 2026-07-27 | Barefield National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Barefield Mixed National School 14830U | School meals. | €686,650 | €686,649 | 4 (2 SME) | Bespoke | National | 8355690 | |
| 2026-07-26 | Gaelscoil Mhuscraí - (20151J) | Call for tender for the provision of Hot Meals under the School Meals scheme to Gaelscoil Mhuscraí 20151J | School meals. | €344,198 | €344,198 | 3 (2 SME) | Bespoke | National | 6426363 | |
| 2026-07-26 | Presentation Primary School (Drogheda) | Call for Tender for the provision of Cold Lunch under the School Meals Scheme to Presentation Convent 00851C | School meals. | €363,528 | €363,528 | 2 (2 SME) | Bespoke | National | 7685703 | |
| 2026-07-26 | NAOMH PADRAIG JUNIOR | Call for Tender for the provision of Hot School Meals under the School Meals Scheme to Naomh Padraig Junior Drangan 19879G | School meals. | €80,371 | €80,371 | 1 (0 SME) | Bespoke | National | 8201339 | |
| 2026-07-25 | Gaelscoil Thomáis Dáibhís | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gaelscoil Thomáis Dáibhís, Mala 19886D | School meals. | €719,846 | €720,000 | 3 (2 SME) | Bespoke | National | 6472649 | |
| 2026-07-24 | Arklow CBS | Mini-Competition for the provision of school books to Arklow C.B.S., 61770U in 2026/27 school year. | Printed matter and related products. | €30,000 | — | — | DPS Tender | — | 8309028 | |
| 2026-07-24 | Donegal County Council | HCS 0319 - Construction of 30no. social housing units and all associated site development works at Cois Abhainn (Phase 3), St. Johnston, Co. Donegal | Construction work. | €7,665,000 | €7,800,000 | 4 (4 SME) | Bespoke | OJEU | 5500436 | |
| 2026-07-24 | Gaelscoil Uí Drisceoil | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gaelscoil Uí Drisceoil 20239A | School meals. | €667,430 | €667,430 | 5 (4 SME) | Bespoke | National | 6498897 | |
| 2026-07-24 | Gorey Central School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gorey Central School Roll Number 19419s | School meals. | €419,328 | €419,328 | 1 (1 SME) | Bespoke | National | 6526899 | |
| 2026-07-24 | St. Peter's National School Mountcharles | Call for Tender for the provision of Hot Meals under the School Meals Scheme to St. Peter's NS, 18129E | School meals. | €243,000 | €243,000 | 2 (2 SME) | Bespoke | National | 6650115 | |
| 2026-07-24 | CBS Primary School Dundalk | Call for Tender for the provision of Hot Meals under the School Meals Scheme to CBS Primary School (Dundalk) 17195M | School meals. | €917,280 | €917,280 | 3 (2 SME) | Bespoke | OJEU | 6670939 | |
| 2026-07-24 | TG4 | TG4 - Search Engine Optimisation/Optamú Inneal Cuardaigh | Advertising and marketing services. | €102,465 | €110,000 | 8 (8 SME) | Bespoke | National | 7064892 | |
| 2026-07-24 | Health Service Executive (HSE) | EST WORKS - Internal Building Fitout for the new Community Day Service at Unit 48A, Omni Shopping Centre, Swords, Dublin | Construction work for multi-dwelling buildings and individual houses. | €793,746 | — | 14 (14 SME) | Bespoke | National | 7151911 | |
| 2026-07-24 | Education Procurement Service (EPS) | LA3358F - EPA - CFT for a Multi-Supplier Framework Agreement for the Supply, Delivery, Installation, Servicing and Maintenance of Equivalent Automatic Particulate Matter Monitoring Instruments | Laboratory, optical and precision equipments (excl. glasses). | €1,118,700 | €1,118,700 | 3 (3 SME) | Framework | OJEU | 7260998 | |
| 2026-07-24 | Enterprise Ireland | 2025/024 Provision of Occupational Health and Pre-Employment Services for Enterprise Ireland, IDA Ireland, and Research Ireland | Health services. | €200,000 | €200,000 | 2 (1 SME) | Framework | National | 7379263 | |
| 2026-07-24 | St. Vincent's University Hospital | Germanium-68Gallium-68 (Ge-68Ga-68) Generator for St. Vincent's University Hospital | Diagnostics and radiodiagnostic devices and supplies. | €711,850 | €750,000 | 2 (2 SME) | Bespoke | OJEU | 7604987 | |
| 2026-07-24 | Atlantic Technological University | 26/310 Request for Tenders for the Provision of a Planer Moulder to Atlantic Technological University, Sligo Campus | Metal-working machine tools. | €64,750 | €75,000 | 2 (2 SME) | Bespoke | National | 7745911 | |
| 2026-07-24 | Teagasc - the Agriculture and Food Development Authority | Supply, Installation and Integration of Individual Water Intake Measurement Units for Cattle (funded by the Peaceplus Programme) | Specialist agricultural or forestry machinery. | €52,000 | €50,000 | 2 (2 SME) | Framework | National | 7789326 | |
| 2026-07-24 | Environmental Protection Agency | Purchase of up to 23 No. Gas Cylinder Regulators | Measuring instruments. | €18,769 | €56,911 | 3 (3 SME) | Bespoke | National | 7797615 | |
| 2026-07-24 | Environmental Protection Agency | Roofing works at EPA Johnstown Castle, Co. Wexford | Construction structures and materials; auxiliary products to construction (excepts electric apparatus). | €599,659 | €800,000 | 3 (3 SME) | Bespoke | National | 7827771 | |
| 2026-07-24 | Teagasc - the Agriculture and Food Development Authority | Pilot-scale Decanter Centrifuge and a Disc Stack Centrifuge | Machinery for food, beverage and tobacco processing and associated parts. | €157,072 | — | 1 (0 SME) | Bespoke | National | 7851290 | |
| 2026-07-24 | Carlow County Council | Quantity Surveying and Project Management Consultancy Services for The Refurbishment and Adaptive Reuse of the former Bank of Ireland Premises and Associated Site Works at Court Place, Carlow | Quantity surveying services for civil engineering works. | €172,320 | €160,000 | 5 (5 SME) | Bespoke | National | 7949658 | |
| 2026-07-24 | Coole National School | Call for tender for the provision of hot school meals under the school meals schere to Coole National School 18051Q | School meals. | €270,816 | €274,310 | 2 (1 SME) | Bespoke | National | 8044392 | |
| 2026-07-24 | St. Mary’s National School (Croom) | Call for Tender for the provision of Meals Pre-Prepared Off-site and Delivered Ready to Eat under the School Meals Scheme to St. Mary's NS Croom 09306W | School meals. | €298,771 | €298,771 | — | Bespoke | National | 8132287 | |
| 2026-07-24 | Cork County Council | Youghal Harbour and Ballycotton Bay Visitor Moorings and Winter Moorings Inspection and Maintenance 2026 | Marine installations. | €31,846 | €40,000 | 2 (2 SME) | Bespoke | National | 8235268 | |
| 2026-07-24 | Kildare County Council | Topographical and GPR Surveys for Main Street Social Housing, Sallins, Co. Kildare for Kildare County Council | Surveying services. | €1,900 | — | 6 (6 SME) | Bespoke | National | 8252118 | |
| 2026-07-24 | Galway Education Centre | Call for Tenders for the provision of Catering Services to Education Centres to Galway Education Centre | Canteen and catering services. | €180,000 | €120,000 | 4 (4 SME) | Bespoke | National | 8268816 | |
| 2026-07-24 | Gaelscoil Liatroma | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Gaelscoil Liatroma 20212D | School meals. | €366,912 | €366,912 | 3 (3 SME) | Bespoke | National | 8312760 | |
| 2026-07-24 | Louth and Meath Education and Training Board 1384 | 2026 18 SFWA Supply Delivery Installation and Commissioning of Specialised Beauty Equipment | Medical equipments, pharmaceuticals and personal care products. | €216,000 | €216,000 | 1 (1 SME) | Framework | National | 8364362 | |
| 2026-07-24 | Glencastle National School | Call for Tender for provision Hot School meals under the School Meals Scheme to Glencastle NS 13222P | School meals. | €160,000 | €130,000 | 4 (4 SME) | Bespoke | National | 8417154 | |
| 2026-07-24 | Health Service Executive (HSE) | HSE Estates SW: Design and Build Contract for the Refurbishment of X-Ray Room in 4D of CRC Building at Cork University Hospital | Construction work. | €173,215 | — | 2 (2 SME) | Bespoke | National | 8451656 | |
| 2026-07-23 | The Department of Enterprise Tourism and Employment | WRC Reception Service | Business services: law, marketing, consulting, recruitment, printing and security. | €200,000 | €260,000 | 5 (3 SME) | Bespoke | OJEU | 2044923 | |
| 2026-07-23 | St. Senan's Priamry School (Kilrush) | Call for Tenders for the provision of Catering Services under the School Meals Scheme to St. Senan’s Primary School, 20041C | School-meal services. | €726,000 | €726,000 | 4 (4 SME) | Bespoke | National | 4567628 | |
| 2026-07-23 | Sligo County Council | SCC2025/0128 N4 Collooney to Castlebaldwin Road Project - Outstanding Works Contract | Site-clearance work. | €1,826,448 | €0 | 3 (3 SME) | Bespoke | National | 6228328 | |
| 2026-07-23 | Cooraclare National School | Call for Tender for the provision of Hot school meals for Cooraclare NS 17816S | School meals. | €137,500 | €137,030 | 2 (1 SME) | Bespoke | National | 6446888 | |
| 2026-07-23 | Curraghmore National School | Call for Tender for the provision of Hot Meals under the School Meals Scheme to Holy Family Primary School 17327D | School meals. | €770,515 | €770,515 | 2 (1 SME) | Bespoke | OJEU | 6456077 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.