Disposable income per person compared with median sale price
Disposable income per person, 2024 (CSO PxStat) vs. median sale price, Q2 2026 (Property Services Regulatory Authority — Residential Property Price Register). 26 areas, Pearson r = +0.69.
This is a pattern across areas, not a cause. It says nothing about any individual case.
The two figures are not from the same period: 2024 and Q2 2026, about 2 years apart. Read the comparison as a pattern across areas, not as a measure of one thing causing the other.
- Income lags sale price by roughly two years: RAA02's income figure is published annually and PSRA's sale price quarterly -- the two periods shown here are each series' own latest, not a per-county misalignment.
- Correlation, not a causal claim: Both plausibly respond to the same underlying local economic conditions.
| Area | Disposable income per person | Median sale price |
|---|---|---|
| Carlow | 30,711.8 | €290,000 |
| Cavan | 26,470.8 | €245,000 |
| Clare | 25,626.1 | €320,264 |
| Cork | 30,748.4 | €374,449 |
| Donegal | 24,685.9 | €210,000 |
| Dublin | 33,889.0 | €475,000 |
| Galway | 29,806.6 | €375,000 |
| Kerry | 27,421.7 | €300,000 |
| Kildare | 30,611.5 | €422,907 |
| Kilkenny | 27,910.2 | €317,181 |
| Laois | 25,270.3 | €317,000 |
| Leitrim | 24,960.1 | €225,000 |
| Limerick | 30,879.4 | €308,500 |
| Longford | 23,724.6 | €190,000 |
| Louth | 30,542.0 | €348,018 |
| Mayo | 27,342.8 | €230,000 |
| Meath | 26,575.0 | €396,475 |
| Monaghan | 26,908.0 | €253,253 |
| Offaly | 26,968.7 | €278,766 |
| Roscommon | 24,685.4 | €247,000 |
| Sligo | 26,886.9 | €256,750 |
| Tipperary | 30,653.7 | €260,000 |
| Waterford | 29,442.7 | €289,117 |
| Westmeath | 29,078.9 | €309,185 |
| Wexford | 27,817.0 | €299,780 |
| Wicklow | 30,235.1 | €445,000 |
Sources and licences
- Disposable income per person: CSO PxStat, CC BY 4.0.
- Median sale price: Property Services Regulatory Authority — Residential Property Price Register, PSI Regulations — re-use permitted with attribution; may not be used as the principal purpose of advertising or promoting a particular product or service.
Sources and licensing for every dataset
Cite this comparison:
StatsMapped, Disposable income per person compared with median sale price. Disposable income per person (2024, CSO PxStat) compared with Median sale price (Q2 2026, Property Services Regulatory Authority — Residential Property Price Register), 26 areas, Pearson r = +0.69. Calculated by StatsMapped from the published data. https://statsmapped.com/ireland/compare/income-vs-sale-price