Company formations — Cork
168, latest September 2026.
The count stood at 168 in September 2026. That is 26.0% lower than a year earlier. The series peaked at 278 in May 2021; the latest figure is 39.6% below that peak. Its low point was 134 in January 2021; the latest reading is 25% above that.
Show the numbers (69 periods)
| Period | Value |
|---|---|
| September 2026 | 168 |
| August 2026 | 178 |
| July 2026 | 233 |
| June 2026 | 247 |
| May 2026 | 215 |
| April 2026 | 229 |
| March 2026 | 265 |
| February 2026 | 232 |
| January 2026 | 232 |
| December 2025 | 228 |
| November 2025 | 186 |
| October 2025 | 173 |
| September 2025 | 227 |
| August 2025 | 180 |
| July 2025 | 244 |
| June 2025 | 174 |
| May 2025 | 211 |
| April 2025 | 229 |
| March 2025 | 207 |
| February 2025 | 214 |
| January 2025 | 214 |
| December 2024 | 183 |
| November 2024 | 179 |
| October 2024 | 196 |
| September 2024 | 182 |
| August 2024 | 143 |
| July 2024 | 169 |
| June 2024 | 153 |
| May 2024 | 186 |
| April 2024 | 208 |
| March 2024 | 191 |
| February 2024 | 194 |
| January 2024 | 197 |
| December 2023 | 167 |
| November 2023 | 136 |
| October 2023 | 170 |
| September 2023 | 165 |
| August 2023 | 162 |
| July 2023 | 190 |
| June 2023 | 169 |
| May 2023 | 229 |
| April 2023 | 190 |
| March 2023 | 225 |
| February 2023 | 171 |
| January 2023 | 182 |
| December 2022 | 186 |
| November 2022 | 181 |
| October 2022 | 163 |
| September 2022 | 177 |
| August 2022 | 163 |
| July 2022 | 154 |
| June 2022 | 151 |
| May 2022 | 188 |
| April 2022 | 202 |
| March 2022 | 186 |
| February 2022 | 218 |
| January 2022 | 197 |
| December 2021 | 169 |
| November 2021 | 198 |
| October 2021 | 209 |
| September 2021 | 202 |
| August 2021 | 168 |
| July 2021 | 173 |
| June 2021 | 190 |
| May 2021 | 278 |
| April 2021 | 268 |
| March 2021 | 267 |
| February 2021 | 221 |
| January 2021 | 134 |
Before you use these figures
- Unusually high compared with other areas: This figure is unusually high compared with other areas currently publishing this dataset — 168 against a typical figure (median) of about 29 across 25 other areas. Worth checking against the source before treating it as a straightforward comparison.
- Unusually high in August 2022: This area's August 2022 figure is unusually high compared with what other areas reported for August 2022 — 163 against a typical figure (median) of about 22 across 25 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it — flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Company formations since 2021 only: CRO's own address data is meaningfully less complete before 2021 -- matching this figure to a county relies on that address, so earlier years would understate real registration activity rather than show a genuine decline. 2021 onward is shown because address completeness is consistently high from that point.
- Not every registration resolves to a county: A minority of registrations carry no county-identifying text in their registered address at all, and are not counted against any county here rather than guessed.
Cite this figure:
Company formations — Cork 168 for Cork, September 2026 Caveats: Unusually high compared with other areas; Unusually high in August 2022; Company formations since 2021 only; Not every registration resolves to a county StatsMapped last confirmed this figure unchanged on 22 Sep 2026. Source: Companies Registration Office Open Data https://statsmapped.com/ireland/county/cork/company-formations-per-month-cork