Median weekly earnings — every county ranked
Figures as of 2024, published by CSO PxStat. Accessed 2026-09-22.
Median weekly earnings per employee, by county -- the more typical figure for a given county than the mean.
| Rank | County | Median weekly earnings |
|---|---|---|
| 1 | Dublin | 821.4 |
| 2 | Kildare | 797.7 |
| 3 | Cork | 765.6 |
| 4 | Meath | 765.6 |
| 5 | Wicklow | 755.1 |
| 6 | Limerick | 741.0 |
| 7 | Galway | 728.5 |
| 8 | Westmeath | 720.8 |
| 9 | Laois | 720.0 |
| 10 | Clare | 718.2 |
| 11 | Kilkenny | 716.3 |
| 12 | Sligo | 698.1 |
| 13 | Waterford | 697.3 |
| 14 | Roscommon | 697.1 |
| 15 | Louth | 696.6 |
| 16 | Offaly | 694.5 |
| 17 | Tipperary | 692.5 |
| 18 | Cavan | 682.6 |
| 19 | Carlow | 677.8 |
| 20 | Leitrim | 668.4 |
| 21 | Mayo | 668.0 |
| 22 | Longford | 663.9 |
| 23 | Wexford | 653.4 |
| 24 | Monaghan | 646.5 |
| 25 | Kerry | 634.6 |
| 26 | Donegal | 603.7 |
Before you use these figures
- Based on payroll (Revenue) records, not a survey: This figure comes from administrative payroll data reported to Revenue, not a labour-force survey. It covers PAYE-visible earnings and does not capture self-employment income the way a survey-based earnings measure would.
- Latest figure: 2024 — 2 years old: This dataset is published annual and the publisher hasn't released anything newer. Nothing is missing from this page.
Cite this ranking:
Median weekly earnings, every county ranked Caveats: Based on payroll (Revenue) records, not a survey; Latest figure: 2024 — 2 years old StatsMapped last confirmed these figures unchanged on 22 Sep 2026. Source: CSO PxStat https://statsmapped.com/ireland/rankings/weekly-earnings-median
Download this table: CSV JSON — 600 requests/hour, no key needed.