Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
See currently-open tender opportunities (TED) →
325 contract(s) under CPV 38 published since 2014.
50 award(s) shown (more available).
325 award(s) match these filters, worth €219,441,598 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-11 | Education Procurement Service (EPS) | LA2824C - Maynooth University - RFT for the Supply of Liquid Chromatography-mass Spectrometry (LC-MS) Instrumentation | Laboratory, optical and precision equipments (excl. glasses). | €1,440,887 | €1,600,644 | 2 (0 SME) | Not shown — see access | Bespoke | OJEU | 3139940 |
| 2024-06-07 | Education Procurement Service (EPS) | LA2773C DAFM RFT for the Supply of 1 x LC-QQQ-MS and 1 x LC-Q_MS | Laboratory, optical and precision equipments (excl. glasses). | €457,292 | €2,200,000 | 2 (0 SME) | Not shown — see access | Bespoke | OJEU | 2927101 |
| 2024-06-04 | Education Procurement Service (EPS) | LA2744C - UCD - RFT for the Supply of Ultra Low Temperature -86°C Biomedical Freezer units | Laboratory, optical and precision equipments (excl. glasses). | €964,000 | €130,000 | 9 (8 SME) | Not shown — see access | Bespoke | National | 2763452 |
| 2024-05-30 | Education Procurement Service (EPS) | LA2702C - TCD - RFT for the Supply of a Liquid Chromatograph/Tandem Mass Spectrometer | Laboratory, optical and precision equipments (excl. glasses). | €128,641 | €130,000 | 3 (1 SME) | Not shown — see access | Bespoke | National | 2744551 |
| 2024-05-23 | Education Procurement Service (EPS) | LA2543C - DAFM - RFT for the Supply, Delivery, Installation, and Commissioning of Thermocycler. | Laboratory, optical and precision equipments (excl. glasses). | €41,577 | — | 3 (2 SME) | Not shown — see access | Bespoke | OJEU | 2506525 |
| 2024-05-10 | Education Procurement Service (EPS) | LA2758C- University of Galway- RFT for a Femtosecond Laser Materials Processing System [2 Lots] | Laboratory, optical and precision equipments (excl. glasses). | €415,699 | €420,000 | 3 (1 SME) | Not shown — see access | Bespoke | OJEU | 2913730 |
| 2024-05-08 | Technological University Dublin (TU Dublin) | Degassing and solvent rack for nano-HPLC instrument | Laboratory pipettes and accessories. | €4,999 | €4,999 | — | Not shown — see access | Bespoke | National | 4996114 |
| 2024-05-07 | Dublin City Council | Single Party Framework Agreement Urban Runoff Project Supply and Installation of Water Flow and Quality Monitoring equipment and related services | Measuring and control equipment. | €380,154 | €200,000 | 1 (1 SME) | Not shown — see access | Framework | National | 2415561 |
| 2024-05-03 | Education Procurement Service (EPS) | LA2826C TCD - RFT for the supply of a Wide Wavelength Range Optical Spectrum Analyzer | Laboratory, optical and precision equipments (excl. glasses). | €66,950 | €67,500 | 1 (1 SME) | Not shown — see access | Bespoke | National | 3192932 |
| 2024-05-02 | Education Procurement Service (EPS) | LA2649C - UCC - RFT for the Supply, Delivery, Installation and Commissioning of a Compact 5G Antenna Measurement System for Tyndall National Institute, University College Cork | Laboratory, optical and precision equipments (excl. glasses). | €226,590 | €256,005 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 2704426 |
| 2024-04-24 | Met Eireann | Procurement of Data Loggers for wave sensors | Hydrographic instruments. | €78,603 | — | — | Not shown — see access | Simplified | Direct Invite | 3814244 |
| 2024-04-19 | Trinity College Dublin the University of Dublin | Request for Tenders for the Supply, Delivery and Installation of a Fluorospot and ELISPOT reader to measure vaccine induced immune responses | Instruments for measuring quantities. | €54,828 | €55,000 | 2 (2 SME) | Not shown — see access | Bespoke | National | 2671809 |
| 2024-04-05 | Munster Technological University. | Quotation for supply of Cascade Lazor | Optical instruments. | €27,863 | €27,863 | — | Not shown — see access | Bespoke | National | 4546760 |
| 2024-04-04 | Seamount College | Call for Tenders for the supply, delivery, installation and maintenance of the Technology, Applied Technology Tools and Equipment for Seamount College (63050T) | Industrial lasers. | €88,817 | €80,000 | 1 (1 SME) | Not shown — see access | Bespoke | National | 3017753 |
| 2024-03-28 | Education Procurement Service (EPS) | LA2668C TUS RFT for the Supply of a Platten Press | Laboratory, optical and precision equipments (excl. glasses). | €82,700 | €90,000 | 2 (2 SME) | Not shown — see access | Bespoke | National | 2707159 |
| 2024-03-19 | Dublin City University | Supply, Delivery, and Installation of a Widefield Fluorescence Microscope | Microscopes. | €98,376 | €100,000 | 3 (3 SME) | Not shown — see access | Bespoke | National | 3028680 |
| 2024-03-15 | Technological University Dublin (TU Dublin) | Upgrade of Controller for Horiba JY LabRAMHR800 | Laboratory, optical and precision equipments (excl. glasses). | €44,620 | €44,620 | — | Not shown — see access | Bespoke | National | 5033785 |
| 2024-03-14 | Waterford and Wexford Education and Training Board | Supply of Robotic CNC Cell Equipment for Prop Making for Stunts and Set Decoration Course for Waterford and Wexford Education and Training Board | Industrial process control equipment and remote-control equipment. | €117,303 | €100,000 | 1 (0 SME) | Not shown — see access | Bespoke | National | 2746287 |
| 2024-03-05 | Teagasc - the Agriculture and Food Development Authority | Supply, Delivery and Installation of Water Vapour Sorption Analyser for Teagasc | Laboratory, optical and precision equipments (excl. glasses). | €140,000 | €140,000 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 2614794 |
| 2024-02-29 | Environmental Protection Agency | The supply of Automatic Indicative Particulate Matter (PM) monitors for ambient air quality monitoring with externally mounted enclosures with fittings and associated communications hardware/software. | Checking and testing apparatus. | €175,230 | — | 4 (3 SME) | Not shown — see access | Bespoke | OJEU | 2372162 |
| 2024-02-13 | University College Cork | Supply of Hybrid Microscope | Microscopes. | €71,286 | €75,000 | 1 (1 SME) | Not shown — see access | Bespoke | National | 2070604 |
| 2024-02-06 | National Standards Authority of Ireland (NSAI) | NSAI - NML -Caesium Primary Frequency Standard | Measuring instruments. | €90,000 | €90,000 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 2608851 |
| 2024-02-01 | Education Procurement Service (EPS) | LA2600C - UL - RFT for the Supply, Delivery and Installation of a Five Axis Machining Centre for the School of Engineering, University of Limerick. | Laboratory, optical and precision equipments (excl. glasses). | €194,850 | €195,000 | 2 (2 SME) | Not shown — see access | Bespoke | National | 1922091 |
| 2024-01-31 | Education Procurement Service (EPS) | LA2601C - RFT for the Provision of Calibration Services of Temperature Mapping for the Department of Agriculture, Food and the Marine (DAFM) | Laboratory, optical and precision equipments (excl. glasses). | €52,304 | — | 4 (4 SME) | Not shown — see access | Bespoke | OJEU | 1996421 |
| 2024-01-31 | Education Procurement Service (EPS) | RFT for the Supply of one (1) Benchtop Mercury Analyser System for the measurement of Mercury in Estuarine and Marine Waters and in Marine Biota (fish and shellfish matrices) for the Marine Institute | Laboratory, optical and precision equipments (excl. glasses). | €50,000 | — | 2 (2 SME) | Not shown — see access | Bespoke | National | 2335144 |
| 2024-01-19 | Dublin City University | Supply Delivery and Installation of An Electrical Spectrum Analyser | Spectrum analyser. | €67,637 | €84,000 | 2 (0 SME) | Not shown — see access | Bespoke | National | 2429982 |
| 2024-01-15 | University of Galway (ID 1400) | Real-Time, label-free Cell Analysis Instrument for University of Galway (GALW/CON1647/2023) | Laboratory, optical and precision equipments (excl. glasses). | €54,992 | €80,000 | 1 (0 SME) | Not shown — see access | Bespoke | National | 2705898 |
| 2024-01-12 | University College Cork | Supply Delivery Installation and Commissioning of a Continuous Segmented Flow Analyser for University College Cork. | Laboratory, optical and precision equipments (excl. glasses). | €58,400 | €58,500 | 1 (1 SME) | Not shown — see access | Bespoke | OJEU | 2305463 |
| 2023-12-13 | An Coimisiún Pleanála | Geographic Information System (GIS) Managed Services and Support Services | Geographic information systems (GIS or equivalent). | €108,000 | €120,000 | 2 (2 SME) | Not shown — see access | Framework | National | 2156189 |
| 2023-11-27 | Cork County Council | Landscape and Seascape Strategy | Geographic information systems (GIS or equivalent). | €99,911 | €100,000 | 2 (2 SME) | Not shown — see access | Bespoke | National | 2073006 |
| 2023-11-27 | Technological University Dublin (TU Dublin) | Holographic Lasers | Laboratory, optical and precision equipments (excl. glasses). | €35,255 | €35,255 | — | Not shown — see access | Bespoke | National | 4966798 |
| 2023-11-15 | Education Procurement Service (EPS) | LA2623C- EPA- RFT for an Inductively Coupled Plasma Mass Spectrometer (ICP-MS) | Laboratory, optical and precision equipments (excl. glasses). | €199,870 | €200,000 | 4 (2 SME) | Not shown — see access | Bespoke | OJEU | 2045509 |
| 2023-10-09 | Office of Public Works (OPW) | ACOUSTIC DOPPLER VELOCIMETER FLOW MEASUREMENT EQUIPMENT DEPLOYED ON RODS | Flow-measuring equipment. | €47,679 | €49,000 | — | Not shown — see access | Bespoke | National | 3140536 |
| 2023-10-02 | Marine Institute | Benchtop Salinometer | Geological and geophysical instruments. | €56,417 | — | 2 (2 SME) | Not shown — see access | Bespoke | National | 2085215 |
| 2023-08-25 | Bord Iascaigh Mhara - Irish Sea Fisheries Board ( BIM ) | Provision of multi-parameter sondes allowing remote access to real-time data of marine water quality to BIM Regional Development Officers. BIM Regional Development Officers cover the coast of Ireland, | Contamination-monitoring devices. | €60,907 | €60,000 | 4 (4 SME) | Not shown — see access | Bespoke | National | 1918602 |
| 2023-08-21 | Technological University Dublin (TU Dublin) | Humphrey field analyser (HFA) | Laboratory, optical and precision equipments (excl. glasses). | €48,900 | €48,900 | — | Not shown — see access | Bespoke | National | 4995011 |
| 2023-08-16 | Teagasc - the Agriculture and Food Development Authority | Supply of Elemental Analyser TC TIC TOC for Teagasc | Laboratory, optical and precision equipments (excl. glasses). | €169,500 | — | 1 (1 SME) | Not shown — see access | Bespoke | National | 1861587 |
| 2023-08-02 | Technological University Dublin (TU Dublin) | Optical Spectrum Analyser | Laboratory, optical and precision equipments (excl. glasses). | €26,598 | €26,598 | — | Not shown — see access | Bespoke | National | 5074430 |
| 2023-06-21 | Department of Housing Local Government and Heritage | Community Smoke Alarm Scheme 2022-23 | Smoke-detection apparatus. | €240,000 | €240,000 | 2 (1 SME) | Not shown — see access | Bespoke | OJEU | 231262 |
| 2023-05-18 | Education Procurement Service (EPS) | The State Laboratory - RFT for the supply of an Automated Sample Preparation System | Laboratory, optical and precision equipments (excl. glasses). | €61,000 | — | 3 (3 SME) | Not shown — see access | Bespoke | OJEU | 226710 |
| 2023-05-15 | Technological University Dublin (TU Dublin) | FTIR Microscope | Microscopes. | €64,913 | €64,913 | — | Not shown — see access | Bespoke | National | 4994688 |
| 2023-05-10 | Technological University Dublin (TU Dublin) | Peripheral Vascule Diagnosis System | Laboratory, optical and precision equipments (excl. glasses). | €43,774 | €43,774 | — | Not shown — see access | Bespoke | National | 4966597 |
| 2023-04-29 | Education Procurement Service (EPS) | DCU - RFT for the Supply of an Automated Robotic Cell Culture Suite | Laboratory, optical and precision equipments (excl. glasses). | €2,240,000 | — | 2 (1 SME) | Not shown — see access | Bespoke | OJEU | 220139 |
| 2023-04-03 | Health Service Executive (HSE) | Automated Slide Stainer and Cover Slipper | Laboratory, optical and precision equipments (excl. glasses). | €180,000 | — | — | Not shown — see access | DPS Tender | — | 213703 |
| 2023-04-03 | Health Service Executive (HSE) | Blood Culture Systems | Laboratory, optical and precision equipments (excl. glasses). | €300,000 | — | — | Not shown — see access | DPS Tender | — | 174612 |
| 2023-03-31 | Health Service Executive (HSE) | ICP-MS & AutoSampler Instruments | Laboratory, optical and precision equipments (excl. glasses). | €100,000 | — | — | Not shown — see access | DPS Tender | — | 194394 |
| 2023-03-30 | Health Service Executive (HSE) | Next Generation Sequencing Platform and Related Consumables | Laboratory, optical and precision equipments (excl. glasses). | €1,100,000 | — | — | Not shown — see access | DPS Tender | — | 206933 |
| 2023-03-30 | Health Service Executive (HSE) | Long Read Sequencing Instruments and Related Consumables | Laboratory, optical and precision equipments (excl. glasses). | €102,000 | — | — | Not shown — see access | DPS Tender | — | 206046 |
| 2023-03-30 | Health Service Executive (HSE) | Short Read Sequencing Instruments and Related Consumables | Laboratory, optical and precision equipments (excl. glasses). | €680,000 | — | — | Not shown — see access | DPS Tender | — | 206045 |
| 2023-03-30 | Health Service Executive (HSE) | Extraction Platform(s) & Primary Sampling Handling Instrument(s) | Laboratory, optical and precision equipments (excl. glasses). | €280,000 | — | — | Not shown — see access | DPS Tender | — | 204819 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet -- see the full API
access guide for the request flow, rate limits, and what an expired key
returns.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.