Tender awards
Search awarded public-procurement contracts published on eTenders. Every filter below is open to anyone except searching by supplier name, which requires registration and manual approval -- individual supplier names are also hidden from the listing below unless you're signed in with an approved key -- see below.
The map's own "Awarded council tenders" layer (under Economy) shows the same council-attributed rows summed by year, but only for complete calendar years from 2023 on. This table shows every year, including the year still in progress and a small number of older records -- an unfiltered per-county total here will not match the map's figure; restrict the date range to match if you need the two to agree.
See every local authority ranked by total award value
See the national category breakdown →
705 contract(s) under CPV 45000000 published since 2014.
50 award(s) shown (more available).
705 award(s) match these filters, worth €22,426,117,011 combined.
| Awarded | Authority | Contract | CPV | Value | Estimated value | Bids | Supplier | Competition type | Threshold | Tender ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | Cork County Council | Construction of 1no. detached house (Design and Build) at no. 33 Market Place Kanturk and 1no. infill house (Design and Build) at West End Milford Co. Cork | Construction work. | €470,949 | €495,000 | 3 (3 SME) | Bespoke | National | 6728079 | |
| 2026-03-31 | Donegal County Council | Father Hegarty's Walk Buncrana Upgrade carried out by Donegal County Council | Construction work. | €14,989 | €30,000 | 1 (1 SME) | Bespoke | National | 3983846 | |
| 2026-03-31 | Dun Laoghaire-Rathdown County Council | DLR Co Co - Consultancy Services for Reinstatement of the Sun Shelter, East Pier, Dún Laoghaire Harbour | Construction work. | €48,050 | €50,000 | 2 (1 SME) | Bespoke | National | 7041831 | |
| 2026-03-31 | Cork City Council | Site Investigation Works - Knockpogue Avenue and Knockfree Avenue, Cork City | Construction work. | €12,846 | — | — | Simplified | Direct Invite | 4191621 | |
| 2026-03-26 | Wexford County Council | Irishtown Heights, Woodbine Close/Heights, and Mountain View - Energy Improvement Works - EERP 2025 T05 | Construction work. | €331,800 | — | — | FW - Mini-Comp | Direct Invite | 6742915 | |
| 2026-03-25 | Dublin City Council | SRFT for Provision of Street Furniture and Planting at Newmarket, Dublin 8 | Construction work. | €244,140 | — | — | FW - Mini-Comp | Direct Invite | 5913521 | |
| 2026-03-23 | Mater Misericordiae University Hospital Ltd | Cardiology Reconfiguration Project | Construction work. | €16,412,416 | €15,000,000 | 6 (4 SME) | Bespoke | OJEU | 2321515 | |
| 2026-03-23 | Dundalk Institute of Technology | Dundalk Institute of Technology - South Building Roof with M and E upgrade and Lab Refurbishments | Construction work. | €2,896,098 | €3,000,000 | 8 (8 SME) | Bespoke | National | 3323399 | |
| 2026-03-23 | Dundalk Institute of Technology | Minor Construction and Civil Works 2025 - Dundalk Institute of Technology | Construction work. | €782,679 | €800,000 | 4 (4 SME) | Bespoke | National | 5443831 | |
| 2026-03-23 | Cork City Council | Appointment of a Contractor to provide Enabling Works at the Weighmaster’s House, Butter Market at Church Street, Shandon, Cork City for Cork City Council. | Construction work. | €14,950 | — | — | Simplified | Direct Invite | 5234957 | |
| 2026-03-23 | Cork City Council | Popes Quay Wall - Emergency Stabilisation | Construction work. | €44,390 | — | — | Simplified | Direct Invite | 5137054 | |
| 2026-03-20 | Wexford County Council | Wexford Cycle Schemes: Newtown Road Phase 2 and Phase 3 - Racecourse to Hospital Junction, and Hospital Junction to Bayview | Construction work. | €1,825,835 | — | 5 (5 SME) | Bespoke | National | 6383239 | |
| 2026-03-19 | Wexford County Council | Bewley Court and Mount Carmel - Energy Improvement Works EERP 2025 T01 | Construction work. | €206,991 | — | — | FW - Mini-Comp | Direct Invite | 6678129 | |
| 2026-03-18 | Tipperary County Council | Tipperary County Council _ New 10 Unit Residential Development and associated site development works at Ashbury, Roscrea, Co. Tipperary | Construction work. | €2,530,862 | €2,530,862 | 4 (4 SME) | Bespoke | National | 6129872 | |
| 2026-03-13 | Donegal County Council | Works Contractor and PSCS for the N15DL054.0 Laghey Roundabout Road Safety Improvement Scheme | Construction work. | €2,118,600 | — | 3 (2 SME) | Bespoke | National | 5900912 | |
| 2026-03-13 | Office of Public Works (OPW) | Sligo Garda Station Internal Alterations | Construction work. | €357,267 | €1 | 7 (7 SME) | Bespoke | National | 6142651 | |
| 2026-03-12 | Cork County Council | Cork County Council is seeking tender proposals for the delivery of Social Housing, on privately owned sites with Planning permission, in Mallow Town, County Cork. | Construction work. | €16,331,000 | €45,000,000 | 1 (1 SME) | Bespoke | OJEU | 4816425 | |
| 2026-03-12 | Health Service Executive (HSE) | IPC Upgrades, Health Centre, Athy, Co. Kildare | Construction work. | €39,910 | — | — | Simplified | Direct Invite | 6125042 | |
| 2026-03-11 | Office of Public Works (OPW) | Clonmacnoise Visitor Centre Redevelopment, Clonmacnoise, Co Offaly | Construction work. | €6,293,790 | — | 3 (3 SME) | Bespoke | National | 6574175 | |
| 2026-03-11 | Cork City Council | Supply, Install and Certify Roof Guardrail | Construction work. | €16,500 | — | — | Simplified | Direct Invite | 4823848 | |
| 2026-03-11 | Cork City Council | Cork City Council is seeking quotations for the connection of Sewerage, Water, Electrical and Gas Services to Six (6) Mobile Homes. | Construction work. | €33,600 | — | — | Simplified | Direct Invite | 3559030 | |
| 2026-03-10 | Tipperary County Council | 45 Unit Housing Development at Mountain View, Cahir, Co. Tipperary for Tipperary County Council | Construction work. | €10,922,706 | €12,142,929 | 7 (7 SME) | Bespoke | OJEU | 4893039 | |
| 2026-03-10 | National Transport Authority | Ennis Town and Clare Route 343 Bus Stop Installation | Construction work. | €2,395,720 | — | — | FW - Mini-Comp | Direct Invite | 6911299 | |
| 2026-03-10 | Cork City Council | Cork City Council - Cork Wayfinding Scheme | Construction work. | €1,292,029 | — | — | Simplified | Direct Invite | 3067886 | |
| 2026-03-10 | Cork City Council | Cork City Council Interim Cycle Lanes Improvements Works Contract | Construction work. | €144,420 | — | — | Simplified | Direct Invite | 2538786 | |
| 2026-03-05 | Department of Defence | Internal Refurbishment to Gymnasium, Finner Camp, Co. Donegal | Construction work. | €1,366,348 | €1 | 3 (3 SME) | Bespoke | National | 6823627 | |
| 2026-03-05 | Longford County Council | HD28 National Roads Retexturing Schemes 2026 | Construction work. | €92,522 | €300,000 | 2 (2 SME) | Bespoke | National | 7456692 | |
| 2026-03-03 | Cork City Council | Active Travel Improvement Works at Innishmore Ballincollig Cork | Construction work. | €2,109,900 | — | — | Simplified | Direct Invite | 1934607 | |
| 2026-03-03 | Cork City Council | Ballybrack Valley Pedestrian and Cycle Track, Phase 4 A | Construction work. | €1,065,050 | — | — | Simplified | Direct Invite | 1831584 | |
| 2026-03-02 | Health Service Executive (HSE) | General construction, electrical and mechanical works at St. Vincent's Hospital, Athy, Co. Kildare | Construction work. | €69,840 | — | — | Simplified | Direct Invite | 5695428 | |
| 2026-02-27 | Office of Public Works (OPW) | The Development of the Crawford Art Gallery, Emmett Place, Cork | Construction work. | €61,338,106 | €20,000,000 | 9 (5 SME) | Bespoke | OJEU | 2091343 | |
| 2026-02-25 | Dublin City University | DCU Framework Agreement for Minor Works | Construction work. | €20,000,000 | €20,000,000 | — | Framework | OJEU | 7599635 | |
| 2026-02-25 | Health Service Executive (HSE) | Service Rooms Upgrade Works, Lakeview, Naas, Co. Kildare | Construction work. | €46,550 | — | — | Simplified | Direct Invite | 6552228 | |
| 2026-02-25 | Health Service Executive (HSE) | Car Park Upgrade Works, Naas General Hospital, Naas Co. Kildare | Construction work. | €29,300 | — | — | Simplified | Direct Invite | 6347776 | |
| 2026-02-25 | Health Service Executive (HSE) | WC Refurbishment, Platinum Clubhouse, Newbridge, Co. Kildare | Construction work. | €49,990 | — | — | Simplified | Direct Invite | 6329424 | |
| 2026-02-20 | Health Service Executive (HSE) | EST WORKS - Ground Floor Fit Out Alterations to Ashgrove House, Navan Rd, Ashtown, Dublin 7 | Construction work. | €114,567 | — | — | Simplified | Direct Invite | 6931074 | |
| 2026-02-20 | Health Service Executive (HSE) | Clonaslee Health Centre Car Park Expansion, Health Centre, Clonaslee, Co. Laois | Construction work. | €249,140 | — | — | Simplified | Direct Invite | 6709080 | |
| 2026-02-20 | Health Service Executive (HSE) | Graiguecullen Health Centre, Graiguecullen, Co. Laois | Construction work. | €48,000 | — | — | Simplified | Direct Invite | 4351718 | |
| 2026-02-20 | Wexford County Council | RATHNURE, CO. WEXFORD Y21 F2R5 - Proposed Refurbishment of Dwelling | Construction work. | €101,030 | — | — | FW - Mini-Comp | Direct Invite | 3172444 | |
| 2026-02-19 | Carlow County Council | REFURBISHMENT WORKS OF DWELLING HOUSE AT: JOHNSTOWN, BENNEKERRY, COUNTY CARLOW | Construction work. | €120,000 | €100,000 | 1 (1 SME) | Bespoke | National | 2258239 | |
| 2026-02-19 | Health Service Executive (HSE) | Fire Door Upgrade Works, Midland Regional Hospital, Mullingar, Co. Westmeath | Construction work. | €144,881 | — | — | Simplified | Direct Invite | 6001848 | |
| 2026-02-18 | Health Service Executive (HSE) | Reconfiguration of Renal Department, Midland Regional Hospital, Tullamore, Co. Offaly | Construction work. | €1,845,046 | €11,718,000 | 3 (3 SME) | Bespoke | National | 3516135 | |
| 2026-02-18 | Health Service Executive (HSE) | Reconfiguration of Hydrotherapy Pool at Midland Regional Hospital, Tullamore, Co. Offaly | Construction work. | €649,581 | €923,074 | 6 (6 SME) | Bespoke | National | 3604581 | |
| 2026-02-18 | Health Service Executive (HSE) | On Call Accommodation 26A Dublin Road, Portlaoise | Construction work. | €736,059 | — | 8 (8 SME) | Bespoke | National | 5425209 | |
| 2026-02-18 | Health Service Executive (HSE) | Alteration Works to the Non-Clinical Areas of the Existing Mortuary, Midland Regional Hospital, Tullamore, Co. Offaly | Construction work. | €419,971 | — | 5 (5 SME) | Bespoke | National | 6106426 | |
| 2026-02-18 | Health Service Executive (HSE) | Alteration Works to the existing Laundry and Drier Rooms at Abbeyleix CNU, Abbeyleix Health Centre, Knocknamoe, Abbeyleix, Co. Laois. | Construction work. | €174,658 | — | 4 (4 SME) | Bespoke | National | 6282166 | |
| 2026-02-17 | Office of Public Works (OPW) | Fabric Upgrade Works at Granard Garda Station, Co Longford | Construction work. | €442,500 | €1 | 5 (5 SME) | Bespoke | National | 5055376 | |
| 2026-02-17 | Health Service Executive (HSE) | Window Replacement Works, St. Mary’s Hospital, Mullingar, Co. Westmeath | Construction work. | €1,026,297 | — | 5 (5 SME) | Bespoke | National | 6121228 | |
| 2026-02-17 | Health Service Executive (HSE) | Laboratory Refurbishment Works, Midland Regional Hospital Mullingar, Co Westmeath | Construction work. | €135,942 | — | 3 (3 SME) | Bespoke | National | 6367348 | |
| 2026-02-17 | Health Service Executive (HSE) | Fire Upgrade Works, Friars Mill Road, Mullingar, Co. Westmeath | Construction work. | €43,000 | — | — | Simplified | Direct Invite | 6195769 |
Search by supplier name
awarded_supplier carries the winning bidder's name -- for an
unincorporated sole trader, that is a natural person's own name. Turning that
into a bulk, name-searchable field is a different, more sensitive use than
reading one public notice at a time, so this one filter requires a registered,
manually-approved API key. Paste an approved key below (never sent as part of
the page's URL) to search, or request access
if you don't have one yet.
Don't have a key? Request access
Every request is reviewed manually by the developer -- there is no automatic approval. Describe what you intend to use supplier-level search for. This isn't for breaking news: there's no guaranteed turnaround time, so don't rely on a same-day approval for a deadline story.