New dwellings granted permission — West Midlands — Birmingham
24, latest Q1 2026.
The count stood at 24 in Q1 2026. That is 17.2% lower than a year earlier. The series peaked at 86 in Q3 2004; the latest figure is 72.1% below that peak. Its low point was 20 in Q3 2025; the latest reading is 20% above that.
Show the numbers (127 periods)
| Period | Value |
|---|---|
| Q1 2026 | 24 |
| Q4 2025 | 36 |
| Q3 2025 | 20 |
| Q2 2025 | 21 |
| Q1 2025 | 29 |
| Q4 2024 | 37 |
| Q3 2024 | 25 |
| Q2 2024 | 26 |
| Q1 2024 | 41 |
| Q4 2023 | 38 |
| Q3 2023 | 31 |
| Q2 2023 | 34 |
| Q1 2023 | 60 |
| Q4 2022 | 30 |
| Q3 2022 | 38 |
| Q2 2022 | 27 |
| Q1 2022 | 34 |
| Q4 2021 | 45 |
| Q3 2021 | 49 |
| Q2 2021 | 54 |
| Q1 2021 | 59 |
| Q4 2020 | 39 |
| Q3 2020 | 42 |
| Q2 2020 | 43 |
| Q1 2020 | 66 |
| Q4 2019 | 48 |
| Q3 2019 | 53 |
| Q2 2019 | 33 |
| Q1 2019 | 70 |
| Q4 2018 | 50 |
| Q3 2018 | 51 |
| Q2 2018 | 47 |
| Q1 2018 | 43 |
| Q4 2017 | 61 |
| Q3 2017 | 51 |
| Q2 2017 | 57 |
| Q1 2017 | 42 |
| Q4 2016 | 50 |
| Q3 2016 | 46 |
| Q2 2016 | 57 |
| Q1 2016 | 50 |
| Q4 2015 | 63 |
| Q3 2015 | 49 |
| Q2 2015 | 58 |
| Q1 2015 | 68 |
| Q4 2014 | 53 |
| Q3 2014 | 57 |
| Q2 2014 | 44 |
| Q1 2014 | 54 |
| Q4 2013 | 48 |
| Q3 2013 | 49 |
| Q2 2013 | 48 |
| Q1 2013 | 39 |
| Q4 2012 | 45 |
| Q3 2012 | 58 |
| Q2 2012 | 48 |
| Q1 2012 | 40 |
| Q4 2011 | 58 |
| Q3 2011 | 55 |
| Q2 2011 | 46 |
| Q1 2011 | 48 |
| Q4 2010 | 58 |
| Q3 2010 | 47 |
| Q2 2010 | 46 |
| Q1 2010 | 56 |
| Q4 2009 | 37 |
| Q3 2009 | 42 |
| Q2 2009 | 45 |
| Q1 2009 | 38 |
| Q4 2008 | 62 |
| Q3 2008 | 65 |
| Q2 2008 | 70 |
| Q1 2008 | 71 |
| Q4 2007 | 74 |
| Q3 2007 | 81 |
| Q2 2007 | 82 |
| Q1 2007 | 68 |
| Q4 2006 | 81 |
| Q3 2006 | 62 |
| Q2 2006 | 64 |
| Q1 2006 | 78 |
| Q4 2005 | 85 |
| Q3 2005 | 69 |
| Q2 2005 | 83 |
| Q1 2005 | 76 |
| Q4 2004 | 83 |
| Q3 2004 | 86 |
| Q2 2004 | 82 |
| Q1 2004 | 81 |
| Q4 2003 | 73 |
| Q3 2003 | 65 |
| Q2 2003 | 66 |
| Q1 2003 | 69 |
| Q4 2002 | 77 |
| Q3 2002 | 73 |
| Q2 2002 | 57 |
| Q1 2002 | 75 |
| Q4 2001 | 73 |
| Q3 2001 | 58 |
| Q2 2001 | 43 |
| Q1 2001 | 56 |
| Q4 2000 | 60 |
| Q3 2000 | 55 |
| Q2 2000 | 51 |
| Q1 2000 | 58 |
| Q4 1999 | 58 |
| Q3 1999 | 47 |
| Q2 1999 | 55 |
| Q1 1999 | 60 |
| Q4 1998 | 66 |
| Q3 1998 | 44 |
| Q2 1998 | 32 |
| Q1 1996 | 31 |
| Q4 1995 | 36 |
| Q3 1995 | 34 |
| Q2 1995 | 39 |
| Q1 1995 | 55 |
| Q4 1994 | 43 |
| Q3 1994 | 45 |
| Q2 1994 | 49 |
| Q1 1994 | 56 |
| Q4 1993 | 76 |
| Q3 1993 | 53 |
| Q2 1993 | 59 |
| Q1 1993 | 65 |
| Q4 1992 | 65 |
| Q3 1992 | 54 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — West Midlands 24 for Birmingham, Q1 2026 Caveats: Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/birmingham/planning-permissions
See every dataset published for Birmingham
See the full ranking, every local authority district compared