New dwellings granted permission — East of England — Central Bedfordshire
30, latest Q1 2026.
The count stood at 30 in Q1 2026. That is 18.9% lower than a year earlier. The series peaked at 88 in Q2 2015; the latest figure is 65.9% below that peak. Its low point was 28 in Q3 2025; the latest reading is 7% above that.
Show the numbers (68 periods)
| Period | Value |
|---|---|
| Q1 2026 | 30 |
| Q4 2025 | 28 |
| Q3 2025 | 28 |
| Q2 2025 | 33 |
| Q1 2025 | 37 |
| Q4 2024 | 43 |
| Q3 2024 | 32 |
| Q2 2024 | 29 |
| Q1 2024 | 30 |
| Q4 2023 | 41 |
| Q3 2023 | 44 |
| Q2 2023 | 34 |
| Q1 2023 | 31 |
| Q4 2022 | 34 |
| Q3 2022 | 37 |
| Q2 2022 | 45 |
| Q1 2022 | 45 |
| Q4 2021 | 59 |
| Q3 2021 | 57 |
| Q2 2021 | 63 |
| Q1 2021 | 54 |
| Q4 2020 | 83 |
| Q3 2020 | 54 |
| Q2 2020 | 58 |
| Q1 2020 | 70 |
| Q4 2019 | 84 |
| Q3 2019 | 66 |
| Q2 2019 | 87 |
| Q1 2019 | 59 |
| Q4 2018 | 88 |
| Q3 2018 | 55 |
| Q2 2018 | 70 |
| Q1 2018 | 80 |
| Q4 2017 | 78 |
| Q3 2017 | 80 |
| Q2 2017 | 86 |
| Q1 2017 | 82 |
| Q4 2016 | 76 |
| Q3 2016 | 74 |
| Q2 2016 | 87 |
| Q1 2016 | 59 |
| Q4 2015 | 59 |
| Q3 2015 | 69 |
| Q2 2015 | 88 |
| Q1 2015 | 71 |
| Q4 2014 | 56 |
| Q3 2014 | 49 |
| Q2 2014 | 54 |
| Q1 2014 | 47 |
| Q4 2013 | 57 |
| Q3 2013 | 54 |
| Q2 2013 | 63 |
| Q1 2013 | 49 |
| Q4 2012 | 58 |
| Q3 2012 | 52 |
| Q2 2012 | 45 |
| Q1 2012 | 42 |
| Q4 2011 | 50 |
| Q3 2011 | 43 |
| Q2 2011 | 31 |
| Q1 2011 | 40 |
| Q4 2010 | 30 |
| Q3 2010 | 49 |
| Q2 2010 | 47 |
| Q1 2010 | 39 |
| Q4 2009 | 55 |
| Q3 2009 | 50 |
| Q2 2009 | 40 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q2 2015: This area's Q2 2015 figure is unusually high compared with what other areas reported for Q2 2015 — 88 against a typical figure (median) of about 27 across 284 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — East of England 30 for Central Bedfordshire, Q1 2026 Caveats: Unusually high in Q2 2015; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/central-bedfordshire/planning-permissions
See every dataset published for Central Bedfordshire
See the full ranking, every local authority district compared