New dwellings granted permission — North East — County Durham
27, latest Q1 2026.
The count stood at 27 in Q1 2026. That is 18.2% lower than a year earlier. The series peaked at 106 in Q3 2017; the latest figure is 74.5% below that peak. Its low point was 3 in Q4 1982; the latest reading is 800% above that.
Show the numbers (151 periods)
| Period | Value |
|---|---|
| Q1 2026 | 27 |
| Q4 2025 | 25 |
| Q3 2025 | 32 |
| Q2 2025 | 35 |
| Q1 2025 | 33 |
| Q4 2024 | 38 |
| Q3 2024 | 32 |
| Q2 2024 | 37 |
| Q1 2024 | 29 |
| Q4 2023 | 43 |
| Q3 2023 | 41 |
| Q2 2023 | 37 |
| Q1 2023 | 37 |
| Q4 2022 | 52 |
| Q3 2022 | 59 |
| Q2 2022 | 57 |
| Q1 2022 | 63 |
| Q4 2021 | 50 |
| Q3 2021 | 67 |
| Q2 2021 | 67 |
| Q1 2021 | 75 |
| Q4 2020 | 63 |
| Q3 2020 | 70 |
| Q2 2020 | 63 |
| Q1 2020 | 77 |
| Q4 2019 | 88 |
| Q3 2019 | 93 |
| Q2 2019 | 88 |
| Q1 2019 | 69 |
| Q4 2018 | 82 |
| Q3 2018 | 71 |
| Q2 2018 | 75 |
| Q1 2018 | 68 |
| Q4 2017 | 88 |
| Q3 2017 | 106 |
| Q2 2017 | 82 |
| Q1 2017 | 73 |
| Q4 2016 | 79 |
| Q3 2016 | 90 |
| Q2 2016 | 71 |
| Q1 2016 | 62 |
| Q4 2015 | 76 |
| Q3 2015 | 76 |
| Q2 2015 | 70 |
| Q1 2015 | 49 |
| Q4 2014 | 76 |
| Q3 2014 | 74 |
| Q2 2014 | 63 |
| Q1 2014 | 61 |
| Q4 2013 | 98 |
| Q3 2013 | 62 |
| Q2 2013 | 77 |
| Q1 2013 | 77 |
| Q4 2012 | 67 |
| Q3 2012 | 78 |
| Q2 2012 | 100 |
| Q1 2012 | 83 |
| Q4 2011 | 90 |
| Q3 2011 | 73 |
| Q2 2011 | 61 |
| Q1 2011 | 77 |
| Q4 2010 | 94 |
| Q3 2010 | 80 |
| Q2 2010 | 71 |
| Q1 2010 | 84 |
| Q4 2009 | 66 |
| Q3 2009 | 69 |
| Q2 2009 | 68 |
| Q4 1999 | 8 |
| Q3 1999 | 23 |
| Q2 1999 | 8 |
| Q1 1999 | 12 |
| Q4 1998 | 12 |
| Q3 1998 | 9 |
| Q2 1998 | 12 |
| Q1 1998 | 16 |
| Q4 1997 | 24 |
| Q3 1997 | 14 |
| Q2 1997 | 19 |
| Q1 1997 | 9 |
| Q4 1996 | 14 |
| Q3 1996 | 12 |
| Q2 1996 | 14 |
| Q1 1996 | 11 |
| Q4 1995 | 16 |
| Q3 1995 | 9 |
| Q2 1995 | 8 |
| Q1 1995 | 12 |
| Q4 1994 | 13 |
| Q3 1994 | 19 |
| Q2 1994 | 9 |
| Q1 1994 | 12 |
| Q4 1993 | 10 |
| Q3 1993 | 11 |
| Q2 1993 | 19 |
| Q1 1993 | 16 |
| Q4 1992 | 12 |
| Q3 1992 | 9 |
| Q2 1992 | 5 |
| Q1 1992 | 11 |
| Q4 1991 | 7 |
| Q3 1991 | 7 |
| Q2 1991 | 6 |
| Q1 1991 | 7 |
| Q4 1990 | 21 |
| Q3 1990 | 6 |
| Q2 1990 | 10 |
| Q1 1990 | 8 |
| Q4 1989 | 7 |
| Q3 1989 | 13 |
| Q2 1989 | 9 |
| Q1 1989 | 10 |
| Q4 1988 | 10 |
| Q3 1988 | 12 |
| Q2 1988 | 10 |
| Q1 1988 | 8 |
| Q4 1987 | 8 |
| Q3 1987 | 9 |
| Q2 1987 | 3 |
| Q1 1987 | 8 |
| Q4 1986 | 12 |
| Q3 1986 | 11 |
| Q2 1986 | 8 |
| Q1 1986 | 13 |
| Q4 1985 | 16 |
| Q3 1985 | 7 |
| Q2 1985 | 8 |
| Q1 1985 | 13 |
| Q4 1984 | 9 |
| Q3 1984 | 6 |
| Q2 1984 | 12 |
| Q1 1984 | 12 |
| Q4 1983 | 8 |
| Q3 1983 | 9 |
| Q2 1983 | 10 |
| Q1 1983 | 10 |
| Q4 1982 | 3 |
| Q3 1982 | 21 |
| Q2 1982 | 10 |
| Q1 1982 | 5 |
| Q4 1981 | 13 |
| Q3 1981 | 8 |
| Q2 1981 | 10 |
| Q1 1981 | 5 |
| Q4 1980 | 7 |
| Q3 1980 | 9 |
| Q2 1980 | 6 |
| Q1 1980 | 18 |
| Q4 1979 | 8 |
| Q3 1979 | 14 |
| Q2 1979 | 6 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q2 2012: This area's Q2 2012 figure is unusually high compared with what other areas reported for Q2 2012 — 100 against a typical figure (median) of about 21 across 284 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — North East 27 for County Durham, Q1 2026 Caveats: Unusually high in Q2 2012; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/durham/planning-permissions
See every dataset published for County Durham
See the full ranking, every local authority district compared