New dwellings granted permission — East of England — East Cambridgeshire
21, latest Q1 2026.
The count stood at 21 in Q1 2026. That is 22.2% lower than a year earlier. The series peaked at 107 in Q2 1987; the latest figure is 80.4% below that peak. Its low point was 11 in Q2 2011; the latest reading is 91% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 21 |
| Q4 2025 | 36 |
| Q3 2025 | 20 |
| Q2 2025 | 27 |
| Q1 2025 | 27 |
| Q4 2024 | 26 |
| Q3 2024 | 18 |
| Q2 2024 | 22 |
| Q1 2024 | 34 |
| Q4 2023 | 25 |
| Q3 2023 | 37 |
| Q2 2023 | 36 |
| Q1 2023 | 34 |
| Q4 2022 | 46 |
| Q3 2022 | 38 |
| Q2 2022 | 50 |
| Q1 2022 | 46 |
| Q4 2021 | 60 |
| Q3 2021 | 69 |
| Q2 2021 | 55 |
| Q1 2021 | 63 |
| Q4 2020 | 52 |
| Q3 2020 | 52 |
| Q2 2020 | 68 |
| Q1 2020 | 81 |
| Q4 2019 | 56 |
| Q3 2019 | 64 |
| Q2 2019 | 70 |
| Q1 2019 | 69 |
| Q4 2018 | 54 |
| Q3 2018 | 68 |
| Q2 2018 | 70 |
| Q1 2018 | 65 |
| Q4 2017 | 60 |
| Q3 2017 | 99 |
| Q2 2017 | 56 |
| Q1 2017 | 65 |
| Q4 2016 | 69 |
| Q3 2016 | 96 |
| Q2 2016 | 61 |
| Q1 2016 | 53 |
| Q4 2015 | 41 |
| Q3 2015 | 49 |
| Q2 2015 | 29 |
| Q1 2015 | 28 |
| Q4 2014 | 36 |
| Q3 2014 | 33 |
| Q2 2014 | 18 |
| Q1 2014 | 22 |
| Q4 2013 | 26 |
| Q3 2013 | 27 |
| Q2 2013 | 11 |
| Q1 2013 | 40 |
| Q4 2012 | 18 |
| Q3 2012 | 26 |
| Q2 2012 | 22 |
| Q1 2012 | 25 |
| Q4 2011 | 21 |
| Q3 2011 | 17 |
| Q2 2011 | 11 |
| Q1 2011 | 15 |
| Q4 2010 | 20 |
| Q3 2010 | 26 |
| Q2 2010 | 18 |
| Q1 2010 | 22 |
| Q4 2009 | 17 |
| Q3 2009 | 33 |
| Q2 2009 | 19 |
| Q1 2009 | 22 |
| Q4 2008 | 32 |
| Q3 2008 | 32 |
| Q2 2008 | 40 |
| Q1 2008 | 35 |
| Q4 2007 | 50 |
| Q3 2007 | 49 |
| Q2 2007 | 43 |
| Q1 2007 | 33 |
| Q4 2006 | 41 |
| Q3 2006 | 56 |
| Q2 2006 | 48 |
| Q1 2006 | 38 |
| Q4 2005 | 53 |
| Q3 2005 | 48 |
| Q2 2005 | 55 |
| Q1 2005 | 45 |
| Q4 2004 | 59 |
| Q3 2004 | 59 |
| Q2 2004 | 60 |
| Q1 2004 | 52 |
| Q4 2003 | 64 |
| Q3 2003 | 52 |
| Q2 2003 | 37 |
| Q1 2003 | 44 |
| Q4 2002 | 47 |
| Q3 2002 | 69 |
| Q2 2002 | 42 |
| Q1 2002 | 39 |
| Q4 2001 | 43 |
| Q3 2001 | 55 |
| Q2 2001 | 42 |
| Q1 2001 | 41 |
| Q4 2000 | 39 |
| Q3 2000 | 40 |
| Q2 2000 | 64 |
| Q1 2000 | 41 |
| Q4 1999 | 65 |
| Q3 1999 | 63 |
| Q2 1999 | 43 |
| Q1 1999 | 46 |
| Q4 1998 | 46 |
| Q3 1998 | 46 |
| Q2 1998 | 44 |
| Q1 1998 | 39 |
| Q4 1997 | 37 |
| Q3 1997 | 44 |
| Q2 1997 | 44 |
| Q1 1997 | 33 |
| Q4 1996 | 49 |
| Q3 1996 | 44 |
| Q2 1996 | 40 |
| Q1 1996 | 33 |
| Q4 1995 | 28 |
| Q3 1995 | 46 |
| Q2 1995 | 40 |
| Q1 1995 | 42 |
| Q4 1994 | 36 |
| Q3 1994 | 65 |
| Q2 1994 | 44 |
| Q1 1994 | 50 |
| Q4 1993 | 49 |
| Q3 1993 | 45 |
| Q2 1993 | 49 |
| Q1 1993 | 38 |
| Q4 1992 | 40 |
| Q3 1992 | 35 |
| Q2 1992 | 28 |
| Q1 1992 | 40 |
| Q4 1991 | 29 |
| Q3 1991 | 66 |
| Q2 1991 | 54 |
| Q1 1991 | 34 |
| Q4 1990 | 40 |
| Q3 1990 | 56 |
| Q2 1990 | 60 |
| Q1 1990 | 58 |
| Q4 1989 | 71 |
| Q3 1989 | 64 |
| Q2 1989 | 96 |
| Q1 1989 | 91 |
| Q4 1988 | 96 |
| Q3 1988 | 100 |
| Q2 1988 | 102 |
| Q1 1988 | 102 |
| Q4 1987 | 89 |
| Q3 1987 | 90 |
| Q2 1987 | 107 |
| Q1 1987 | 72 |
| Q4 1986 | 80 |
| Q3 1986 | 73 |
| Q2 1986 | 93 |
| Q1 1986 | 72 |
| Q4 1985 | 67 |
| Q3 1985 | 75 |
| Q2 1985 | 71 |
| Q1 1985 | 51 |
| Q4 1984 | 56 |
| Q3 1984 | 60 |
| Q2 1984 | 82 |
| Q1 1984 | 66 |
| Q4 1983 | 40 |
| Q3 1983 | 79 |
| Q2 1983 | 52 |
| Q1 1983 | 53 |
| Q4 1982 | 35 |
| Q3 1982 | 47 |
| Q2 1982 | 63 |
| Q1 1982 | 33 |
| Q4 1981 | 36 |
| Q3 1981 | 48 |
| Q2 1981 | 70 |
| Q1 1981 | 55 |
| Q4 1980 | 55 |
| Q3 1980 | 56 |
| Q2 1980 | 71 |
| Q1 1980 | 53 |
| Q4 1979 | 56 |
| Q3 1979 | 61 |
| Q2 1979 | 67 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q1 2020: This area's Q1 2020 figure is unusually high compared with what other areas reported for Q1 2020 — 81 against a typical figure (median) of about 23 across 288 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — East of England 21 for East Cambridgeshire, Q1 2026 Caveats: Unusually high in Q1 2020; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/east-cambridgeshire/planning-permissions
See every dataset published for East Cambridgeshire
See the full ranking, every local authority district compared