New dwellings granted permission — South East — Elmbridge
31, latest Q1 2026.
The count stood at 31 in Q1 2026. That is 20.5% lower than a year earlier. The series peaked at 104 in Q3 2008; the latest figure is 70.2% below that peak. Its low point was 16 in Q3 1985; the latest reading is 94% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 31 |
| Q4 2025 | 36 |
| Q3 2025 | 40 |
| Q2 2025 | 35 |
| Q1 2025 | 39 |
| Q4 2024 | 32 |
| Q3 2024 | 47 |
| Q2 2024 | 32 |
| Q1 2024 | 50 |
| Q4 2023 | 44 |
| Q3 2023 | 29 |
| Q2 2023 | 42 |
| Q1 2023 | 29 |
| Q4 2022 | 25 |
| Q3 2022 | 34 |
| Q2 2022 | 39 |
| Q1 2022 | 45 |
| Q4 2021 | 46 |
| Q3 2021 | 47 |
| Q2 2021 | 41 |
| Q1 2021 | 43 |
| Q4 2020 | 46 |
| Q3 2020 | 39 |
| Q2 2020 | 43 |
| Q1 2020 | 44 |
| Q4 2019 | 51 |
| Q3 2019 | 58 |
| Q2 2019 | 48 |
| Q1 2019 | 42 |
| Q4 2018 | 61 |
| Q3 2018 | 69 |
| Q2 2018 | 52 |
| Q1 2018 | 47 |
| Q4 2017 | 58 |
| Q3 2017 | 63 |
| Q2 2017 | 67 |
| Q1 2017 | 63 |
| Q4 2016 | 65 |
| Q3 2016 | 55 |
| Q2 2016 | 38 |
| Q1 2016 | 53 |
| Q4 2015 | 69 |
| Q3 2015 | 57 |
| Q2 2015 | 57 |
| Q1 2015 | 61 |
| Q4 2014 | 77 |
| Q3 2014 | 62 |
| Q2 2014 | 58 |
| Q1 2014 | 56 |
| Q4 2013 | 55 |
| Q3 2013 | 88 |
| Q2 2013 | 29 |
| Q1 2013 | 52 |
| Q4 2012 | 61 |
| Q3 2012 | 60 |
| Q2 2012 | 40 |
| Q1 2012 | 62 |
| Q4 2011 | 65 |
| Q3 2011 | 75 |
| Q2 2011 | 73 |
| Q1 2011 | 60 |
| Q4 2010 | 63 |
| Q3 2010 | 70 |
| Q2 2010 | 57 |
| Q1 2010 | 46 |
| Q4 2009 | 57 |
| Q3 2009 | 44 |
| Q2 2009 | 45 |
| Q1 2009 | 55 |
| Q4 2008 | 72 |
| Q3 2008 | 104 |
| Q2 2008 | 91 |
| Q1 2008 | 94 |
| Q4 2007 | 87 |
| Q3 2007 | 89 |
| Q2 2007 | 81 |
| Q1 2007 | 88 |
| Q4 2006 | 67 |
| Q3 2006 | 61 |
| Q2 2006 | 71 |
| Q1 2006 | 49 |
| Q4 2005 | 57 |
| Q3 2005 | 58 |
| Q2 2005 | 59 |
| Q1 2005 | 54 |
| Q4 2004 | 60 |
| Q3 2004 | 69 |
| Q2 2004 | 49 |
| Q1 2004 | 44 |
| Q4 2003 | 61 |
| Q3 2003 | 57 |
| Q2 2003 | 59 |
| Q1 2003 | 67 |
| Q4 2002 | 62 |
| Q3 2002 | 68 |
| Q2 2002 | 58 |
| Q1 2002 | 58 |
| Q4 2001 | 75 |
| Q3 2001 | 49 |
| Q2 2001 | 50 |
| Q1 2001 | 47 |
| Q4 2000 | 48 |
| Q3 2000 | 40 |
| Q2 2000 | 30 |
| Q1 2000 | 32 |
| Q4 1999 | 43 |
| Q3 1999 | 53 |
| Q2 1999 | 39 |
| Q1 1999 | 41 |
| Q4 1998 | 41 |
| Q3 1998 | 48 |
| Q2 1998 | 27 |
| Q1 1998 | 43 |
| Q4 1997 | 27 |
| Q3 1997 | 56 |
| Q2 1997 | 41 |
| Q1 1997 | 34 |
| Q4 1996 | 38 |
| Q3 1996 | 33 |
| Q2 1996 | 34 |
| Q1 1996 | 22 |
| Q4 1995 | 24 |
| Q3 1995 | 32 |
| Q2 1995 | 35 |
| Q1 1995 | 30 |
| Q4 1994 | 26 |
| Q3 1994 | 35 |
| Q2 1994 | 44 |
| Q1 1994 | 40 |
| Q4 1993 | 29 |
| Q3 1993 | 31 |
| Q2 1993 | 27 |
| Q1 1993 | 22 |
| Q4 1992 | 29 |
| Q3 1992 | 23 |
| Q2 1992 | 45 |
| Q1 1992 | 38 |
| Q4 1991 | 27 |
| Q3 1991 | 29 |
| Q2 1991 | 25 |
| Q1 1991 | 32 |
| Q4 1990 | 32 |
| Q3 1990 | 27 |
| Q2 1990 | 16 |
| Q1 1990 | 25 |
| Q4 1989 | 45 |
| Q3 1989 | 32 |
| Q2 1989 | 48 |
| Q1 1989 | 27 |
| Q4 1988 | 46 |
| Q3 1988 | 40 |
| Q2 1988 | 36 |
| Q1 1988 | 30 |
| Q4 1987 | 27 |
| Q3 1987 | 18 |
| Q2 1987 | 26 |
| Q1 1987 | 32 |
| Q4 1986 | 53 |
| Q3 1986 | 16 |
| Q2 1986 | 23 |
| Q1 1986 | 30 |
| Q4 1985 | 50 |
| Q3 1985 | 16 |
| Q2 1985 | 51 |
| Q1 1985 | 29 |
| Q4 1984 | 41 |
| Q3 1984 | 27 |
| Q2 1984 | 52 |
| Q1 1984 | 25 |
| Q4 1983 | 38 |
| Q3 1983 | 35 |
| Q2 1983 | 41 |
| Q1 1983 | 22 |
| Q4 1982 | 30 |
| Q3 1982 | 30 |
| Q2 1982 | 40 |
| Q1 1982 | 24 |
| Q4 1981 | 33 |
| Q3 1981 | 19 |
| Q2 1981 | 57 |
| Q1 1981 | 38 |
| Q4 1980 | 35 |
| Q3 1980 | 29 |
| Q2 1980 | 40 |
| Q1 1980 | 19 |
| Q4 1979 | 35 |
| Q3 1979 | 40 |
| Q2 1979 | 44 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q3 2008: This area's Q3 2008 figure is unusually high compared with what other areas reported for Q3 2008 — 104 against a typical figure (median) of about 26 across 276 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — South East 31 for Elmbridge, Q1 2026 Caveats: Unusually high in Q3 2008; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/elmbridge/planning-permissions
See every dataset published for Elmbridge
See the full ranking, every local authority district compared