New dwellings granted permission — East of England — Fenland
46, latest Q1 2026.
The count stood at 46 in Q1 2026. That is 12.2% higher than a year earlier. The series peaked at 167 in Q1 1989; the latest figure is 72.5% below that peak. Its low point was 25 in Q1 1982; the latest reading is 84% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 46 |
| Q4 2025 | 43 |
| Q3 2025 | 34 |
| Q2 2025 | 49 |
| Q1 2025 | 41 |
| Q4 2024 | 36 |
| Q3 2024 | 38 |
| Q2 2024 | 39 |
| Q1 2024 | 41 |
| Q4 2023 | 42 |
| Q3 2023 | 51 |
| Q2 2023 | 48 |
| Q1 2023 | 42 |
| Q4 2022 | 37 |
| Q3 2022 | 52 |
| Q2 2022 | 52 |
| Q1 2022 | 63 |
| Q4 2021 | 41 |
| Q3 2021 | 47 |
| Q2 2021 | 52 |
| Q1 2021 | 55 |
| Q4 2020 | 42 |
| Q3 2020 | 56 |
| Q2 2020 | 43 |
| Q1 2020 | 47 |
| Q4 2019 | 56 |
| Q3 2019 | 57 |
| Q2 2019 | 39 |
| Q1 2019 | 48 |
| Q4 2018 | 41 |
| Q3 2018 | 39 |
| Q2 2018 | 66 |
| Q1 2018 | 56 |
| Q4 2017 | 51 |
| Q3 2017 | 38 |
| Q2 2017 | 59 |
| Q1 2017 | 55 |
| Q4 2016 | 53 |
| Q3 2016 | 45 |
| Q2 2016 | 48 |
| Q1 2016 | 43 |
| Q4 2015 | 44 |
| Q3 2015 | 45 |
| Q2 2015 | 33 |
| Q1 2015 | 53 |
| Q4 2014 | 52 |
| Q3 2014 | 58 |
| Q2 2014 | 58 |
| Q1 2014 | 42 |
| Q4 2013 | 55 |
| Q3 2013 | 71 |
| Q2 2013 | 46 |
| Q1 2013 | 46 |
| Q4 2012 | 60 |
| Q3 2012 | 50 |
| Q2 2012 | 44 |
| Q1 2012 | 39 |
| Q4 2011 | 52 |
| Q3 2011 | 47 |
| Q2 2011 | 47 |
| Q1 2011 | 40 |
| Q4 2010 | 52 |
| Q3 2010 | 52 |
| Q2 2010 | 54 |
| Q1 2010 | 56 |
| Q4 2009 | 45 |
| Q3 2009 | 37 |
| Q2 2009 | 45 |
| Q1 2009 | 35 |
| Q4 2008 | 61 |
| Q3 2008 | 60 |
| Q2 2008 | 71 |
| Q1 2008 | 91 |
| Q4 2007 | 93 |
| Q3 2007 | 74 |
| Q2 2007 | 80 |
| Q1 2007 | 87 |
| Q4 2006 | 72 |
| Q3 2006 | 86 |
| Q2 2006 | 96 |
| Q1 2006 | 99 |
| Q4 2005 | 91 |
| Q3 2005 | 103 |
| Q2 2005 | 107 |
| Q1 2005 | 103 |
| Q4 2004 | 110 |
| Q3 2004 | 113 |
| Q2 2004 | 132 |
| Q1 2004 | 101 |
| Q4 2003 | 101 |
| Q3 2003 | 120 |
| Q2 2003 | 124 |
| Q1 2003 | 110 |
| Q4 2002 | 109 |
| Q3 2002 | 98 |
| Q2 2002 | 93 |
| Q1 2002 | 97 |
| Q4 2001 | 85 |
| Q3 2001 | 83 |
| Q2 2001 | 72 |
| Q1 2001 | 61 |
| Q4 2000 | 72 |
| Q3 2000 | 75 |
| Q2 2000 | 76 |
| Q1 2000 | 81 |
| Q4 1999 | 68 |
| Q3 1999 | 51 |
| Q2 1999 | 55 |
| Q1 1999 | 54 |
| Q4 1998 | 45 |
| Q3 1998 | 71 |
| Q2 1998 | 65 |
| Q1 1998 | 56 |
| Q4 1997 | 55 |
| Q3 1997 | 68 |
| Q2 1997 | 75 |
| Q1 1997 | 58 |
| Q4 1996 | 49 |
| Q3 1996 | 44 |
| Q2 1996 | 57 |
| Q1 1996 | 40 |
| Q4 1995 | 52 |
| Q3 1995 | 58 |
| Q2 1995 | 86 |
| Q1 1995 | 79 |
| Q4 1994 | 71 |
| Q3 1994 | 64 |
| Q2 1994 | 49 |
| Q1 1994 | 50 |
| Q4 1993 | 63 |
| Q3 1993 | 70 |
| Q2 1993 | 53 |
| Q1 1993 | 54 |
| Q4 1992 | 68 |
| Q3 1992 | 72 |
| Q2 1992 | 77 |
| Q1 1992 | 71 |
| Q4 1991 | 76 |
| Q3 1991 | 79 |
| Q2 1991 | 87 |
| Q1 1991 | 58 |
| Q4 1990 | 60 |
| Q3 1990 | 75 |
| Q2 1990 | 72 |
| Q1 1990 | 84 |
| Q4 1989 | 101 |
| Q3 1989 | 132 |
| Q2 1989 | 155 |
| Q1 1989 | 167 |
| Q4 1988 | 152 |
| Q3 1988 | 155 |
| Q2 1988 | 146 |
| Q1 1988 | 153 |
| Q4 1987 | 81 |
| Q3 1987 | 126 |
| Q2 1987 | 123 |
| Q1 1987 | 92 |
| Q4 1986 | 76 |
| Q3 1986 | 94 |
| Q2 1986 | 93 |
| Q1 1986 | 86 |
| Q4 1985 | 88 |
| Q3 1985 | 79 |
| Q2 1985 | 94 |
| Q1 1985 | 68 |
| Q4 1984 | 59 |
| Q3 1984 | 74 |
| Q2 1984 | 65 |
| Q1 1984 | 47 |
| Q4 1983 | 50 |
| Q3 1983 | 42 |
| Q2 1983 | 51 |
| Q1 1983 | 46 |
| Q4 1982 | 40 |
| Q3 1982 | 44 |
| Q2 1982 | 51 |
| Q1 1982 | 25 |
| Q4 1981 | 29 |
| Q3 1981 | 32 |
| Q2 1981 | 60 |
| Q1 1981 | 43 |
| Q4 1980 | 52 |
| Q3 1980 | 51 |
| Q2 1980 | 62 |
| Q1 1980 | 71 |
| Q4 1979 | 71 |
| Q3 1979 | 60 |
| Q2 1979 | 69 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q2 2003: This area's Q2 2003 figure is unusually high compared with what other areas reported for Q2 2003 — 124 against a typical figure (median) of about 29 across 276 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — East of England 46 for Fenland, Q1 2026 Caveats: Unusually high in Q2 2003; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/fenland/planning-permissions
See every dataset published for Fenland
See the full ranking, every local authority district compared