New dwellings granted permission — South East — Horsham
61, latest Q1 2026.
The count stood at 61 in Q1 2026. That is 74.3% higher than a year earlier. The series peaked at 77 in Q3 1988; the latest figure is 20.8% below that peak. Its low point was 11 in Q3 1996; the latest reading is 455% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 61 |
| Q4 2025 | 46 |
| Q3 2025 | 32 |
| Q2 2025 | 31 |
| Q1 2025 | 35 |
| Q4 2024 | 13 |
| Q3 2024 | 24 |
| Q2 2024 | 24 |
| Q1 2024 | 21 |
| Q4 2023 | 16 |
| Q3 2023 | 17 |
| Q2 2023 | 24 |
| Q1 2023 | 26 |
| Q4 2022 | 22 |
| Q3 2022 | 17 |
| Q2 2022 | 14 |
| Q1 2022 | 21 |
| Q4 2021 | 23 |
| Q3 2021 | 38 |
| Q2 2021 | 25 |
| Q1 2021 | 38 |
| Q4 2020 | 32 |
| Q3 2020 | 35 |
| Q2 2020 | 31 |
| Q1 2020 | 40 |
| Q4 2019 | 29 |
| Q3 2019 | 34 |
| Q2 2019 | 38 |
| Q1 2019 | 41 |
| Q4 2018 | 31 |
| Q3 2018 | 46 |
| Q2 2018 | 44 |
| Q1 2018 | 32 |
| Q4 2017 | 33 |
| Q3 2017 | 46 |
| Q2 2017 | 43 |
| Q1 2017 | 38 |
| Q4 2016 | 36 |
| Q3 2016 | 57 |
| Q2 2016 | 36 |
| Q1 2016 | 37 |
| Q4 2015 | 36 |
| Q3 2015 | 44 |
| Q2 2015 | 30 |
| Q1 2015 | 36 |
| Q4 2014 | 36 |
| Q3 2014 | 49 |
| Q2 2014 | 30 |
| Q1 2014 | 29 |
| Q4 2013 | 32 |
| Q3 2013 | 43 |
| Q2 2013 | 23 |
| Q1 2013 | 30 |
| Q4 2012 | 33 |
| Q3 2012 | 24 |
| Q2 2012 | 26 |
| Q1 2012 | 28 |
| Q4 2011 | 21 |
| Q3 2011 | 35 |
| Q2 2011 | 23 |
| Q1 2011 | 27 |
| Q4 2010 | 30 |
| Q3 2010 | 39 |
| Q2 2010 | 29 |
| Q1 2010 | 21 |
| Q4 2009 | 34 |
| Q3 2009 | 33 |
| Q2 2009 | 24 |
| Q1 2009 | 23 |
| Q4 2008 | 30 |
| Q3 2008 | 39 |
| Q2 2008 | 43 |
| Q1 2008 | 27 |
| Q4 2007 | 29 |
| Q3 2007 | 40 |
| Q2 2007 | 39 |
| Q1 2007 | 37 |
| Q4 2006 | 40 |
| Q3 2006 | 29 |
| Q2 2006 | 28 |
| Q1 2006 | 36 |
| Q4 2005 | 46 |
| Q3 2005 | 50 |
| Q2 2005 | 36 |
| Q1 2005 | 34 |
| Q4 2004 | 43 |
| Q3 2004 | 37 |
| Q2 2004 | 45 |
| Q1 2004 | 18 |
| Q4 2003 | 23 |
| Q3 2003 | 30 |
| Q2 2003 | 37 |
| Q1 2003 | 26 |
| Q4 2002 | 59 |
| Q3 2002 | 47 |
| Q2 2002 | 49 |
| Q1 2002 | 52 |
| Q4 2001 | 61 |
| Q3 2001 | 57 |
| Q2 2001 | 46 |
| Q1 2001 | 22 |
| Q4 2000 | 32 |
| Q3 2000 | 32 |
| Q2 2000 | 22 |
| Q1 2000 | 36 |
| Q4 1999 | 26 |
| Q3 1999 | 25 |
| Q2 1999 | 33 |
| Q1 1999 | 28 |
| Q4 1998 | 53 |
| Q3 1998 | 48 |
| Q2 1998 | 47 |
| Q1 1998 | 37 |
| Q4 1997 | 27 |
| Q3 1997 | 37 |
| Q2 1997 | 47 |
| Q1 1997 | 28 |
| Q4 1996 | 62 |
| Q3 1996 | 11 |
| Q2 1996 | 57 |
| Q1 1996 | 29 |
| Q4 1995 | 30 |
| Q3 1995 | 33 |
| Q2 1995 | 71 |
| Q1 1995 | 40 |
| Q4 1994 | 34 |
| Q3 1994 | 58 |
| Q2 1994 | 52 |
| Q1 1994 | 36 |
| Q4 1993 | 41 |
| Q3 1993 | 45 |
| Q2 1993 | 25 |
| Q1 1993 | 35 |
| Q4 1992 | 35 |
| Q3 1992 | 36 |
| Q2 1992 | 49 |
| Q1 1992 | 49 |
| Q4 1991 | 44 |
| Q3 1991 | 55 |
| Q2 1991 | 47 |
| Q1 1991 | 34 |
| Q4 1990 | 49 |
| Q3 1990 | 53 |
| Q2 1990 | 41 |
| Q1 1990 | 38 |
| Q4 1989 | 37 |
| Q3 1989 | 48 |
| Q2 1989 | 77 |
| Q1 1989 | 47 |
| Q4 1988 | 71 |
| Q3 1988 | 77 |
| Q2 1988 | 72 |
| Q1 1988 | 50 |
| Q4 1987 | 59 |
| Q3 1987 | 70 |
| Q2 1987 | 65 |
| Q1 1987 | 51 |
| Q4 1986 | 70 |
| Q3 1986 | 55 |
| Q2 1986 | 69 |
| Q1 1986 | 43 |
| Q4 1985 | 55 |
| Q3 1985 | 58 |
| Q2 1985 | 64 |
| Q1 1985 | 13 |
| Q4 1984 | 50 |
| Q3 1984 | 42 |
| Q2 1984 | 45 |
| Q1 1984 | 23 |
| Q4 1983 | 40 |
| Q3 1983 | 47 |
| Q2 1983 | 44 |
| Q1 1983 | 38 |
| Q4 1982 | 48 |
| Q3 1982 | 37 |
| Q2 1982 | 59 |
| Q1 1982 | 30 |
| Q4 1981 | 42 |
| Q3 1981 | 30 |
| Q2 1981 | 44 |
| Q1 1981 | 36 |
| Q4 1980 | 44 |
| Q3 1980 | 39 |
| Q2 1980 | 46 |
| Q1 1980 | 61 |
| Q4 1979 | 37 |
| Q3 1979 | 53 |
| Q2 1979 | 51 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high compared with other areas: This figure is unusually high compared with other areas currently publishing this dataset — 61 against a typical figure (median) of about 16 across 295 other areas. Worth checking against the source before treating it as a straightforward comparison.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — South East 61 for Horsham, Q1 2026 Caveats: Unusually high compared with other areas; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/horsham/planning-permissions
See every dataset published for Horsham
See the full ranking, every local authority district compared