New dwellings granted permission — London — Lewisham
16, latest Q1 2026.
The count stood at 16 in Q1 2026. That is 46.7% lower than a year earlier. The series peaked at 202 in Q1 1988; the latest figure is 92.1% below that peak. Its low point was 7 in Q1 2023; the latest reading is 129% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 16 |
| Q4 2025 | 19 |
| Q3 2025 | 28 |
| Q2 2025 | 24 |
| Q1 2025 | 30 |
| Q4 2024 | 22 |
| Q3 2024 | 9 |
| Q2 2024 | 17 |
| Q1 2024 | 21 |
| Q4 2023 | 22 |
| Q3 2023 | 11 |
| Q2 2023 | 26 |
| Q1 2023 | 7 |
| Q4 2022 | 16 |
| Q3 2022 | 21 |
| Q2 2022 | 19 |
| Q1 2022 | 20 |
| Q4 2021 | 25 |
| Q3 2021 | 28 |
| Q2 2021 | 30 |
| Q1 2021 | 25 |
| Q4 2020 | 34 |
| Q3 2020 | 34 |
| Q2 2020 | 20 |
| Q1 2020 | 28 |
| Q4 2019 | 30 |
| Q3 2019 | 34 |
| Q2 2019 | 16 |
| Q1 2019 | 23 |
| Q4 2018 | 35 |
| Q3 2018 | 25 |
| Q2 2018 | 19 |
| Q1 2018 | 27 |
| Q4 2017 | 26 |
| Q3 2017 | 23 |
| Q2 2017 | 31 |
| Q1 2017 | 32 |
| Q4 2016 | 23 |
| Q3 2016 | 30 |
| Q2 2016 | 28 |
| Q1 2016 | 29 |
| Q4 2015 | 35 |
| Q3 2015 | 31 |
| Q2 2015 | 21 |
| Q1 2015 | 28 |
| Q4 2014 | 24 |
| Q3 2014 | 37 |
| Q2 2014 | 22 |
| Q1 2014 | 31 |
| Q4 2013 | 25 |
| Q3 2013 | 18 |
| Q2 2013 | 16 |
| Q1 2013 | 10 |
| Q4 2012 | 23 |
| Q3 2012 | 21 |
| Q2 2012 | 13 |
| Q1 2012 | 36 |
| Q4 2011 | 23 |
| Q3 2011 | 36 |
| Q2 2011 | 47 |
| Q1 2011 | 48 |
| Q4 2010 | 40 |
| Q3 2010 | 57 |
| Q2 2010 | 40 |
| Q1 2010 | 36 |
| Q4 2009 | 40 |
| Q3 2009 | 42 |
| Q2 2009 | 31 |
| Q1 2009 | 31 |
| Q4 2008 | 34 |
| Q3 2008 | 56 |
| Q2 2008 | 62 |
| Q1 2008 | 89 |
| Q4 2007 | 91 |
| Q3 2007 | 109 |
| Q2 2007 | 118 |
| Q1 2007 | 75 |
| Q4 2006 | 95 |
| Q3 2006 | 93 |
| Q2 2006 | 94 |
| Q1 2006 | 69 |
| Q4 2005 | 72 |
| Q3 2005 | 93 |
| Q2 2005 | 94 |
| Q1 2005 | 78 |
| Q4 2004 | 84 |
| Q3 2004 | 100 |
| Q2 2004 | 78 |
| Q1 2004 | 90 |
| Q4 2003 | 102 |
| Q3 2003 | 90 |
| Q2 2003 | 100 |
| Q1 2003 | 101 |
| Q4 2002 | 69 |
| Q3 2002 | 49 |
| Q2 2002 | 49 |
| Q1 2002 | 64 |
| Q4 2001 | 77 |
| Q3 2001 | 69 |
| Q2 2001 | 40 |
| Q1 2001 | 48 |
| Q4 2000 | 48 |
| Q3 2000 | 66 |
| Q2 2000 | 55 |
| Q1 2000 | 52 |
| Q4 1999 | 37 |
| Q3 1999 | 48 |
| Q2 1999 | 19 |
| Q1 1999 | 48 |
| Q4 1998 | 36 |
| Q3 1998 | 49 |
| Q2 1998 | 51 |
| Q1 1998 | 45 |
| Q4 1997 | 49 |
| Q3 1997 | 51 |
| Q2 1997 | 58 |
| Q1 1997 | 30 |
| Q4 1996 | 54 |
| Q3 1996 | 47 |
| Q2 1996 | 43 |
| Q1 1996 | 53 |
| Q4 1995 | 30 |
| Q3 1995 | 42 |
| Q2 1995 | 55 |
| Q1 1995 | 50 |
| Q4 1994 | 57 |
| Q3 1994 | 63 |
| Q2 1994 | 68 |
| Q1 1994 | 59 |
| Q4 1993 | 75 |
| Q3 1993 | 56 |
| Q2 1993 | 49 |
| Q1 1993 | 49 |
| Q4 1992 | 57 |
| Q3 1992 | 50 |
| Q2 1992 | 42 |
| Q1 1992 | 51 |
| Q4 1991 | 48 |
| Q3 1991 | 58 |
| Q2 1991 | 60 |
| Q1 1991 | 69 |
| Q4 1990 | 90 |
| Q3 1990 | 136 |
| Q2 1990 | 129 |
| Q1 1990 | 178 |
| Q4 1989 | 102 |
| Q3 1989 | 140 |
| Q2 1989 | 149 |
| Q1 1989 | 192 |
| Q4 1988 | 117 |
| Q3 1988 | 166 |
| Q2 1988 | 161 |
| Q1 1988 | 202 |
| Q4 1987 | 107 |
| Q3 1987 | 154 |
| Q2 1987 | 134 |
| Q1 1987 | 161 |
| Q4 1986 | 100 |
| Q3 1986 | 129 |
| Q2 1986 | 110 |
| Q1 1986 | 130 |
| Q4 1985 | 106 |
| Q3 1985 | 89 |
| Q2 1985 | 90 |
| Q1 1985 | 72 |
| Q4 1984 | 85 |
| Q3 1984 | 64 |
| Q2 1984 | 78 |
| Q1 1984 | 77 |
| Q4 1983 | 66 |
| Q3 1983 | 79 |
| Q2 1983 | 62 |
| Q1 1983 | 92 |
| Q4 1982 | 69 |
| Q3 1982 | 57 |
| Q2 1982 | 65 |
| Q1 1982 | 52 |
| Q4 1981 | 51 |
| Q3 1981 | 48 |
| Q2 1981 | 58 |
| Q1 1981 | 50 |
| Q4 1980 | 57 |
| Q3 1980 | 76 |
| Q2 1980 | 66 |
| Q1 1980 | 79 |
| Q4 1979 | 62 |
| Q3 1979 | 74 |
| Q2 1979 | 68 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q1 1990: This area's Q1 1990 figure is unusually high compared with what other areas reported for Q1 1990 — 178 against a typical figure (median) of about 34 across 260 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — London 16 for Lewisham, Q1 2026 Caveats: Unusually high in Q1 1990; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/lewisham/planning-permissions
See every dataset published for Lewisham
See the full ranking, every local authority district compared