New dwellings granted permission — Yorkshire and the Humber — North Lincolnshire
15, latest Q1 2026.
The count stood at 15 in Q1 2026. That is 37.5% lower than a year earlier. The series peaked at 100 in Q4 1999; the latest figure is 85.0% below that peak. Its low point was 15 in Q1 2026; the latest reading is 0% above that.
Show the numbers (120 periods)
| Period | Value |
|---|---|
| Q1 2026 | 15 |
| Q4 2025 | 26 |
| Q3 2025 | 19 |
| Q2 2025 | 31 |
| Q1 2025 | 24 |
| Q4 2024 | 29 |
| Q3 2024 | 34 |
| Q2 2024 | 46 |
| Q1 2024 | 34 |
| Q4 2023 | 32 |
| Q3 2023 | 29 |
| Q2 2023 | 32 |
| Q1 2023 | 42 |
| Q4 2022 | 39 |
| Q3 2022 | 36 |
| Q2 2022 | 54 |
| Q1 2022 | 41 |
| Q4 2021 | 57 |
| Q3 2021 | 64 |
| Q2 2021 | 55 |
| Q1 2021 | 41 |
| Q4 2020 | 53 |
| Q3 2020 | 54 |
| Q2 2020 | 40 |
| Q1 2020 | 45 |
| Q4 2019 | 32 |
| Q3 2019 | 47 |
| Q2 2019 | 43 |
| Q1 2019 | 61 |
| Q4 2018 | 46 |
| Q3 2018 | 43 |
| Q2 2018 | 42 |
| Q1 2018 | 55 |
| Q4 2017 | 59 |
| Q3 2017 | 43 |
| Q2 2017 | 51 |
| Q1 2017 | 49 |
| Q4 2016 | 44 |
| Q3 2016 | 56 |
| Q2 2016 | 48 |
| Q1 2016 | 42 |
| Q4 2015 | 55 |
| Q3 2015 | 58 |
| Q2 2015 | 44 |
| Q1 2015 | 33 |
| Q4 2014 | 34 |
| Q3 2014 | 34 |
| Q2 2014 | 30 |
| Q1 2014 | 38 |
| Q4 2013 | 39 |
| Q3 2013 | 33 |
| Q2 2013 | 42 |
| Q1 2013 | 43 |
| Q4 2012 | 24 |
| Q3 2012 | 34 |
| Q2 2012 | 40 |
| Q1 2012 | 39 |
| Q4 2011 | 44 |
| Q3 2011 | 53 |
| Q2 2011 | 33 |
| Q1 2011 | 39 |
| Q4 2010 | 47 |
| Q3 2010 | 49 |
| Q2 2010 | 31 |
| Q1 2010 | 43 |
| Q4 2009 | 31 |
| Q3 2009 | 45 |
| Q2 2009 | 46 |
| Q1 2009 | 25 |
| Q4 2008 | 36 |
| Q3 2008 | 37 |
| Q2 2008 | 64 |
| Q1 2008 | 50 |
| Q4 2007 | 51 |
| Q3 2007 | 46 |
| Q2 2007 | 74 |
| Q1 2007 | 66 |
| Q4 2006 | 50 |
| Q3 2006 | 51 |
| Q2 2006 | 60 |
| Q1 2006 | 73 |
| Q4 2005 | 65 |
| Q3 2005 | 49 |
| Q2 2005 | 62 |
| Q1 2005 | 60 |
| Q4 2004 | 53 |
| Q3 2004 | 70 |
| Q2 2004 | 71 |
| Q1 2004 | 71 |
| Q4 2003 | 68 |
| Q3 2003 | 37 |
| Q2 2003 | 73 |
| Q1 2003 | 59 |
| Q4 2002 | 85 |
| Q3 2002 | 84 |
| Q2 2002 | 70 |
| Q1 2002 | 66 |
| Q4 2001 | 71 |
| Q3 2001 | 65 |
| Q2 2001 | 71 |
| Q1 2001 | 65 |
| Q4 2000 | 62 |
| Q3 2000 | 84 |
| Q2 2000 | 55 |
| Q1 2000 | 71 |
| Q4 1999 | 100 |
| Q3 1999 | 99 |
| Q2 1999 | 71 |
| Q1 1999 | 74 |
| Q4 1998 | 76 |
| Q3 1998 | 76 |
| Q2 1998 | 97 |
| Q1 1998 | 76 |
| Q4 1997 | 80 |
| Q3 1997 | 84 |
| Q2 1997 | 67 |
| Q1 1997 | 63 |
| Q4 1996 | 76 |
| Q3 1996 | 66 |
| Q2 1996 | 72 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q4 1999: This area's Q4 1999 figure is unusually high compared with what other areas reported for Q4 1999 — 100 against a typical figure (median) of about 22 across 277 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — Yorkshire and the Humber 15 for North Lincolnshire, Q1 2026 Caveats: Unusually high in Q4 1999; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/north-lincolnshire/planning-permissions
See every dataset published for North Lincolnshire
See the full ranking, every local authority district compared