New dwellings granted permission — East of England — South Norfolk
28, latest Q1 2026.
The count stood at 28 in Q1 2026. That is 17.6% lower than a year earlier. The series peaked at 156 in Q4 1988; the latest figure is 82.1% below that peak. Its low point was 19 in Q2 2022; the latest reading is 47% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 28 |
| Q4 2025 | 38 |
| Q3 2025 | 27 |
| Q2 2025 | 30 |
| Q1 2025 | 34 |
| Q4 2024 | 45 |
| Q3 2024 | 44 |
| Q2 2024 | 23 |
| Q1 2024 | 20 |
| Q4 2023 | 37 |
| Q3 2023 | 29 |
| Q2 2023 | 29 |
| Q1 2023 | 26 |
| Q4 2022 | 44 |
| Q3 2022 | 23 |
| Q2 2022 | 19 |
| Q1 2022 | 50 |
| Q4 2021 | 50 |
| Q3 2021 | 67 |
| Q2 2021 | 40 |
| Q1 2021 | 53 |
| Q4 2020 | 57 |
| Q3 2020 | 50 |
| Q2 2020 | 42 |
| Q1 2020 | 46 |
| Q4 2019 | 52 |
| Q3 2019 | 70 |
| Q2 2019 | 58 |
| Q1 2019 | 72 |
| Q4 2018 | 75 |
| Q3 2018 | 71 |
| Q2 2018 | 70 |
| Q1 2018 | 65 |
| Q4 2017 | 65 |
| Q3 2017 | 65 |
| Q2 2017 | 83 |
| Q1 2017 | 69 |
| Q4 2016 | 84 |
| Q3 2016 | 67 |
| Q2 2016 | 67 |
| Q1 2016 | 54 |
| Q4 2015 | 59 |
| Q3 2015 | 54 |
| Q2 2015 | 46 |
| Q1 2015 | 39 |
| Q4 2014 | 54 |
| Q3 2014 | 52 |
| Q2 2014 | 71 |
| Q1 2014 | 66 |
| Q4 2013 | 63 |
| Q3 2013 | 55 |
| Q2 2013 | 49 |
| Q1 2013 | 33 |
| Q4 2012 | 35 |
| Q3 2012 | 34 |
| Q2 2012 | 39 |
| Q1 2012 | 46 |
| Q4 2011 | 59 |
| Q3 2011 | 47 |
| Q2 2011 | 50 |
| Q1 2011 | 40 |
| Q4 2010 | 41 |
| Q3 2010 | 42 |
| Q2 2010 | 44 |
| Q1 2010 | 40 |
| Q4 2009 | 34 |
| Q3 2009 | 39 |
| Q2 2009 | 25 |
| Q1 2009 | 31 |
| Q4 2008 | 47 |
| Q3 2008 | 55 |
| Q2 2008 | 66 |
| Q1 2008 | 55 |
| Q4 2007 | 46 |
| Q3 2007 | 72 |
| Q2 2007 | 39 |
| Q1 2007 | 52 |
| Q4 2006 | 39 |
| Q3 2006 | 63 |
| Q2 2006 | 74 |
| Q1 2006 | 63 |
| Q4 2005 | 72 |
| Q3 2005 | 63 |
| Q2 2005 | 71 |
| Q1 2005 | 69 |
| Q4 2004 | 57 |
| Q3 2004 | 60 |
| Q2 2004 | 68 |
| Q1 2004 | 55 |
| Q4 2003 | 65 |
| Q3 2003 | 45 |
| Q2 2003 | 64 |
| Q1 2003 | 56 |
| Q4 2002 | 48 |
| Q3 2002 | 62 |
| Q2 2002 | 60 |
| Q1 2002 | 44 |
| Q4 2001 | 54 |
| Q3 2001 | 44 |
| Q2 2001 | 69 |
| Q1 2001 | 55 |
| Q4 2000 | 46 |
| Q3 2000 | 59 |
| Q2 2000 | 59 |
| Q1 2000 | 52 |
| Q4 1999 | 40 |
| Q3 1999 | 52 |
| Q2 1999 | 39 |
| Q1 1999 | 42 |
| Q4 1998 | 57 |
| Q3 1998 | 47 |
| Q2 1998 | 52 |
| Q1 1998 | 50 |
| Q4 1997 | 57 |
| Q3 1997 | 72 |
| Q2 1997 | 67 |
| Q1 1997 | 55 |
| Q4 1996 | 53 |
| Q3 1996 | 57 |
| Q2 1996 | 41 |
| Q1 1996 | 45 |
| Q4 1995 | 37 |
| Q3 1995 | 37 |
| Q2 1995 | 47 |
| Q1 1995 | 49 |
| Q4 1994 | 45 |
| Q3 1994 | 71 |
| Q2 1994 | 77 |
| Q1 1994 | 64 |
| Q4 1993 | 65 |
| Q3 1993 | 48 |
| Q2 1993 | 68 |
| Q1 1993 | 49 |
| Q4 1992 | 55 |
| Q3 1992 | 56 |
| Q2 1992 | 106 |
| Q1 1992 | 49 |
| Q4 1991 | 60 |
| Q3 1991 | 61 |
| Q2 1991 | 66 |
| Q1 1991 | 61 |
| Q4 1990 | 67 |
| Q3 1990 | 81 |
| Q2 1990 | 76 |
| Q1 1990 | 74 |
| Q4 1989 | 142 |
| Q3 1989 | 100 |
| Q2 1989 | 128 |
| Q1 1989 | 140 |
| Q4 1988 | 156 |
| Q3 1988 | 126 |
| Q2 1988 | 145 |
| Q1 1988 | 107 |
| Q4 1987 | 103 |
| Q3 1987 | 108 |
| Q2 1987 | 114 |
| Q1 1987 | 97 |
| Q4 1986 | 77 |
| Q3 1986 | 105 |
| Q2 1986 | 76 |
| Q1 1986 | 64 |
| Q4 1985 | 91 |
| Q3 1985 | 77 |
| Q2 1985 | 62 |
| Q1 1985 | 92 |
| Q4 1984 | 46 |
| Q3 1984 | 81 |
| Q2 1984 | 48 |
| Q1 1984 | 76 |
| Q4 1983 | 56 |
| Q3 1983 | 69 |
| Q2 1983 | 67 |
| Q1 1983 | 76 |
| Q4 1982 | 55 |
| Q3 1982 | 78 |
| Q2 1982 | 65 |
| Q1 1982 | 46 |
| Q4 1981 | 70 |
| Q3 1981 | 73 |
| Q2 1981 | 96 |
| Q1 1981 | 88 |
| Q4 1980 | 77 |
| Q3 1980 | 80 |
| Q2 1980 | 61 |
| Q1 1980 | 67 |
| Q4 1979 | 67 |
| Q3 1979 | 91 |
| Q2 1979 | 88 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q2 1992: This area's Q2 1992 figure is unusually high compared with what other areas reported for Q2 1992 — 106 against a typical figure (median) of about 26 across 260 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — East of England 28 for South Norfolk, Q1 2026 Caveats: Unusually high in Q2 1992; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/south-norfolk/planning-permissions
See every dataset published for South Norfolk
See the full ranking, every local authority district compared