New dwellings granted permission — South East — Southampton
15, latest Q1 2026.
The count stood at 15 in Q1 2026. That is 36.4% higher than a year earlier. The series peaked at 116 in Q3 1988; the latest figure is 87.1% below that peak. Its low point was 5 in Q3 2025; the latest reading is 200% above that.
Show the numbers (187 periods)
| Period | Value |
|---|---|
| Q1 2026 | 15 |
| Q4 2025 | 12 |
| Q3 2025 | 5 |
| Q2 2025 | 11 |
| Q1 2025 | 11 |
| Q4 2024 | 15 |
| Q3 2024 | 13 |
| Q2 2024 | 15 |
| Q1 2024 | 13 |
| Q4 2023 | 21 |
| Q3 2023 | 17 |
| Q2 2023 | 7 |
| Q1 2023 | 23 |
| Q4 2022 | 11 |
| Q3 2022 | 23 |
| Q2 2022 | 23 |
| Q1 2022 | 21 |
| Q4 2021 | 17 |
| Q3 2021 | 20 |
| Q2 2021 | 17 |
| Q1 2021 | 30 |
| Q4 2020 | 25 |
| Q3 2020 | 29 |
| Q2 2020 | 24 |
| Q1 2020 | 17 |
| Q4 2019 | 33 |
| Q3 2019 | 22 |
| Q2 2019 | 18 |
| Q1 2019 | 22 |
| Q4 2018 | 26 |
| Q3 2018 | 21 |
| Q2 2018 | 18 |
| Q1 2018 | 32 |
| Q4 2017 | 24 |
| Q3 2017 | 27 |
| Q2 2017 | 24 |
| Q1 2017 | 37 |
| Q4 2016 | 44 |
| Q3 2016 | 28 |
| Q2 2016 | 24 |
| Q1 2016 | 22 |
| Q4 2015 | 24 |
| Q3 2015 | 22 |
| Q2 2015 | 29 |
| Q1 2015 | 22 |
| Q4 2014 | 26 |
| Q3 2014 | 14 |
| Q2 2014 | 35 |
| Q1 2014 | 26 |
| Q4 2013 | 26 |
| Q3 2013 | 48 |
| Q2 2013 | 34 |
| Q1 2013 | 28 |
| Q4 2012 | 52 |
| Q3 2012 | 31 |
| Q2 2012 | 26 |
| Q1 2012 | 32 |
| Q4 2011 | 24 |
| Q3 2011 | 27 |
| Q2 2011 | 26 |
| Q1 2011 | 23 |
| Q4 2010 | 30 |
| Q3 2010 | 33 |
| Q2 2010 | 34 |
| Q1 2010 | 35 |
| Q4 2009 | 25 |
| Q3 2009 | 30 |
| Q2 2009 | 25 |
| Q1 2009 | 22 |
| Q4 2008 | 33 |
| Q3 2008 | 47 |
| Q2 2008 | 50 |
| Q1 2008 | 60 |
| Q4 2007 | 60 |
| Q3 2007 | 92 |
| Q2 2007 | 47 |
| Q1 2007 | 68 |
| Q4 2006 | 40 |
| Q3 2006 | 65 |
| Q2 2006 | 54 |
| Q1 2006 | 45 |
| Q4 2005 | 72 |
| Q3 2005 | 52 |
| Q2 2005 | 64 |
| Q1 2005 | 53 |
| Q4 2004 | 47 |
| Q3 2004 | 68 |
| Q2 2004 | 40 |
| Q1 2004 | 52 |
| Q4 2003 | 38 |
| Q3 2003 | 35 |
| Q2 2003 | 30 |
| Q1 2003 | 43 |
| Q4 2002 | 29 |
| Q3 2002 | 23 |
| Q2 2002 | 23 |
| Q1 2002 | 29 |
| Q4 2001 | 29 |
| Q3 2001 | 24 |
| Q2 2001 | 16 |
| Q1 2001 | 27 |
| Q4 2000 | 36 |
| Q2 2000 | 18 |
| Q1 2000 | 16 |
| Q4 1999 | 16 |
| Q3 1999 | 19 |
| Q2 1999 | 21 |
| Q1 1999 | 21 |
| Q4 1998 | 23 |
| Q3 1998 | 24 |
| Q2 1998 | 36 |
| Q1 1998 | 39 |
| Q4 1997 | 31 |
| Q3 1997 | 27 |
| Q2 1997 | 30 |
| Q1 1997 | 39 |
| Q4 1996 | 29 |
| Q3 1996 | 34 |
| Q2 1996 | 29 |
| Q1 1996 | 21 |
| Q4 1995 | 33 |
| Q3 1995 | 31 |
| Q2 1995 | 26 |
| Q1 1995 | 49 |
| Q4 1994 | 27 |
| Q3 1994 | 48 |
| Q2 1994 | 28 |
| Q1 1994 | 45 |
| Q4 1993 | 36 |
| Q3 1993 | 28 |
| Q2 1993 | 29 |
| Q1 1993 | 39 |
| Q4 1992 | 44 |
| Q3 1992 | 62 |
| Q2 1992 | 43 |
| Q1 1992 | 35 |
| Q4 1991 | 50 |
| Q3 1991 | 54 |
| Q2 1991 | 41 |
| Q1 1991 | 55 |
| Q4 1990 | 55 |
| Q3 1990 | 68 |
| Q2 1990 | 76 |
| Q1 1990 | 78 |
| Q4 1989 | 100 |
| Q3 1989 | 108 |
| Q2 1989 | 89 |
| Q1 1989 | 86 |
| Q4 1988 | 92 |
| Q3 1988 | 116 |
| Q2 1988 | 61 |
| Q1 1988 | 74 |
| Q4 1987 | 96 |
| Q3 1987 | 35 |
| Q2 1987 | 66 |
| Q1 1987 | 41 |
| Q4 1986 | 57 |
| Q3 1986 | 53 |
| Q2 1986 | 34 |
| Q1 1986 | 49 |
| Q4 1985 | 41 |
| Q3 1985 | 31 |
| Q2 1985 | 34 |
| Q1 1985 | 30 |
| Q4 1984 | 40 |
| Q3 1984 | 25 |
| Q2 1984 | 29 |
| Q1 1984 | 48 |
| Q4 1983 | 31 |
| Q3 1983 | 35 |
| Q2 1983 | 38 |
| Q1 1983 | 23 |
| Q4 1982 | 25 |
| Q3 1982 | 28 |
| Q2 1982 | 24 |
| Q1 1982 | 22 |
| Q4 1981 | 30 |
| Q3 1981 | 19 |
| Q2 1981 | 33 |
| Q1 1981 | 24 |
| Q4 1980 | 24 |
| Q3 1980 | 22 |
| Q2 1980 | 34 |
| Q1 1980 | 28 |
| Q4 1979 | 31 |
| Q3 1979 | 28 |
| Q2 1979 | 21 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — South East 15 for Southampton, Q1 2026 Caveats: Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/southampton/planning-permissions
See every dataset published for Southampton
See the full ranking, every local authority district compared