New dwellings granted permission — South West — Tewkesbury
20, latest Q1 2026.
The count stood at 20 in Q1 2026. That is 25.9% lower than a year earlier. The series peaked at 75 in Q3 1989; the latest figure is 73.3% below that peak. Its low point was 9 in Q4 1999; the latest reading is 122% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 20 |
| Q4 2025 | 13 |
| Q3 2025 | 18 |
| Q2 2025 | 22 |
| Q1 2025 | 27 |
| Q4 2024 | 15 |
| Q3 2024 | 22 |
| Q2 2024 | 22 |
| Q1 2024 | 28 |
| Q4 2023 | 31 |
| Q3 2023 | 23 |
| Q2 2023 | 29 |
| Q1 2023 | 36 |
| Q4 2022 | 13 |
| Q3 2022 | 23 |
| Q2 2022 | 23 |
| Q1 2022 | 27 |
| Q4 2021 | 20 |
| Q3 2021 | 30 |
| Q2 2021 | 25 |
| Q1 2021 | 25 |
| Q4 2020 | 19 |
| Q3 2020 | 25 |
| Q2 2020 | 16 |
| Q1 2020 | 21 |
| Q4 2019 | 18 |
| Q3 2019 | 16 |
| Q2 2019 | 22 |
| Q1 2019 | 16 |
| Q4 2018 | 46 |
| Q3 2018 | 19 |
| Q2 2018 | 24 |
| Q1 2018 | 27 |
| Q4 2017 | 28 |
| Q3 2017 | 28 |
| Q2 2017 | 22 |
| Q1 2017 | 33 |
| Q4 2016 | 30 |
| Q3 2016 | 23 |
| Q2 2016 | 28 |
| Q1 2016 | 20 |
| Q4 2015 | 33 |
| Q3 2015 | 33 |
| Q2 2015 | 34 |
| Q1 2015 | 30 |
| Q4 2014 | 23 |
| Q3 2014 | 21 |
| Q2 2014 | 30 |
| Q1 2014 | 25 |
| Q4 2013 | 19 |
| Q3 2013 | 26 |
| Q2 2013 | 28 |
| Q1 2013 | 17 |
| Q4 2012 | 14 |
| Q3 2012 | 15 |
| Q2 2012 | 28 |
| Q1 2012 | 23 |
| Q4 2011 | 20 |
| Q3 2011 | 34 |
| Q2 2011 | 16 |
| Q1 2011 | 20 |
| Q4 2010 | 18 |
| Q3 2010 | 18 |
| Q2 2010 | 22 |
| Q1 2010 | 17 |
| Q4 2009 | 16 |
| Q3 2009 | 21 |
| Q2 2009 | 19 |
| Q1 2009 | 19 |
| Q4 2008 | 21 |
| Q3 2008 | 24 |
| Q2 2008 | 33 |
| Q1 2008 | 15 |
| Q4 2007 | 23 |
| Q3 2007 | 24 |
| Q2 2007 | 27 |
| Q1 2007 | 20 |
| Q4 2006 | 31 |
| Q3 2006 | 22 |
| Q2 2006 | 25 |
| Q1 2006 | 28 |
| Q4 2005 | 25 |
| Q3 2005 | 30 |
| Q2 2005 | 24 |
| Q1 2005 | 35 |
| Q4 2004 | 21 |
| Q3 2004 | 23 |
| Q2 2004 | 22 |
| Q1 2004 | 18 |
| Q4 2003 | 19 |
| Q3 2003 | 27 |
| Q2 2003 | 23 |
| Q1 2003 | 29 |
| Q4 2002 | 16 |
| Q3 2002 | 14 |
| Q2 2002 | 17 |
| Q1 2002 | 23 |
| Q4 2001 | 25 |
| Q3 2001 | 21 |
| Q2 2001 | 13 |
| Q1 2001 | 12 |
| Q4 2000 | 29 |
| Q3 2000 | 17 |
| Q2 2000 | 22 |
| Q1 2000 | 17 |
| Q4 1999 | 9 |
| Q3 1999 | 11 |
| Q2 1999 | 20 |
| Q1 1999 | 21 |
| Q4 1998 | 14 |
| Q3 1998 | 16 |
| Q2 1998 | 19 |
| Q1 1998 | 20 |
| Q4 1997 | 13 |
| Q3 1997 | 32 |
| Q2 1997 | 31 |
| Q1 1997 | 18 |
| Q4 1996 | 27 |
| Q3 1996 | 21 |
| Q2 1996 | 32 |
| Q1 1996 | 22 |
| Q4 1995 | 23 |
| Q3 1995 | 18 |
| Q2 1995 | 27 |
| Q1 1995 | 27 |
| Q4 1994 | 26 |
| Q3 1994 | 19 |
| Q2 1994 | 30 |
| Q1 1994 | 28 |
| Q4 1993 | 28 |
| Q3 1993 | 28 |
| Q2 1993 | 32 |
| Q1 1993 | 21 |
| Q4 1992 | 24 |
| Q3 1992 | 33 |
| Q2 1992 | 37 |
| Q1 1992 | 19 |
| Q4 1991 | 27 |
| Q3 1991 | 30 |
| Q2 1991 | 26 |
| Q1 1991 | 39 |
| Q4 1990 | 44 |
| Q3 1990 | 33 |
| Q2 1990 | 46 |
| Q1 1990 | 52 |
| Q4 1989 | 62 |
| Q3 1989 | 75 |
| Q2 1989 | 43 |
| Q1 1989 | 41 |
| Q4 1988 | 64 |
| Q3 1988 | 65 |
| Q2 1988 | 60 |
| Q1 1988 | 52 |
| Q4 1987 | 47 |
| Q3 1987 | 61 |
| Q2 1987 | 33 |
| Q1 1987 | 60 |
| Q4 1986 | 62 |
| Q3 1986 | 57 |
| Q2 1986 | 48 |
| Q1 1986 | 44 |
| Q4 1985 | 51 |
| Q3 1985 | 54 |
| Q2 1985 | 56 |
| Q1 1985 | 59 |
| Q4 1984 | 53 |
| Q3 1984 | 50 |
| Q2 1984 | 53 |
| Q1 1984 | 54 |
| Q4 1983 | 57 |
| Q3 1983 | 57 |
| Q2 1983 | 54 |
| Q1 1983 | 34 |
| Q4 1982 | 40 |
| Q3 1982 | 36 |
| Q2 1982 | 37 |
| Q1 1982 | 38 |
| Q4 1981 | 33 |
| Q3 1981 | 35 |
| Q2 1981 | 41 |
| Q1 1981 | 24 |
| Q4 1980 | 46 |
| Q3 1980 | 30 |
| Q2 1980 | 41 |
| Q1 1980 | 29 |
| Q4 1979 | 40 |
| Q3 1979 | 39 |
| Q2 1979 | 26 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — South West 20 for Tewkesbury, Q1 2026 Caveats: Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/tewkesbury/planning-permissions
See every dataset published for Tewkesbury
See the full ranking, every local authority district compared