New dwellings granted permission — South West — Torbay
11, latest Q1 2026.
The count stood at 11 in Q1 2026. That is 57.1% higher than a year earlier. The series peaked at 166 in Q1 1989; the latest figure is 93.4% below that peak. Its low point was 7 in Q1 2025; the latest reading is 57% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 11 |
| Q4 2025 | 13 |
| Q3 2025 | 15 |
| Q2 2025 | 13 |
| Q1 2025 | 7 |
| Q4 2024 | 12 |
| Q3 2024 | 12 |
| Q2 2024 | 14 |
| Q1 2024 | 10 |
| Q4 2023 | 16 |
| Q3 2023 | 21 |
| Q2 2023 | 19 |
| Q1 2023 | 16 |
| Q4 2022 | 12 |
| Q3 2022 | 14 |
| Q2 2022 | 19 |
| Q1 2022 | 22 |
| Q4 2021 | 19 |
| Q3 2021 | 11 |
| Q2 2021 | 27 |
| Q1 2021 | 19 |
| Q4 2020 | 15 |
| Q3 2020 | 15 |
| Q2 2020 | 16 |
| Q1 2020 | 25 |
| Q4 2019 | 11 |
| Q3 2019 | 19 |
| Q2 2019 | 13 |
| Q1 2019 | 16 |
| Q4 2018 | 15 |
| Q3 2018 | 21 |
| Q2 2018 | 16 |
| Q1 2018 | 10 |
| Q4 2017 | 19 |
| Q3 2017 | 16 |
| Q2 2017 | 25 |
| Q1 2017 | 20 |
| Q4 2016 | 17 |
| Q3 2016 | 20 |
| Q2 2016 | 13 |
| Q1 2016 | 23 |
| Q4 2015 | 26 |
| Q3 2015 | 17 |
| Q2 2015 | 23 |
| Q1 2015 | 22 |
| Q4 2014 | 16 |
| Q3 2014 | 20 |
| Q2 2014 | 34 |
| Q1 2014 | 27 |
| Q4 2013 | 21 |
| Q3 2013 | 22 |
| Q2 2013 | 24 |
| Q1 2013 | 30 |
| Q4 2012 | 32 |
| Q3 2012 | 28 |
| Q2 2012 | 30 |
| Q1 2012 | 31 |
| Q4 2011 | 25 |
| Q3 2011 | 29 |
| Q2 2011 | 26 |
| Q1 2011 | 34 |
| Q4 2010 | 25 |
| Q3 2010 | 51 |
| Q2 2010 | 39 |
| Q1 2010 | 35 |
| Q4 2009 | 41 |
| Q3 2009 | 42 |
| Q2 2009 | 27 |
| Q1 2009 | 24 |
| Q4 2008 | 36 |
| Q3 2008 | 45 |
| Q2 2008 | 49 |
| Q1 2008 | 52 |
| Q4 2007 | 55 |
| Q3 2007 | 50 |
| Q2 2007 | 56 |
| Q1 2007 | 53 |
| Q4 2006 | 57 |
| Q3 2006 | 53 |
| Q2 2006 | 62 |
| Q1 2006 | 47 |
| Q4 2005 | 67 |
| Q3 2005 | 59 |
| Q2 2005 | 50 |
| Q1 2005 | 50 |
| Q4 2004 | 44 |
| Q3 2004 | 54 |
| Q2 2004 | 60 |
| Q1 2004 | 67 |
| Q4 2003 | 51 |
| Q3 2003 | 57 |
| Q2 2003 | 50 |
| Q1 2003 | 56 |
| Q4 2002 | 48 |
| Q3 2002 | 47 |
| Q2 2002 | 57 |
| Q1 2002 | 42 |
| Q4 2001 | 42 |
| Q3 2001 | 63 |
| Q2 2001 | 43 |
| Q1 2001 | 47 |
| Q4 2000 | 58 |
| Q3 2000 | 39 |
| Q2 2000 | 57 |
| Q1 2000 | 50 |
| Q4 1999 | 42 |
| Q3 1999 | 46 |
| Q2 1999 | 39 |
| Q1 1999 | 39 |
| Q4 1998 | 31 |
| Q3 1998 | 39 |
| Q2 1998 | 41 |
| Q1 1998 | 37 |
| Q4 1997 | 42 |
| Q3 1997 | 42 |
| Q2 1997 | 48 |
| Q1 1997 | 44 |
| Q4 1996 | 38 |
| Q3 1996 | 43 |
| Q2 1996 | 34 |
| Q1 1996 | 30 |
| Q4 1995 | 33 |
| Q3 1995 | 49 |
| Q2 1995 | 44 |
| Q1 1995 | 53 |
| Q4 1994 | 55 |
| Q3 1994 | 47 |
| Q2 1994 | 35 |
| Q1 1994 | 48 |
| Q4 1993 | 52 |
| Q3 1993 | 43 |
| Q2 1993 | 23 |
| Q1 1993 | 25 |
| Q4 1992 | 52 |
| Q3 1992 | 34 |
| Q2 1992 | 30 |
| Q1 1992 | 30 |
| Q4 1991 | 33 |
| Q3 1991 | 33 |
| Q2 1991 | 37 |
| Q1 1991 | 42 |
| Q4 1990 | 60 |
| Q3 1990 | 57 |
| Q2 1990 | 63 |
| Q1 1990 | 116 |
| Q4 1989 | 132 |
| Q3 1989 | 107 |
| Q2 1989 | 165 |
| Q1 1989 | 166 |
| Q4 1988 | 152 |
| Q3 1988 | 134 |
| Q2 1988 | 125 |
| Q1 1988 | 149 |
| Q4 1987 | 88 |
| Q3 1987 | 109 |
| Q2 1987 | 88 |
| Q1 1987 | 74 |
| Q4 1986 | 74 |
| Q3 1986 | 70 |
| Q2 1986 | 70 |
| Q1 1986 | 61 |
| Q4 1985 | 67 |
| Q3 1985 | 73 |
| Q2 1985 | 83 |
| Q1 1985 | 52 |
| Q4 1984 | 59 |
| Q3 1984 | 52 |
| Q2 1984 | 70 |
| Q1 1984 | 54 |
| Q4 1983 | 46 |
| Q3 1983 | 40 |
| Q2 1983 | 60 |
| Q1 1983 | 38 |
| Q4 1982 | 25 |
| Q3 1982 | 48 |
| Q2 1982 | 40 |
| Q1 1982 | 29 |
| Q4 1981 | 38 |
| Q3 1981 | 76 |
| Q2 1981 | 119 |
| Q1 1981 | 78 |
| Q4 1980 | 73 |
| Q3 1980 | 82 |
| Q2 1980 | 103 |
| Q1 1980 | 89 |
| Q4 1979 | 63 |
| Q3 1979 | 73 |
| Q2 1979 | 90 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q2 1989: This area's Q2 1989 figure is unusually high compared with what other areas reported for Q2 1989 — 165 against a typical figure (median) of about 40 across 260 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — South West 11 for Torbay, Q1 2026 Caveats: Unusually high in Q2 1989; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/torbay/planning-permissions
See every dataset published for Torbay
See the full ranking, every local authority district compared