New dwellings granted permission — Yorkshire and the Humber — Wakefield
20, latest Q1 2026.
The count stood at 20 in Q1 2026. That is 25.9% lower than a year earlier. The series peaked at 111 in Q3 2004; the latest figure is 82.0% below that peak. Its low point was 19 in Q2 2025; the latest reading is 5% above that.
Show the numbers (188 periods)
| Period | Value |
|---|---|
| Q1 2026 | 20 |
| Q4 2025 | 29 |
| Q3 2025 | 24 |
| Q2 2025 | 19 |
| Q1 2025 | 27 |
| Q4 2024 | 27 |
| Q3 2024 | 31 |
| Q2 2024 | 22 |
| Q1 2024 | 21 |
| Q4 2023 | 44 |
| Q3 2023 | 27 |
| Q2 2023 | 37 |
| Q1 2023 | 28 |
| Q4 2022 | 29 |
| Q3 2022 | 32 |
| Q2 2022 | 31 |
| Q1 2022 | 32 |
| Q4 2021 | 27 |
| Q3 2021 | 31 |
| Q2 2021 | 34 |
| Q1 2021 | 37 |
| Q4 2020 | 38 |
| Q3 2020 | 25 |
| Q2 2020 | 23 |
| Q1 2020 | 41 |
| Q4 2019 | 42 |
| Q3 2019 | 54 |
| Q2 2019 | 54 |
| Q1 2019 | 41 |
| Q4 2018 | 29 |
| Q3 2018 | 39 |
| Q2 2018 | 33 |
| Q1 2018 | 40 |
| Q4 2017 | 68 |
| Q3 2017 | 49 |
| Q2 2017 | 41 |
| Q1 2017 | 46 |
| Q4 2016 | 41 |
| Q3 2016 | 48 |
| Q2 2016 | 33 |
| Q1 2016 | 61 |
| Q4 2015 | 85 |
| Q3 2015 | 62 |
| Q2 2015 | 51 |
| Q1 2015 | 43 |
| Q4 2014 | 57 |
| Q3 2014 | 47 |
| Q2 2014 | 46 |
| Q1 2014 | 50 |
| Q4 2013 | 54 |
| Q3 2013 | 54 |
| Q2 2013 | 48 |
| Q1 2013 | 45 |
| Q4 2012 | 59 |
| Q3 2012 | 39 |
| Q2 2012 | 40 |
| Q1 2012 | 48 |
| Q4 2011 | 54 |
| Q3 2011 | 43 |
| Q2 2011 | 41 |
| Q1 2011 | 31 |
| Q4 2010 | 45 |
| Q3 2010 | 42 |
| Q2 2010 | 35 |
| Q1 2010 | 25 |
| Q4 2009 | 45 |
| Q3 2009 | 41 |
| Q2 2009 | 43 |
| Q1 2009 | 37 |
| Q4 2008 | 55 |
| Q3 2008 | 75 |
| Q2 2008 | 26 |
| Q1 2008 | 77 |
| Q4 2007 | 77 |
| Q3 2007 | 71 |
| Q2 2007 | 83 |
| Q1 2007 | 60 |
| Q4 2006 | 63 |
| Q3 2006 | 103 |
| Q2 2006 | 60 |
| Q1 2006 | 87 |
| Q4 2005 | 91 |
| Q3 2005 | 84 |
| Q2 2005 | 67 |
| Q1 2005 | 74 |
| Q4 2004 | 106 |
| Q3 2004 | 111 |
| Q2 2004 | 73 |
| Q1 2004 | 75 |
| Q4 2003 | 89 |
| Q3 2003 | 75 |
| Q2 2003 | 63 |
| Q1 2003 | 58 |
| Q4 2002 | 82 |
| Q3 2002 | 70 |
| Q2 2002 | 64 |
| Q1 2002 | 57 |
| Q4 2001 | 64 |
| Q3 2001 | 62 |
| Q2 2001 | 59 |
| Q1 2001 | 57 |
| Q4 2000 | 66 |
| Q3 2000 | 68 |
| Q2 2000 | 44 |
| Q1 2000 | 60 |
| Q4 1999 | 67 |
| Q3 1999 | 54 |
| Q2 1999 | 63 |
| Q1 1999 | 71 |
| Q4 1998 | 53 |
| Q3 1998 | 75 |
| Q2 1998 | 61 |
| Q1 1998 | 75 |
| Q4 1997 | 56 |
| Q3 1997 | 76 |
| Q2 1997 | 55 |
| Q1 1997 | 74 |
| Q4 1996 | 61 |
| Q3 1996 | 72 |
| Q2 1996 | 80 |
| Q1 1996 | 72 |
| Q4 1995 | 54 |
| Q3 1995 | 71 |
| Q2 1995 | 67 |
| Q1 1995 | 92 |
| Q4 1994 | 62 |
| Q3 1994 | 75 |
| Q2 1994 | 77 |
| Q1 1994 | 72 |
| Q4 1993 | 88 |
| Q3 1993 | 80 |
| Q2 1993 | 84 |
| Q1 1993 | 72 |
| Q4 1992 | 69 |
| Q3 1992 | 68 |
| Q2 1992 | 89 |
| Q1 1992 | 68 |
| Q4 1991 | 90 |
| Q3 1991 | 87 |
| Q2 1991 | 74 |
| Q1 1991 | 61 |
| Q4 1990 | 69 |
| Q3 1990 | 56 |
| Q2 1990 | 55 |
| Q1 1990 | 67 |
| Q4 1989 | 70 |
| Q3 1989 | 68 |
| Q2 1989 | 87 |
| Q1 1989 | 80 |
| Q4 1988 | 88 |
| Q3 1988 | 101 |
| Q2 1988 | 80 |
| Q1 1988 | 77 |
| Q4 1987 | 69 |
| Q3 1987 | 67 |
| Q2 1987 | 64 |
| Q1 1987 | 61 |
| Q4 1986 | 56 |
| Q3 1986 | 71 |
| Q2 1986 | 80 |
| Q1 1986 | 58 |
| Q4 1985 | 65 |
| Q3 1985 | 80 |
| Q2 1985 | 62 |
| Q1 1985 | 65 |
| Q4 1984 | 75 |
| Q3 1984 | 49 |
| Q2 1984 | 68 |
| Q1 1984 | 63 |
| Q4 1983 | 78 |
| Q3 1983 | 75 |
| Q2 1983 | 71 |
| Q1 1983 | 47 |
| Q4 1982 | 71 |
| Q3 1982 | 39 |
| Q2 1982 | 72 |
| Q1 1982 | 34 |
| Q4 1981 | 67 |
| Q3 1981 | 63 |
| Q2 1981 | 87 |
| Q1 1981 | 74 |
| Q4 1980 | 79 |
| Q3 1980 | 73 |
| Q2 1980 | 68 |
| Q1 1980 | 85 |
| Q4 1979 | 67 |
| Q3 1979 | 105 |
| Q2 1979 | 94 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Unusually high in Q2 1993: This area's Q2 1993 figure is unusually high compared with what other areas reported for Q2 1993 — 84 against a typical figure (median) of about 24 across 262 other areas that period. No longer this dataset's latest period, so a look at just today's headline figure would not have caught it -- flagged here from a check across the dataset's full history. Worth checking against the source before treating it as a straightforward trend.
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — Yorkshire and the Humber 20 for Wakefield, Q1 2026 Caveats: Unusually high in Q2 1993; Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/wakefield/planning-permissions
See every dataset published for Wakefield
See the full ranking, every local authority district compared