New dwellings granted permission — South East — West Berkshire
14, latest Q1 2026.
The count stood at 14 in Q1 2026. That is 36.4% lower than a year earlier. The series peaked at 81 in Q1 2005; the latest figure is 82.7% below that peak. Its low point was 9 in Q4 2022; the latest reading is 56% above that.
Show the numbers (112 periods)
| Period | Value |
|---|---|
| Q1 2026 | 14 |
| Q4 2025 | 10 |
| Q3 2025 | 25 |
| Q2 2025 | 11 |
| Q1 2025 | 22 |
| Q4 2024 | 19 |
| Q3 2024 | 17 |
| Q2 2024 | 18 |
| Q1 2024 | 19 |
| Q4 2023 | 19 |
| Q3 2023 | 18 |
| Q2 2023 | 20 |
| Q1 2023 | 14 |
| Q4 2022 | 9 |
| Q3 2022 | 17 |
| Q2 2022 | 19 |
| Q1 2022 | 14 |
| Q4 2021 | 25 |
| Q3 2021 | 15 |
| Q2 2021 | 28 |
| Q1 2021 | 25 |
| Q4 2020 | 41 |
| Q3 2020 | 35 |
| Q2 2020 | 29 |
| Q1 2020 | 33 |
| Q4 2019 | 34 |
| Q3 2019 | 42 |
| Q2 2019 | 42 |
| Q1 2019 | 33 |
| Q4 2018 | 41 |
| Q3 2018 | 44 |
| Q2 2018 | 32 |
| Q1 2018 | 37 |
| Q4 2017 | 56 |
| Q3 2017 | 62 |
| Q2 2017 | 50 |
| Q1 2017 | 37 |
| Q4 2016 | 46 |
| Q3 2016 | 58 |
| Q2 2016 | 59 |
| Q1 2016 | 42 |
| Q4 2015 | 42 |
| Q3 2015 | 47 |
| Q2 2015 | 29 |
| Q1 2015 | 54 |
| Q4 2014 | 41 |
| Q3 2014 | 39 |
| Q2 2014 | 37 |
| Q1 2014 | 31 |
| Q4 2013 | 37 |
| Q3 2013 | 43 |
| Q2 2013 | 35 |
| Q1 2013 | 26 |
| Q4 2012 | 43 |
| Q3 2012 | 36 |
| Q2 2012 | 47 |
| Q1 2012 | 59 |
| Q4 2011 | 56 |
| Q3 2011 | 33 |
| Q2 2011 | 34 |
| Q1 2011 | 43 |
| Q4 2010 | 36 |
| Q3 2010 | 41 |
| Q2 2010 | 63 |
| Q1 2010 | 24 |
| Q4 2009 | 32 |
| Q3 2009 | 28 |
| Q2 2009 | 30 |
| Q1 2009 | 31 |
| Q4 2008 | 37 |
| Q3 2008 | 35 |
| Q2 2008 | 43 |
| Q1 2008 | 41 |
| Q4 2007 | 52 |
| Q3 2007 | 44 |
| Q2 2007 | 49 |
| Q1 2007 | 54 |
| Q4 2006 | 56 |
| Q3 2006 | 53 |
| Q2 2006 | 37 |
| Q1 2006 | 58 |
| Q4 2005 | 60 |
| Q3 2005 | 48 |
| Q2 2005 | 63 |
| Q1 2005 | 81 |
| Q4 2004 | 66 |
| Q3 2004 | 67 |
| Q2 2004 | 70 |
| Q1 2004 | 76 |
| Q4 2003 | 52 |
| Q3 2003 | 73 |
| Q2 2003 | 76 |
| Q1 2003 | 46 |
| Q4 2002 | 46 |
| Q3 2002 | 68 |
| Q2 2002 | 38 |
| Q1 2002 | 56 |
| Q4 2001 | 56 |
| Q3 2001 | 39 |
| Q2 2001 | 43 |
| Q1 2001 | 30 |
| Q4 2000 | 32 |
| Q3 2000 | 33 |
| Q2 2000 | 31 |
| Q1 2000 | 41 |
| Q4 1999 | 30 |
| Q3 1999 | 38 |
| Q2 1999 | 27 |
| Q1 1999 | 39 |
| Q4 1998 | 28 |
| Q3 1998 | 39 |
| Q2 1998 | 37 |
What these terms mean
- Planning Permissions Granted
- MHCLG's quarterly count of planning decisions granting permission for new dwellings, major and minor developments summed -- each decision counted once, not the number of dwelling units it covers. Source
- Major and minor developments
- MHCLG classifies a dwellings application as 'major' when it proposes 10 or more homes, and 'minor' when it proposes fewer than 10. This figure sums both, matching how Ireland's own planning permissions figure is not split by scheme size either.
Before you use these figures
- Latest figure Q1 2026: This series is quarterly; the most recent published figure is Q1 2026, 2 quarters before Q3 2026. That may reflect the publisher's release schedule rather than missing data.
Cite this figure:
New dwellings granted permission — South East 14 for West Berkshire, Q1 2026 Caveats: Latest figure Q1 2026 StatsMapped last confirmed this figure on 9 Sep 2026. Source: Ministry of Housing, Communities and Local Government — Planning Application Statistics (PS2) https://statsmapped.com/united-kingdom/local-authority/west-berkshire/planning-permissions
See every dataset published for West Berkshire
See the full ranking, every local authority district compared