New dwelling completions — every local electoral area ranked
Figures as of Q2 2026, published by CSO PxStat. Accessed 2026-09-03.
Colour shows the 12-month change in new dwelling completions, published by CSO for each local authority and, at a finer level, for each local electoral area.
Names below aren't links — there is no single page on this site for one local electoral area on its own yet.
| Rank | Local electoral area | New dwelling completions |
|---|---|---|
| 1 | Cabra-Glasnevin | 465 |
| 2 | Swords | 372 |
| 3 | Lucan | 284 |
| 4 | Artane-Whitehall | 265 |
| 5 | Drogheda Rural | 255 |
| 6 | Rush-Lusk | 249 |
| 7 | Killiney-Shankill | 247 |
| 8 | Clondalkin | 198 |
| 9 | Blanchardstown-Mulhuddart | 196 |
| 10 | North Inner City | 194 |
| 11 | Cork City North East | 183 |
| 12 | Donaghmede | 164 |
| 13 | Cobh | 145 |
| 14 | Newbridge | 127 |
| 15 | Trim | 123 |
| 16 | Howth-Malahide | 120 |
| 17 | Navan | 107 |
| 17 | Portlaoise | 107 |
| 19 | Athy | 106 |
| 20 | Dundalk South | 94 |
| 21 | Wexford | 89 |
| 22 | Cork City South East | 87 |
| 23 | Gorey | 83 |
| 24 | Midleton | 82 |
| 25 | Bandon - Kinsale | 81 |
| 25 | Leixlip | 81 |
| 27 | Ardee | 79 |
| 27 | Naas | 79 |
| 29 | Ratoath | 78 |
| 30 | Graiguecullen -Portarlington | 75 |
| 30 | Mullingar | 75 |
| 32 | Tullamore | 74 |
| 33 | Clane | 73 |
| 34 | Firhouse-Bohernabreena | 72 |
| 35 | Killarney | 71 |
| 36 | Tullow | 69 |
| 37 | Ballyfermot-Drimnagh | 68 |
| 37 | Wicklow | 68 |
| 39 | Piltown | 67 |
| 40 | Cork City North West | 66 |
| 41 | Kells | 64 |
| 42 | Monaghan | 58 |
| 43 | Bailieborough - Cootehill | 57 |
| 44 | Gort-Kinvara | 55 |
| 45 | Shannon | 54 |
| 46 | Laytown Bettystown | 53 |
| 46 | Letterkenny | 53 |
| 48 | Waterford City East | 52 |
| 49 | Athlone (Westmeath) | 51 |
| 49 | Cashel-Tipperary | 51 |
| 51 | Kildare | 49 |
| 51 | Sligo-Drumcliff | 49 |
| 53 | Celbridge | 48 |
| 54 | Castlebar | 47 |
| 54 | South East Inner City | 47 |
| 56 | Cappamore-Kilmallock | 46 |
| 56 | Edenderry | 46 |
| 56 | Loughrea | 46 |
| 59 | Kilkenny | 45 |
| 60 | Carrigaline | 43 |
| 61 | Greystones | 42 |
| 61 | Waterford City South | 42 |
| 63 | Ennistimon | 40 |
| 63 | Macroom | 40 |
| 65 | Enniscorthy | 39 |
| 65 | Kenmare | 39 |
| 65 | Limerick City West | 39 |
| 68 | Dundalk-Carlingford | 38 |
| 69 | Ashbourne | 36 |
| 69 | Athenry-Oranmore | 36 |
| 69 | Callan-Thomastown | 36 |
| 69 | Mallow | 36 |
| 69 | Roscommon | 36 |
| 69 | Tralee | 36 |
| 75 | Ballymun-Finglas | 35 |
| 75 | Castleknock | 35 |
| 75 | Cork City South West | 35 |
| 75 | Galway City West | 35 |
| 75 | Longford | 35 |
| 80 | Ballymote-Tobercurry | 34 |
| 80 | Carndonagh | 34 |
| 80 | Ennis | 34 |
| 80 | Glenties | 34 |
| 80 | Newcastle West | 34 |
| 85 | Baltinglass | 31 |
| 85 | Lifford-Stranorlar | 31 |
| 85 | Nenagh | 31 |
| 88 | Bray West | 29 |
| 88 | Conamara South | 29 |
| 88 | Maynooth | 29 |
| 88 | Sligo-Strandhill | 29 |
| 88 | Tuam | 29 |
| 93 | Athlone (Roscommon) | 28 |
| 93 | Corca Dhuibhne | 28 |
| 93 | Kilrush | 28 |
| 93 | Stillorgan | 28 |
| 97 | Birr | 27 |
| 98 | Cavan - Belturbet | 26 |
| 98 | Ongar | 26 |
| 100 | Ballyjamesduff | 25 |
| 100 | Limerick City East | 25 |
| 100 | Rosslare | 25 |
| 100 | Skibbereen-West Cork | 25 |
| 104 | Castlecomer | 24 |
| 104 | Moate | 24 |
| 104 | New Ross | 24 |
| 104 | Thurles | 24 |
| 108 | Borris-In-Ossory -Mountmellick | 23 |
| 108 | Conamara North | 23 |
| 108 | Limerick City North | 23 |
| 111 | Balbriggan | 22 |
| 111 | Killaloe | 22 |
| 113 | Donegal | 21 |
| 113 | Kanturk | 21 |
| 115 | Granard | 20 |
| 115 | Portlaw-Kilmacthomas | 20 |
| 117 | Ballinasloe | 19 |
| 117 | Claremorris | 19 |
| 117 | Cork City South Central | 19 |
| 117 | Fermoy | 19 |
| 117 | Westport | 19 |
| 122 | Adare-Rathkeale | 18 |
| 122 | Carrickmacross-Castleblayney | 18 |
| 122 | Kinnegad | 18 |
| 122 | Roscrea-Templemore | 18 |
| 126 | Arklow | 17 |
| 126 | Bantry-West Cork | 17 |
| 126 | Newport | 17 |
| 129 | Ballybay-Clones | 16 |
| 129 | Blackrock | 16 |
| 129 | Buncrana | 16 |
| 129 | Carlow | 16 |
| 129 | Dungarvan | 16 |
| 134 | Milford | 15 |
| 134 | South West Inner City | 15 |
| 136 | Manorhamilton | 14 |
| 136 | Swinford | 14 |
| 136 | Tallaght South | 14 |
| 136 | Tramore-Waterford City West | 14 |
| 140 | Clonmel | 13 |
| 140 | Muinebeag | 13 |
| 142 | Ballina | 12 |
| 142 | Carrick-On-Shannon | 12 |
| 142 | Clontarf | 12 |
| 142 | Dundrum | 12 |
| 146 | Bray East | 11 |
| 146 | Castleisland | 11 |
| 148 | Boyle | 10 |
| 148 | Drogheda Urban | 10 |
| 148 | Kilmuckridge | 10 |
| 148 | Pembroke | 10 |
| 152 | Ballymahon | 9 |
| 153 | Carrick-On-Suir | 8 |
| 153 | Listowel | 8 |
| 155 | Cahir | 7 |
| 155 | Lismore | 7 |
| 157 | Ballinamore | 6 |
| 158 | Belmullet | 5 |
| 158 | Kimmage-Rathmines | 5 |
| 160 | Galway City East | 4 |
| 160 | Rathfarnham-Templeogue | 4 |
| 162 | Dún Laoghaire | 3 |
| 163 | Galway City Central | 2 |
| 163 | Glencullen-Sandyford | 2 |
| 165 | Tallaght Central | 1 |
| 166 | Palmerstown-Fonthill | 0 |
Two or more areas with the same figure share a rank -- the next rank is skipped (e.g. two areas tied for 1st means the next entry is ranked 3rd, not 2nd).
Before you use these figures
- A completion means an ESB connection: CSO counts a dwelling as complete when it is connected to the ESB network for the first time. This is a proxy, and it has edge cases: a home vacant long enough to be disconnected can appear as a completion when it is reconnected, and a finished dwelling not yet connected does not appear.
- A single scheme can dominate an LEA's quarter: A Local Electoral Area is far smaller than a county, so one apartment or housing scheme finishing can multiply a quarter's total on its own. Percentage changes at this level are large and ordinary, and describe construction scheduling more than housing policy.
- Seasonal — compare year on year: Completions cluster toward the end of the year, so quarter-to-quarter movement largely tracks the building calendar. Only year-on-year change is meaningful to compare.
- This LEA figure may not sum exactly to its council's own total: Summing every LEA in a county for a quarter does not always equal that council's own published completions total for the same quarter (checked directly across the full published history: it matches exactly about 70% of the time). Most mismatches are within 1-2 dwellings, plausibly a boundary-area completion geocoded to a different LEA than its county tabulation uses; a handful of quarters differ by dozens. Both figures are CSO's own published data, evidently produced by independent processes that do not always agree — neither is adjusted to match the other here.
Cite this ranking:
New dwelling completions, every local electoral area ranked StatsMapped last confirmed these figures on 3 Sep 2026. Source: CSO PxStat, via statsmapped.com https://statsmapped.com/ireland/rankings/completions?level=lea