Council own-source income share — every local authority ranked
Figures as of 2026, published by Department of Housing, Local Government and Heritage — Local Authority Budgets. Accessed 2026-08-28.
Colour shows the share of each council's income raised itself, from DHLGH's Local Authority Budgets.
Names below aren't links — there is no single page on this site for one local authority on its own yet.
| Rank | Local authority | Council own-source income share | Year on year |
|---|---|---|---|
| 1 | Fingal County Council | 45.72% | -1.5% |
| 2 | Dun Laoghaire-Rathdown County Council | 44.67% | -1.2% |
| 3 | South Dublin County Council | 42.24% | +0.4% |
| 4 | Offaly County Council | 37.26% | +14.4% |
| 5 | Cork City Council | 37.07% | -2.8% |
| 6 | Kildare County Council | 36.72% | -0.9% |
| 7 | Sligo County Council | 35.02% | +0.3% |
| 8 | Galway City Council | 34.55% | -4.4% |
| 9 | Cork County Council | 33.69% | +8.2% |
| 10 | Wexford County Council | 33.46% | -2.1% |
| 11 | Galway County Council | 33.28% | +0.0% |
| 12 | Monaghan County Council | 32.37% | +1.1% |
| 13 | Meath County Council | 32.30% | +2.5% |
| 14 | Mayo County Council | 31.52% | -4.1% |
| 15 | Roscommon County Council | 31.40% | -4.3% |
| 16 | Carlow County Council | 31.38% | +1.0% |
| 17 | Donegal County Council | 30.83% | -9.5% |
| 18 | Waterford City And County Council | 30.81% | -2.7% |
| 19 | Clare County Council | 30.60% | +1.3% |
| 19 | Kilkenny County Council | 30.60% | -1.6% |
| 21 | Wicklow County Council | 30.52% | +3.4% |
| 22 | Leitrim County Council | 29.82% | -2.8% |
| 23 | Dublin City Council | 29.50% | -2.6% |
| 24 | Cavan County Council | 29.23% | -4.2% |
| 25 | Kerry County Council | 29.13% | -7.8% |
| 26 | Longford County Council | 27.06% | +0.3% |
| 27 | Westmeath County Council | 26.93% | -2.3% |
| 28 | Tipperary County Council | 26.00% | -5.0% |
| 29 | Louth County Council | 25.34% | -0.7% |
| 30 | Laois County Council | 22.03% | -1.3% |
| 31 | Limerick City And County Council | 9.90% | +4.1% |
Two or more areas with the same figure share a rank -- the next rank is skipped (e.g. two areas tied for 1st means the next entry is ranked 3rd, not 2nd).
Before you use these figures
- Adopted budget, not actual spend: These figures are each council's ADOPTED annual revenue budget -- what it planned to raise and spend for the year -- not the audited actual outturn. DHLGH's Annual Financial Statements record what was actually spent, but are not published in structured or open form anywhere found in this project's research (checked datacatalogue.gov.ie directly: this collection's own dataset entry records `open_data: No`). A council's actual spending can differ from its adopted budget.
- 8 of 12 candidate years (2015-2026): DHLGH publishes one amalgamated PDF per year. Of the twelve years from 2015 (the first budget under the current 31-authority structure) to 2026, four could not be extracted or reconciled reliably against the PDF's own printed totals and are excluded rather than loaded with uncertain numbers: 2017 and 2019 fail extraction outright; 2018 and 2022 extract but at least one figure does not reconcile against the source's own total. The years shown are not consecutive, so year-on-year change is only available where two directly adjacent years both cleared validation.
- Shown per-capita / as a share, not as raw totals: databeat deliberately does not publish each council's raw Gross Expenditure or Total Income here. Dublin City's adopted budget dwarfs Leitrim's mainly because Dublin City is far larger, not because it spends differently per resident -- a raw euro figure would mostly retell a population story. Own-source income share and expenditure per capita are the comparisons that actually distinguish councils' financial positions from their size.