New dwelling completions — every local authority ranked
Figures as of Q2 2026, published by CSO PxStat. Accessed 2026-08-28.
Colour shows the 12-month change in new dwelling completions, published by CSO for each local authority.
Names below aren't links — there is no single page on this site for one local authority on its own yet.
| Rank | Local authority | New dwelling completions |
|---|---|---|
| 1 | Dublin City Council | 1,280 |
| 2 | Fingal County Council | 1,020 |
| 3 | Kildare County Council | 592 |
| 4 | South Dublin County Council | 573 |
| 5 | Cork County Council | 509 |
| 6 | Louth County Council | 476 |
| 7 | Meath County Council | 461 |
| 8 | Cork City Council | 390 |
| 9 | Dun Laoghaire-Rathdown County Council | 307 |
| 10 | Wexford County Council | 270 |
| 11 | Galway County Council | 237 |
| 12 | Laois County Council | 208 |
| 13 | Donegal County Council | 204 |
| 14 | Wicklow County Council | 198 |
| 15 | Kerry County Council | 193 |
| 16 | Limerick City And County Council | 185 |
| 17 | Clare County Council | 178 |
| 18 | Kilkenny County Council | 172 |
| 19 | Tipperary County Council | 169 |
| 20 | Westmeath County Council | 168 |
| 21 | Waterford City And County Council | 151 |
| 22 | Offaly County Council | 145 |
| 23 | Mayo County Council | 115 |
| 24 | Sligo County Council | 112 |
| 25 | Cavan County Council | 108 |
| 26 | Carlow County Council | 99 |
| 27 | Monaghan County Council | 92 |
| 28 | Roscommon County Council | 74 |
| 29 | Longford County Council | 64 |
| 30 | Galway City Council | 41 |
| 31 | Leitrim County Council | 32 |
Before you use these figures
- A completion means an ESB connection: CSO counts a dwelling as complete when it is connected to the ESB network for the first time. This is a proxy, and it has edge cases: a home vacant long enough to be disconnected can appear as a completion when it is reconnected, and a finished dwelling not yet connected does not appear.
- Seasonal — compare year on year: Completions cluster toward the end of the year, so quarter-to-quarter movement largely tracks the building calendar. Only year-on-year change is flagged for these series.
- Small authorities swing on single schemes: In a smaller local authority one apartment scheme finishing can double a quarter's total on its own. Percentage changes are large and ordinary at this level, and describe construction scheduling more than housing policy.