Road collisions — every local authority district ranked
Higher figures on this page are generally worse, not the opposite.
These are raw counts, not rates -- a larger area ranks higher on this page mainly because it has more people, not necessarily a worse underlying rate.
Figures as of 2025, published by DfT -- STATS19 Road Safety Data. Accessed 2026-09-04.
Colour shows the year-on-year change in the number of recorded road collisions for each local authority, published annually by the Department for Transport (STATS19). Great Britain only -- Northern Ireland is not covered.
Road collisions, every local authority district ranked| Rank | Local authority district | Road collisions |
|---|
| 1 | Birmingham | 2,307 |
|---|
| 2 | Leeds | 1,395 |
|---|
| 3 | North Yorkshire | 1,159 |
|---|
| 4 | Westminster | 1,133 |
|---|
| 5 | Wiltshire | 1,027 |
|---|
| 6 | Bradford | 956 |
|---|
| 7 | Tower Hamlets | 949 |
|---|
| 8 | Lambeth | 938 |
|---|
| 9 | Croydon | 937 |
|---|
| 10 | Southwark | 924 |
|---|
| 11 | Cornwall | 920 |
|---|
| 12 | Enfield | 861 |
|---|
| 13 | Somerset | 856 |
|---|
| 14 | Liverpool | 853 |
|---|
| 15 | Sheffield | 838 |
|---|
| 16 | Barnet | 782 |
|---|
| 17 | Nottingham | 780 |
|---|
| 18 | West Northamptonshire | 770 |
|---|
| 19 | Newham | 764 |
|---|
| 20 | Wandsworth | 759 |
|---|
| 21 | Bristol, City of | 753 |
|---|
| 21 | Ealing | 753 |
|---|
| 23 | Brent | 737 |
|---|
| 24 | Lewisham | 729 |
|---|
| 25 | Hackney | 714 |
|---|
| 26 | Manchester | 712 |
|---|
| 27 | Hounslow | 697 |
|---|
| 28 | Buckinghamshire | 684 |
|---|
| 29 | Bournemouth, Christchurch and Poole | 677 |
|---|
| 30 | Camden | 675 |
|---|
| 30 | Dorset | 675 |
|---|
| 32 | Kingston upon Hull, City of | 661 |
|---|
| 33 | Haringey | 658 |
|---|
| 34 | Hillingdon | 637 |
|---|
| 35 | Kirklees | 632 |
|---|
| 36 | Bromley | 620 |
|---|
| 37 | Redbridge | 613 |
|---|
| 38 | East Riding of Yorkshire | 600 |
|---|
| 38 | Glasgow City | 600 |
|---|
| 38 | Sandwell | 600 |
|---|
| 41 | Brighton and Hove | 579 |
|---|
| 41 | Greenwich | 579 |
|---|
| 43 | Cheshire East | 578 |
|---|
| 44 | Kensington and Chelsea | 565 |
|---|
| 45 | North Northamptonshire | 557 |
|---|
| 46 | Wakefield | 555 |
|---|
| 47 | Islington | 542 |
|---|
| 48 | Hammersmith and Fulham | 535 |
|---|
| 49 | Cheshire West and Chester | 522 |
|---|
| 50 | Waltham Forest | 502 |
|---|
| 51 | Havering | 500 |
|---|
| 52 | Southampton | 488 |
|---|
| 53 | Derby | 484 |
|---|
| 54 | Barking and Dagenham | 480 |
|---|
| 55 | Central Bedfordshire | 475 |
|---|
| 56 | City of Edinburgh | 469 |
|---|
| 57 | Doncaster | 467 |
|---|
| 58 | Newcastle upon Tyne | 465 |
|---|
| 59 | Leicester | 463 |
|---|
| 60 | Medway | 460 |
|---|
| 61 | Portsmouth | 457 |
|---|
| 62 | County Durham | 438 |
|---|
| 63 | Rotherham | 429 |
|---|
| 64 | Merton | 421 |
|---|
| 65 | Plymouth | 420 |
|---|
| 66 | South Gloucestershire | 414 |
|---|
| 67 | Walsall | 407 |
|---|
| 68 | Coventry | 404 |
|---|
| 69 | Swindon | 401 |
|---|
| 70 | Westmorland and Furness | 393 |
|---|
| 71 | Dudley | 392 |
|---|
| 72 | East Lindsey | 391 |
|---|
| 73 | Cumberland | 388 |
|---|
| 74 | Peterborough | 386 |
|---|
| 75 | East Suffolk | 385 |
|---|
| 76 | Bexley | 380 |
|---|
| 77 | Wolverhampton | 377 |
|---|
| 78 | Carmarthenshire | 375 |
|---|
| 79 | Barnsley | 364 |
|---|
| 80 | Stoke-on-Trent | 359 |
|---|
| 81 | Harrow | 358 |
|---|
| 82 | Calderdale | 357 |
|---|
| 83 | Richmond upon Thames | 355 |
|---|
| 84 | Luton | 354 |
|---|
| 85 | Preston | 346 |
|---|
| 86 | Northumberland | 345 |
|---|
| 87 | Wirral | 343 |
|---|
| 88 | Guildford | 337 |
|---|
| 88 | New Forest | 337 |
|---|
| 88 | Shropshire | 337 |
|---|
| 91 | Sunderland | 332 |
|---|
| 92 | Epping Forest | 330 |
|---|
| 92 | North Lincolnshire | 330 |
|---|
| 94 | Warrington | 328 |
|---|
| 95 | North East Lincolnshire | 323 |
|---|
| 96 | Powys | 322 |
|---|
| 97 | Colchester | 321 |
|---|
| 98 | Winchester | 320 |
|---|
| 99 | Wealden | 317 |
|---|
| 100 | York | 313 |
|---|
| 101 | Maidstone | 312 |
|---|
| 101 | Sefton | 312 |
|---|
| 103 | South Norfolk | 311 |
|---|
| 104 | Chichester | 309 |
|---|
| 105 | Chelmsford | 307 |
|---|
| 106 | Sutton | 306 |
|---|
| 107 | Reigate and Banstead | 300 |
|---|
| 108 | South Kesteven | 299 |
|---|
| 109 | Norwich | 298 |
|---|
| 110 | Breckland | 297 |
|---|
| 111 | Bedford | 293 |
|---|
| 112 | Dartford | 292 |
|---|
| 112 | Huntingdonshire | 292 |
|---|
| 114 | Blackpool | 291 |
|---|
| 114 | Horsham | 291 |
|---|
| 116 | Bolton | 289 |
|---|
| 117 | West Suffolk | 288 |
|---|
| 118 | Blackburn with Darwen | 286 |
|---|
| 119 | North Somerset | 285 |
|---|
| 120 | Canterbury | 284 |
|---|
| 121 | Salford | 282 |
|---|
| 122 | Herefordshire, County of | 277 |
|---|
| 122 | King's Lynn and West Norfolk | 277 |
|---|
| 122 | Swale | 277 |
|---|
| 125 | Basingstoke and Deane | 276 |
|---|
| 125 | Fife | 276 |
|---|
| 127 | Arun | 275 |
|---|
| 127 | Stratford-on-Avon | 275 |
|---|
| 129 | Southend-on-Sea | 273 |
|---|
| 129 | Thanet | 273 |
|---|
| 131 | Cardiff | 272 |
|---|
| 132 | Mid Sussex | 270 |
|---|
| 133 | South Cambridgeshire | 269 |
|---|
| 134 | Milton Keynes | 266 |
|---|
| 135 | Sevenoaks | 265 |
|---|
| 136 | Elmbridge | 264 |
|---|
| 137 | Tandridge | 261 |
|---|
| 138 | Thurrock | 260 |
|---|
| 139 | Ashford | 256 |
|---|
| 140 | North Kesteven | 254 |
|---|
| 141 | Basildon | 252 |
|---|
| 141 | Kingston upon Thames | 252 |
|---|
| 143 | East Devon | 251 |
|---|
| 143 | Gateshead | 251 |
|---|
| 143 | Solihull | 251 |
|---|
| 146 | Pembrokeshire | 250 |
|---|
| 146 | Reading | 250 |
|---|
| 148 | Mole Valley | 247 |
|---|
| 149 | Highland | 245 |
|---|
| 149 | Test Valley | 245 |
|---|
| 151 | Oxford | 244 |
|---|
| 151 | St. Helens | 244 |
|---|
| 153 | Ipswich | 242 |
|---|
| 153 | Stockport | 242 |
|---|
| 155 | Broadland | 240 |
|---|
| 156 | Tendring | 236 |
|---|
| 157 | Isle of Wight | 233 |
|---|
| 158 | Lancaster | 231 |
|---|
| 159 | East Staffordshire | 230 |
|---|
| 159 | St Albans | 230 |
|---|
| 161 | Slough | 229 |
|---|
| 162 | Bassetlaw | 228 |
|---|
| 162 | Braintree | 228 |
|---|
| 164 | Tonbridge and Malling | 227 |
|---|
| 165 | Hertsmere | 223 |
|---|
| 165 | Newark and Sherwood | 223 |
|---|
| 167 | Dumfries and Galloway | 222 |
|---|
| 167 | Warwick | 222 |
|---|
| 169 | West Berkshire | 221 |
|---|
| 170 | South Lanarkshire | 220 |
|---|
| 171 | Rochdale | 219 |
|---|
| 171 | Wigan | 219 |
|---|
| 173 | Cambridge | 215 |
|---|
| 174 | City of London | 214 |
|---|
| 174 | Spelthorne | 214 |
|---|
| 176 | Runnymede | 213 |
|---|
| 177 | Crawley | 211 |
|---|
| 178 | North Tyneside | 210 |
|---|
| 178 | North Warwickshire | 210 |
|---|
| 178 | South Holland | 210 |
|---|
| 178 | West Lindsey | 210 |
|---|
| 182 | North Lanarkshire | 208 |
|---|
| 182 | Teignbridge | 208 |
|---|
| 184 | Lewes | 206 |
|---|
| 185 | Folkestone and Hythe | 205 |
|---|
| 186 | Rother | 204 |
|---|
| 186 | South Staffordshire | 204 |
|---|
| 188 | Bath and North East Somerset | 202 |
|---|
| 188 | Rugby | 202 |
|---|
| 190 | East Hampshire | 201 |
|---|
| 190 | Tameside | 201 |
|---|
| 192 | Rushcliffe | 200 |
|---|
| 193 | Dover | 199 |
|---|
| 193 | Oldham | 199 |
|---|
| 195 | Waverley | 198 |
|---|
| 196 | Cherwell | 197 |
|---|
| 197 | Amber Valley | 196 |
|---|
| 197 | Wyre | 196 |
|---|
| 199 | Tunbridge Wells | 194 |
|---|
| 199 | Wokingham | 194 |
|---|
| 201 | Stafford | 193 |
|---|
| 202 | Woking | 192 |
|---|
| 203 | South Ribble | 191 |
|---|
| 204 | Ashfield | 190 |
|---|
| 205 | Chorley | 189 |
|---|
| 205 | Exeter | 189 |
|---|
| 207 | Trafford | 188 |
|---|
| 208 | Havant | 187 |
|---|
| 209 | Eastleigh | 186 |
|---|
| 210 | West Lancashire | 185 |
|---|
| 211 | Knowsley | 181 |
|---|
| 212 | Boston | 178 |
|---|
| 212 | Cotswold | 178 |
|---|
| 214 | Windsor and Maidenhead | 176 |
|---|
| 215 | Great Yarmouth | 174 |
|---|
| 216 | Gedling | 173 |
|---|
| 216 | Gravesham | 173 |
|---|
| 216 | Newport | 173 |
|---|
| 216 | Nuneaton and Bedworth | 173 |
|---|
| 220 | Torbay | 172 |
|---|
| 221 | Fareham | 171 |
|---|
| 222 | Derbyshire Dales | 170 |
|---|
| 222 | Mansfield | 170 |
|---|
| 224 | Broxtowe | 169 |
|---|
| 225 | Erewash | 168 |
|---|
| 225 | Lincoln | 168 |
|---|
| 227 | Burnley | 167 |
|---|
| 227 | Hastings | 167 |
|---|
| 227 | Perth and Kinross | 167 |
|---|
| 230 | Eastbourne | 166 |
|---|
| 231 | West Lothian | 165 |
|---|
| 232 | Charnwood | 163 |
|---|
| 232 | Mid Suffolk | 163 |
|---|
| 232 | Staffordshire Moorlands | 163 |
|---|
| 232 | Worthing | 163 |
|---|
| 236 | Babergh | 162 |
|---|
| 237 | Bury | 161 |
|---|
| 237 | Dacorum | 161 |
|---|
| 237 | Fylde | 161 |
|---|
| 237 | Gloucester | 161 |
|---|
| 241 | North Devon | 159 |
|---|
| 242 | North East Derbyshire | 158 |
|---|
| 242 | North Hertfordshire | 158 |
|---|
| 242 | South Hams | 158 |
|---|
| 245 | East Hertfordshire | 157 |
|---|
| 245 | Newcastle-under-Lyme | 157 |
|---|
| 245 | Uttlesford | 157 |
|---|
| 248 | Wychavon | 155 |
|---|
| 249 | Hyndburn | 153 |
|---|
| 250 | South Derbyshire | 150 |
|---|
| 250 | South Tyneside | 150 |
|---|
| 250 | Telford and Wrekin | 150 |
|---|
| 250 | Watford | 150 |
|---|
| 254 | Stockton-on-Tees | 149 |
|---|
| 255 | Rushmoor | 147 |
|---|
| 255 | Vale of White Horse | 147 |
|---|
| 257 | Rhondda Cynon Taf | 146 |
|---|
| 258 | Caerphilly | 145 |
|---|
| 258 | Lichfield | 145 |
|---|
| 260 | Chesterfield | 144 |
|---|
| 261 | Brentwood | 143 |
|---|
| 261 | High Peak | 143 |
|---|
| 261 | Surrey Heath | 143 |
|---|
| 264 | Ceredigion | 142 |
|---|
| 264 | South Oxfordshire | 142 |
|---|
| 266 | Stroud | 141 |
|---|
| 267 | Hart | 140 |
|---|
| 268 | Bolsover | 139 |
|---|
| 268 | Middlesbrough | 139 |
|---|
| 268 | Tewkesbury | 139 |
|---|
| 271 | Dundee City | 138 |
|---|
| 272 | Darlington | 137 |
|---|
| 273 | Mid Devon | 136 |
|---|
| 274 | Bromsgrove | 135 |
|---|
| 275 | Cheltenham | 134 |
|---|
| 275 | Pendle | 134 |
|---|
| 277 | Bracknell Forest | 131 |
|---|
| 277 | West Oxfordshire | 131 |
|---|
| 279 | Halton | 130 |
|---|
| 280 | Fenland | 129 |
|---|
| 281 | Broxbourne | 128 |
|---|
| 282 | Epsom and Ewell | 127 |
|---|
| 283 | Renfrewshire | 126 |
|---|
| 284 | North Norfolk | 124 |
|---|
| 285 | Aberdeenshire | 123 |
|---|
| 286 | Welwyn Hatfield | 122 |
|---|
| 287 | North West Leicestershire | 121 |
|---|
| 288 | West Devon | 118 |
|---|
| 289 | Blaby | 117 |
|---|
| 290 | Gosport | 114 |
|---|
| 290 | Three Rivers | 114 |
|---|
| 292 | East Cambridgeshire | 113 |
|---|
| 292 | Flintshire | 113 |
|---|
| 292 | Monmouthshire | 113 |
|---|
| 295 | Cannock Chase | 111 |
|---|
| 295 | Harborough | 111 |
|---|
| 295 | Wyre Forest | 111 |
|---|
| 298 | Malvern Hills | 109 |
|---|
| 299 | Redcar and Cleveland | 108 |
|---|
| 300 | Swansea | 107 |
|---|
| 301 | Gwynedd | 105 |
|---|
| 302 | Hinckley and Bosworth | 104 |
|---|
| 303 | Forest of Dean | 103 |
|---|
| 303 | Harlow | 103 |
|---|
| 305 | Vale of Glamorgan | 102 |
|---|
| 305 | Wrexham | 102 |
|---|
| 307 | Castle Point | 101 |
|---|
| 308 | Torridge | 100 |
|---|
| 309 | Conwy | 97 |
|---|
| 309 | Ribble Valley | 97 |
|---|
| 311 | Rossendale | 96 |
|---|
| 312 | Stevenage | 95 |
|---|
| 313 | Adur | 94 |
|---|
| 314 | Hartlepool | 92 |
|---|
| 314 | Tamworth | 92 |
|---|
| 316 | Worcester | 91 |
|---|
| 317 | Angus | 88 |
|---|
| 318 | Maldon | 87 |
|---|
| 319 | East Ayrshire | 86 |
|---|
| 319 | South Ayrshire | 86 |
|---|
| 319 | Torfaen | 86 |
|---|
| 322 | Denbighshire | 85 |
|---|
| 323 | Argyll and Bute | 82 |
|---|
| 323 | Stirling | 82 |
|---|
| 325 | North Ayrshire | 80 |
|---|
| 325 | Rochford | 80 |
|---|
| 327 | Falkirk | 79 |
|---|
| 328 | Scottish Borders | 74 |
|---|
| 329 | East Lothian | 69 |
|---|
| 330 | Bridgend | 67 |
|---|
| 330 | Melton | 67 |
|---|
| 332 | Aberdeen City | 65 |
|---|
| 332 | Blaenau Gwent | 65 |
|---|
| 334 | East Renfrewshire | 63 |
|---|
| 335 | Midlothian | 59 |
|---|
| 336 | Neath Port Talbot | 58 |
|---|
| 337 | West Dunbartonshire | 56 |
|---|
| 338 | Redditch | 55 |
|---|
| 339 | Oadby and Wigston | 50 |
|---|
| 340 | Merthyr Tydfil | 46 |
|---|
| 340 | Moray | 46 |
|---|
| 342 | Rutland | 43 |
|---|
| 343 | East Dunbartonshire | 40 |
|---|
| 344 | Inverclyde | 39 |
|---|
| 345 | Isle of Anglesey | 33 |
|---|
| 346 | Clackmannanshire | 23 |
|---|
| 347 | Na h-Eileanan Siar | 12 |
|---|
| 348 | Orkney Islands | 8 |
|---|
| 348 | Shetland Islands | 8 |
|---|
| 350 | Isles of Scilly | 2 |
|---|
Two or more areas with the same figure share a rank -- the next rank is skipped (e.g. two areas tied for 1st means the next entry is ranked 3rd, not 2nd).
Before you use these figures
- Great Britain only: STATS19 covers England, Scotland and Wales. Northern Ireland records road collisions through PSNI, a separate system not included here.
- All severities combined: This figure counts every recorded collision -- fatal, serious and slight -- combined. DfT's own data separates these by severity; a severity-specific breakdown is not loaded here.
- Collisions, not casualties: This counts collision EVENTS, not the people involved. One collision can produce several casualties, so this figure will usually be lower than a casualty count for the same area.
- Open Government Licence: Source: Department for Transport, Road Safety Data (STATS19). Contains public sector information licensed under the Open Government Licence v3.0.
Cite this ranking:
Road collisions, every local authority district ranked
StatsMapped last confirmed these figures on 4 Sep 2026.
Source: DfT -- STATS19 Road Safety Data, via statsmapped.com
https://statsmapped.com/united-kingdom/rankings/road-collisions
← All rankings · All local authority districts