Claimant count — every local authority district ranked
Higher figures on this page are generally worse, not the opposite.
These are raw counts, not rates -- a larger area ranks higher on this page mainly because it has more people, not necessarily a worse underlying rate.
Figures as of July 2026, published by Nomis -- Claimant Count by sex and age (NM_162_1). Accessed 2026-09-03.
Colour shows the 12-month change in the number of people claiming Universal Credit or Jobseeker's Allowance for each local authority district, published monthly by Nomis on behalf of the Office for National Statistics.
Claimant count, every local authority district ranked| Rank | Local authority district | Claimant count |
|---|
| 1 | Birmingham | 77,310 |
|---|
| 2 | Leeds | 25,505 |
|---|
| 3 | Manchester | 25,260 |
|---|
| 4 | Bradford | 24,255 |
|---|
| 5 | Glasgow City | 22,190 |
|---|
| 6 | Newham | 20,385 |
|---|
| 7 | Liverpool | 18,985 |
|---|
| 8 | Brent | 17,570 |
|---|
| 9 | Ealing | 17,325 |
|---|
| 10 | Tower Hamlets | 17,260 |
|---|
| 11 | Croydon | 16,835 |
|---|
| 12 | Sheffield | 16,715 |
|---|
| 13 | Enfield | 15,115 |
|---|
| 14 | Lambeth | 15,065 |
|---|
| 15 | Sandwell | 14,945 |
|---|
| 16 | Lewisham | 14,715 |
|---|
| 17 | Coventry | 14,095 |
|---|
| 18 | Leicester | 14,030 |
|---|
| 19 | Haringey | 13,975 |
|---|
| 20 | Nottingham | 13,855 |
|---|
| 21 | Hackney | 13,640 |
|---|
| 22 | Southwark | 13,350 |
|---|
| 23 | Barnet | 13,185 |
|---|
| 24 | Kirklees | 13,015 |
|---|
| 25 | Waltham Forest | 12,680 |
|---|
| 26 | Redbridge | 12,650 |
|---|
| 27 | Bristol, City of | 12,600 |
|---|
| 28 | Greenwich | 12,090 |
|---|
| 29 | Wolverhampton | 11,765 |
|---|
| 30 | Barking and Dagenham | 11,575 |
|---|
| 31 | Hillingdon | 10,820 |
|---|
| 32 | Walsall | 10,720 |
|---|
| 33 | Buckinghamshire | 10,680 |
|---|
| 34 | County Durham | 10,390 |
|---|
| 35 | Oldham | 10,275 |
|---|
| 36 | Luton | 10,235 |
|---|
| 37 | Hounslow | 10,230 |
|---|
| 38 | City of Edinburgh | 10,225 |
|---|
| 39 | Cornwall | 10,205 |
|---|
| 40 | Cardiff | 10,065 |
|---|
| 41 | Salford | 10,050 |
|---|
| 42 | Wandsworth | 9,990 |
|---|
| 43 | Bolton | 9,950 |
|---|
| 44 | West Northamptonshire | 9,385 |
|---|
| 45 | Dudley | 9,290 |
|---|
| 46 | Islington | 9,130 |
|---|
| 47 | Kingston upon Hull, City of | 9,095 |
|---|
| 48 | Stoke-on-Trent | 8,950 |
|---|
| 49 | Belfast | 8,800 |
|---|
| 50 | Newcastle upon Tyne | 8,780 |
|---|
| 51 | Somerset | 8,725 |
|---|
| 52 | Derby | 8,685 |
|---|
| 52 | Wakefield | 8,685 |
|---|
| 54 | Rochdale | 8,630 |
|---|
| 55 | Brighton and Hove | 8,575 |
|---|
| 56 | Bournemouth, Christchurch and Poole | 8,570 |
|---|
| 57 | Harrow | 8,490 |
|---|
| 58 | Doncaster | 8,360 |
|---|
| 59 | Milton Keynes | 7,920 |
|---|
| 60 | Havering | 7,750 |
|---|
| 61 | North Northamptonshire | 7,745 |
|---|
| 62 | Medway | 7,670 |
|---|
| 63 | Wigan | 7,650 |
|---|
| 64 | Fife | 7,585 |
|---|
| 65 | Peterborough | 7,535 |
|---|
| 66 | Southampton | 7,455 |
|---|
| 67 | North Yorkshire | 7,435 |
|---|
| 68 | Camden | 7,370 |
|---|
| 69 | Bromley | 7,320 |
|---|
| 70 | Tameside | 7,255 |
|---|
| 71 | Wiltshire | 6,995 |
|---|
| 72 | Wirral | 6,855 |
|---|
| 73 | Sunderland | 6,790 |
|---|
| 74 | North Lanarkshire | 6,740 |
|---|
| 75 | Hammersmith and Fulham | 6,700 |
|---|
| 76 | Merton | 6,655 |
|---|
| 77 | Slough | 6,575 |
|---|
| 78 | Westminster | 6,435 |
|---|
| 79 | Portsmouth | 6,400 |
|---|
| 80 | Sefton | 6,295 |
|---|
| 81 | Rotherham | 6,180 |
|---|
| 82 | Plymouth | 6,070 |
|---|
| 83 | Cheshire East | 5,990 |
|---|
| 84 | Cheshire West and Chester | 5,865 |
|---|
| 85 | Blackburn with Darwen | 5,785 |
|---|
| 86 | Aberdeen City | 5,765 |
|---|
| 87 | Bexley | 5,635 |
|---|
| 88 | South Lanarkshire | 5,620 |
|---|
| 89 | Calderdale | 5,515 |
|---|
| 90 | Stockport | 5,500 |
|---|
| 91 | Reading | 5,390 |
|---|
| 92 | Swansea | 5,365 |
|---|
| 93 | Northumberland | 5,355 |
|---|
| 94 | Bedford | 5,345 |
|---|
| 95 | Bury | 5,270 |
|---|
| 96 | Swindon | 5,240 |
|---|
| 97 | Middlesbrough | 5,120 |
|---|
| 98 | Blackpool | 5,110 |
|---|
| 98 | Central Bedfordshire | 5,110 |
|---|
| 100 | Barnsley | 5,070 |
|---|
| 101 | Gateshead | 5,035 |
|---|
| 102 | Thurrock | 5,015 |
|---|
| 103 | Preston | 4,985 |
|---|
| 104 | Dorset | 4,915 |
|---|
| 105 | Stockton-on-Tees | 4,905 |
|---|
| 106 | Telford and Wrekin | 4,785 |
|---|
| 107 | Rhondda Cynon Taf | 4,780 |
|---|
| 108 | Southend-on-Sea | 4,775 |
|---|
| 109 | Newport | 4,760 |
|---|
| 110 | Sutton | 4,735 |
|---|
| 111 | Solihull | 4,730 |
|---|
| 112 | East Riding of Yorkshire | 4,705 |
|---|
| 113 | Shropshire | 4,660 |
|---|
| 114 | Basildon | 4,620 |
|---|
| 115 | Thanet | 4,455 |
|---|
| 116 | Trafford | 4,435 |
|---|
| 117 | North Tyneside | 4,365 |
|---|
| 118 | South Tyneside | 4,360 |
|---|
| 119 | Knowsley | 4,340 |
|---|
| 120 | St. Helens | 4,335 |
|---|
| 121 | Norwich | 4,185 |
|---|
| 122 | Cumberland | 4,145 |
|---|
| 123 | Dundee City | 4,105 |
|---|
| 124 | North East Lincolnshire | 4,070 |
|---|
| 125 | Maidstone | 3,980 |
|---|
| 126 | Ipswich | 3,965 |
|---|
| 127 | South Gloucestershire | 3,960 |
|---|
| 128 | East Suffolk | 3,920 |
|---|
| 129 | Colchester | 3,860 |
|---|
| 130 | Derry City and Strabane | 3,845 |
|---|
| 131 | Kingston upon Thames | 3,695 |
|---|
| 132 | Caerphilly | 3,680 |
|---|
| 133 | Warrington | 3,675 |
|---|
| 134 | Nuneaton and Bedworth | 3,665 |
|---|
| 135 | Crawley | 3,640 |
|---|
| 136 | Kensington and Chelsea | 3,565 |
|---|
| 137 | North Lincolnshire | 3,560 |
|---|
| 138 | Tendring | 3,555 |
|---|
| 139 | Arun | 3,550 |
|---|
| 140 | Armagh City, Banbridge and Craigavon | 3,500 |
|---|
| 141 | Halton | 3,485 |
|---|
| 142 | Renfrewshire | 3,475 |
|---|
| 143 | Pendle | 3,465 |
|---|
| 144 | Burnley | 3,415 |
|---|
| 145 | Swale | 3,365 |
|---|
| 146 | North Ayrshire | 3,340 |
|---|
| 147 | Basingstoke and Deane | 3,275 |
|---|
| 147 | Richmond upon Thames | 3,275 |
|---|
| 149 | Carmarthenshire | 3,265 |
|---|
| 150 | Canterbury | 3,250 |
|---|
| 151 | Aberdeenshire | 3,240 |
|---|
| 152 | North Somerset | 3,235 |
|---|
| 153 | Watford | 3,220 |
|---|
| 154 | Dacorum | 3,190 |
|---|
| 155 | Highland | 3,170 |
|---|
| 156 | Gloucester | 3,165 |
|---|
| 157 | Chelmsford | 3,160 |
|---|
| 158 | West Lothian | 3,145 |
|---|
| 159 | Oxford | 3,095 |
|---|
| 160 | Redcar and Cleveland | 3,050 |
|---|
| 161 | Falkirk | 3,015 |
|---|
| 162 | Ashfield | 3,010 |
|---|
| 163 | Eastbourne | 2,985 |
|---|
| 164 | Hyndburn | 2,930 |
|---|
| 165 | Isle of Wight | 2,900 |
|---|
| 166 | Gravesham | 2,895 |
|---|
| 167 | West Suffolk | 2,880 |
|---|
| 168 | Charnwood | 2,875 |
|---|
| 169 | Herefordshire, County of | 2,860 |
|---|
| 170 | Harlow | 2,855 |
|---|
| 171 | Flintshire | 2,840 |
|---|
| 171 | Newry, Mourne and Down | 2,840 |
|---|
| 173 | Hastings | 2,815 |
|---|
| 174 | Lincoln | 2,745 |
|---|
| 174 | Neath Port Talbot | 2,745 |
|---|
| 176 | Mansfield | 2,740 |
|---|
| 177 | Great Yarmouth | 2,730 |
|---|
| 178 | Hartlepool | 2,705 |
|---|
| 178 | Lancaster | 2,705 |
|---|
| 178 | Torbay | 2,705 |
|---|
| 181 | East Ayrshire | 2,700 |
|---|
| 181 | Huntingdonshire | 2,700 |
|---|
| 183 | King's Lynn and West Norfolk | 2,695 |
|---|
| 184 | Bridgend | 2,690 |
|---|
| 185 | Epping Forest | 2,685 |
|---|
| 186 | Braintree | 2,665 |
|---|
| 187 | Vale of Glamorgan | 2,650 |
|---|
| 188 | Dartford | 2,645 |
|---|
| 189 | East Staffordshire | 2,620 |
|---|
| 190 | East Lindsey | 2,565 |
|---|
| 191 | Welwyn Hatfield | 2,560 |
|---|
| 192 | Ashford | 2,550 |
|---|
| 193 | York | 2,525 |
|---|
| 194 | Windsor and Maidenhead | 2,520 |
|---|
| 195 | Wrexham | 2,505 |
|---|
| 196 | Folkestone and Hythe | 2,495 |
|---|
| 197 | Darlington | 2,480 |
|---|
| 198 | Cherwell | 2,475 |
|---|
| 199 | Hertsmere | 2,450 |
|---|
| 199 | Pembrokeshire | 2,450 |
|---|
| 201 | Bath and North East Somerset | 2,445 |
|---|
| 202 | Fenland | 2,425 |
|---|
| 203 | South Kesteven | 2,420 |
|---|
| 204 | Havant | 2,410 |
|---|
| 204 | Westmorland and Furness | 2,410 |
|---|
| 206 | Bassetlaw | 2,400 |
|---|
| 206 | Causeway Coast and Glens | 2,400 |
|---|
| 208 | Warwick | 2,395 |
|---|
| 208 | West Berkshire | 2,395 |
|---|
| 210 | Spelthorne | 2,385 |
|---|
| 211 | Ards and North Down | 2,380 |
|---|
| 212 | Dumfries and Galloway | 2,370 |
|---|
| 213 | Erewash | 2,360 |
|---|
| 214 | Conwy | 2,345 |
|---|
| 214 | Gedling | 2,345 |
|---|
| 216 | Worcester | 2,320 |
|---|
| 217 | Bracknell Forest | 2,315 |
|---|
| 217 | Chichester | 2,315 |
|---|
| 217 | Dover | 2,315 |
|---|
| 220 | Newcastle-under-Lyme | 2,305 |
|---|
| 221 | Worthing | 2,290 |
|---|
| 222 | Mid and East Antrim | 2,285 |
|---|
| 222 | Wokingham | 2,285 |
|---|
| 224 | Wealden | 2,270 |
|---|
| 225 | New Forest | 2,255 |
|---|
| 226 | Cambridge | 2,240 |
|---|
| 227 | Breckland | 2,230 |
|---|
| 228 | St Albans | 2,225 |
|---|
| 229 | Rugby | 2,220 |
|---|
| 230 | Angus | 2,215 |
|---|
| 231 | Chesterfield | 2,195 |
|---|
| 232 | Reigate and Banstead | 2,180 |
|---|
| 233 | Broxbourne | 2,165 |
|---|
| 234 | Perth and Kinross | 2,155 |
|---|
| 235 | Cheltenham | 2,145 |
|---|
| 235 | Stafford | 2,145 |
|---|
| 237 | Newark and Sherwood | 2,135 |
|---|
| 238 | Exeter | 2,115 |
|---|
| 239 | Broxtowe | 2,105 |
|---|
| 240 | Rushmoor | 2,095 |
|---|
| 241 | Elmbridge | 2,090 |
|---|
| 242 | Tonbridge and Malling | 2,085 |
|---|
| 243 | Redditch | 2,075 |
|---|
| 243 | West Dunbartonshire | 2,075 |
|---|
| 245 | Amber Valley | 2,065 |
|---|
| 245 | Gwynedd | 2,065 |
|---|
| 247 | Lewes | 2,055 |
|---|
| 247 | Torfaen | 2,055 |
|---|
| 249 | West Lancashire | 2,045 |
|---|
| 250 | Stevenage | 2,040 |
|---|
| 251 | South Ayrshire | 2,025 |
|---|
| 252 | Antrim and Newtownabbey | 2,020 |
|---|
| 252 | South Cambridgeshire | 2,020 |
|---|
| 254 | Wychavon | 2,015 |
|---|
| 255 | Boston | 2,010 |
|---|
| 256 | Mid Ulster | 2,005 |
|---|
| 256 | North Hertfordshire | 2,005 |
|---|
| 258 | Denbighshire | 1,995 |
|---|
| 259 | Eastleigh | 1,985 |
|---|
| 259 | Wyre Forest | 1,985 |
|---|
| 261 | South Norfolk | 1,980 |
|---|
| 262 | Mid Sussex | 1,975 |
|---|
| 262 | Powys | 1,975 |
|---|
| 264 | Cannock Chase | 1,970 |
|---|
| 265 | Guildford | 1,965 |
|---|
| 265 | Wyre | 1,965 |
|---|
| 267 | East Hertfordshire | 1,930 |
|---|
| 268 | Scottish Borders | 1,910 |
|---|
| 269 | Woking | 1,845 |
|---|
| 270 | Chorley | 1,840 |
|---|
| 270 | Stratford-on-Avon | 1,840 |
|---|
| 270 | Vale of White Horse | 1,840 |
|---|
| 273 | Tunbridge Wells | 1,810 |
|---|
| 274 | South Oxfordshire | 1,800 |
|---|
| 275 | Gosport | 1,780 |
|---|
| 276 | South Holland | 1,775 |
|---|
| 277 | Lisburn and Castlereagh | 1,765 |
|---|
| 277 | West Lindsey | 1,765 |
|---|
| 279 | Rossendale | 1,760 |
|---|
| 279 | South Staffordshire | 1,760 |
|---|
| 281 | South Ribble | 1,745 |
|---|
| 282 | East Devon | 1,735 |
|---|
| 283 | East Lothian | 1,730 |
|---|
| 284 | Horsham | 1,725 |
|---|
| 285 | South Derbyshire | 1,720 |
|---|
| 286 | Teignbridge | 1,705 |
|---|
| 287 | Hinckley and Bosworth | 1,695 |
|---|
| 288 | Winchester | 1,685 |
|---|
| 289 | Sevenoaks | 1,665 |
|---|
| 290 | Inverclyde | 1,655 |
|---|
| 291 | Broadland | 1,635 |
|---|
| 292 | Rother | 1,620 |
|---|
| 293 | Blaenau Gwent | 1,610 |
|---|
| 294 | Tamworth | 1,605 |
|---|
| 294 | Test Valley | 1,605 |
|---|
| 296 | Midlothian | 1,600 |
|---|
| 296 | Stroud | 1,600 |
|---|
| 296 | Three Rivers | 1,600 |
|---|
| 299 | East Hampshire | 1,580 |
|---|
| 300 | North Devon | 1,560 |
|---|
| 301 | Fermanagh and Omagh | 1,550 |
|---|
| 302 | Waverley | 1,525 |
|---|
| 303 | Bromsgrove | 1,520 |
|---|
| 304 | Bolsover | 1,515 |
|---|
| 304 | North Kesteven | 1,515 |
|---|
| 306 | Runnymede | 1,510 |
|---|
| 306 | Rushcliffe | 1,510 |
|---|
| 308 | Lichfield | 1,505 |
|---|
| 309 | Moray | 1,485 |
|---|
| 309 | North East Derbyshire | 1,485 |
|---|
| 311 | North Norfolk | 1,475 |
|---|
| 312 | Blaby | 1,470 |
|---|
| 313 | Tewkesbury | 1,445 |
|---|
| 314 | Tandridge | 1,435 |
|---|
| 315 | North West Leicestershire | 1,395 |
|---|
| 316 | Stirling | 1,375 |
|---|
| 317 | Isle of Anglesey | 1,365 |
|---|
| 318 | Babergh | 1,355 |
|---|
| 318 | Fareham | 1,355 |
|---|
| 318 | High Peak | 1,355 |
|---|
| 321 | Surrey Heath | 1,350 |
|---|
| 321 | West Oxfordshire | 1,350 |
|---|
| 323 | Forest of Dean | 1,315 |
|---|
| 323 | Fylde | 1,315 |
|---|
| 325 | Castle Point | 1,305 |
|---|
| 326 | Mid Suffolk | 1,300 |
|---|
| 327 | Argyll and Bute | 1,270 |
|---|
| 328 | East Dunbartonshire | 1,255 |
|---|
| 328 | Monmouthshire | 1,255 |
|---|
| 330 | Merthyr Tydfil | 1,235 |
|---|
| 331 | Rochford | 1,230 |
|---|
| 332 | Brentwood | 1,215 |
|---|
| 333 | Adur | 1,205 |
|---|
| 334 | East Cambridgeshire | 1,200 |
|---|
| 335 | Staffordshire Moorlands | 1,180 |
|---|
| 336 | North Warwickshire | 1,165 |
|---|
| 337 | Uttlesford | 1,140 |
|---|
| 338 | Malvern Hills | 1,120 |
|---|
| 338 | Mid Devon | 1,120 |
|---|
| 340 | Hart | 1,115 |
|---|
| 341 | Ceredigion | 1,110 |
|---|
| 342 | Oadby and Wigston | 1,105 |
|---|
| 343 | Epsom and Ewell | 1,095 |
|---|
| 344 | Cotswold | 1,080 |
|---|
| 345 | South Hams | 1,065 |
|---|
| 346 | Harborough | 1,050 |
|---|
| 346 | Maldon | 1,050 |
|---|
| 348 | Torridge | 1,035 |
|---|
| 349 | East Renfrewshire | 1,005 |
|---|
| 350 | Mole Valley | 995 |
|---|
| 351 | Clackmannanshire | 980 |
|---|
| 352 | Melton | 890 |
|---|
| 353 | Derbyshire Dales | 735 |
|---|
| 354 | West Devon | 720 |
|---|
| 355 | Ribble Valley | 690 |
|---|
| 356 | Rutland | 445 |
|---|
| 357 | Na h-Eileanan Siar | 300 |
|---|
| 358 | Orkney Islands | 210 |
|---|
| 359 | Shetland Islands | 175 |
|---|
| 360 | City of London | 150 |
|---|
| 361 | Isles of Scilly | 20 |
|---|
Two or more areas with the same figure share a rank -- the next rank is skipped (e.g. two areas tied for 1st means the next entry is ranked 3rd, not 2nd).
Before you use these figures
- Not a measure of unemployment: The claimant count is a count of people claiming Universal Credit (who are required to seek work) or Jobseeker's Allowance, not a count of unemployed people. It includes some people in part-time work and excludes people who are unemployed but not claiming. ONS's Labour Force Survey is the measure of unemployment, and is a different figure.
- Four nations, one series: Universal Credit and Jobseeker's Allowance operate UK-wide, so this series is directly comparable across England, Scotland, Wales and Northern Ireland -- unlike some UK statistics that are only published for some nations.
← All rankings · All local authority districts